Regular Season - Orlando Magic 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 60 | 73.2 | 33.7 | 24 | 76 | 32.6 | 51.5 | 42 | 41.7 | 26 | 38.5 | 16 | 31.3 | 38.1 | 17 | 94.1 |
| Goga Bitadze | Center | 69 | 84.1 | 20.7 | 17 | 34 | 12.5 | 87.1 | 8 | 87.5 | 8 | 87.5 | 0 | 4 | 75.0 | ||
| Paolo Banchero | Forward | 46 | 56.1 | 34.4 | 21 | 82 | 36.0 | 57.3 | 47 | 51.1 | 30 | 60.0 | 17 | 23.5 | 36.2 | 28 | 71.4 |
| Wendell Carter Jr. | Big | 68 | 82.9 | 25.9 | 26 | 64 | 10.5 | 53.7 | 10 | 30.0 | 4 | 75.0 | 6 | 60.0 | 9 | 100.0 | |
| Jonathan Isaac | Big | 71 | 86.6 | 15.4 | 18 | 28 | 11.9 | 87.2 | 6 | 83.3 | 2 | 100.0 | 4 | 50.0 | 66.7 | 2 | 100.0 |
| Cole Anthony | Point | 67 | 81.7 | 18.4 | 12 | 33 | 26.5 | 60.3 | 16 | 56.3 | 11 | 54.5 | 5 | 40.0 | 31.3 | 7 | 71.4 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 29.6 | 30 | 88 | 10.6 | 43.9 | 17 | 35.3 | 6 | 50.0 | 11 | 18.2 | 64.7 | 8 | 75.0 |
| Gary Harris | Wing | 47 | 57.3 | 15 | 7 | 15 | 0 | 0 | 0 | 0 | |||||||
| Cory Joseph | Point | 50 | 61.0 | 12.2 | 6 | 14 | 0 | 0 | 0 | 0 | |||||||
| Anthony Black | Combo | 78 | 95.1 | 24.2 | 18 | 64 | 12.2 | 54.5 | 13 | 42.3 | 7 | 57.1 | 6 | 16.7 | 46.2 | 8 | 87.5 |
| Caleb Houstan | Wing | 53 | 64.6 | 14.4 | 6 | 8 | 15.0 | 100.0 | 3 | 100.0 | 0 | 3 | 66.7 | 100.0 | 0 | ||
| Tristan da Silva | Forward | 73 | 89.0 | 22.3 | 10 | 26 | 10.2 | 31.1 | 6 | 25.0 | 2 | 4 | 25.0 | 66.7 | 1 | 100.0 | |
| Jett Howard | Forward | 58 | 70.7 | 12 | 6 | 2 | 23.2 | 43.1 | 1 | 0 | 1 | 100.0 | 3 | 66.7 |
Playoffs - Orlando Magic 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Center | 5 | 100.0 | 32.4 | 2 | 6 | 20.0 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Paolo Banchero | Forward | 5 | 100.0 | 39.4 | 2 | 6 | 38.8 | 25.8 | 3 | 2 | 1 | 33.3 | 2 | 100.0 | |||
| Franz Wagner | Forward | 5 | 100.0 | 38.8 | 2 | 6 | 70.0 | 28.6 | 7 | 28.6 | 4 | 50.0 | 3 | 42.9 | 0 | ||
| Kentavious Caldwell-Pope | Wing | 5 | 100.0 | 32.6 | 2 | 6 | 4.4 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | ||||
| Cory Joseph | Point | 5 | 100.0 | 24.8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Anthony Black | Combo | 5 | 100.0 | 17.6 | 0 | 0 | 0 | 0 | |||||||||
| Jonathan Isaac | Big | 5 | 100.0 | 13.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Gary Harris | Wing | 5 | 100.0 | 16.4 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Caleb Houstan | Forward | 5 | 100.0 | 9.4 | 0 | 0 | 0 | 0 | |||||||||
| Cole Anthony | Point | 5 | 100.0 | 10 | 0 | 0 | 0 | 0 |