Regular Season - Orlando Magic 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 60 | 73.2 | 33.7 | 4.4 | 0.70 | 2.3 | 1.06 | 9.3 | 0.94 | 0.9 | 1.11 | 5.2 | 0.95 | 2.5 | 1.41 | 1.9 | 0.99 | 0.9 | 0.97 | 5.8 | 1.15 | 0.7 | 1.00 |
| Goga Bitadze | Center | 69 | 84.1 | 20.7 | 0.5 | 1.60 | 2.9 | 1.16 | 1.2 | 0.38 | 4.6 | 1.27 | 1.5 | 1.15 | 3.9 | 1.26 | ||||||||
| Paolo Banchero | Forward | 46 | 56.1 | 34.4 | 7.2 | 0.97 | 3.2 | 0.86 | 9.0 | 0.89 | 2.4 | 0.97 | 4.3 | 0.97 | 1.3 | 1.35 | 0.6 | 0.41 | 1.0 | 1.07 | 6.6 | 1.18 | 1.1 | 1.14 |
| Wendell Carter Jr. | Big | 68 | 82.9 | 25.9 | 0.6 | 0.76 | 1.3 | 0.85 | 3.3 | 1.03 | 3.8 | 0.84 | 3.8 | 1.25 | 1.5 | 0.84 | 2.5 | 1.04 | ||||||
| Jonathan Isaac | Big | 71 | 86.6 | 15.4 | 0.6 | 0.82 | 1.6 | 0.78 | 5.4 | 0.85 | 2.9 | 1.42 | 1.9 | 0.70 | 4.1 | 1.04 | ||||||||
| Cole Anthony | Point | 67 | 81.7 | 18.4 | 2.1 | 0.93 | 9.0 | 0.74 | 0.5 | 1.31 | 5.9 | 1.03 | 0.3 | 1.20 | 1.3 | 1.03 | 0.5 | 0.83 | 5.6 | 1.06 | 0.5 | 1.19 | ||
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 29.6 | 0.3 | 1.00 | 1.3 | 0.82 | 0.7 | 1.14 | 4.9 | 1.08 | 0.2 | 1.09 | 1.0 | 1.07 | 1.7 | 0.84 | 2.9 | 1.26 | ||||
| Gary Harris | Wing | 47 | 57.3 | 15 | 5.5 | 1.16 | 1.0 | 0.17 | 1.0 | 0.42 | 1.6 | 1.13 | ||||||||||||
| Cory Joseph | Point | 50 | 61.0 | 12.2 | 2.8 | 0.79 | 0.8 | 1.17 | 6.0 | 0.99 | 2.0 | 1.78 | ||||||||||||
| Anthony Black | Combo | 78 | 95.1 | 24.2 | 0.8 | 1.06 | 6.9 | 0.68 | 0.4 | 0.63 | 4.9 | 0.94 | 0.8 | 1.15 | 1.2 | 1.02 | 0.4 | 0.33 | 4.3 | 1.12 | 0.6 | 0.68 | ||
| Caleb Houstan | Wing | 53 | 64.6 | 14.4 | 1.0 | 1.06 | 6.8 | 1.23 | 0.7 | 1.30 | 1.0 | 0.76 | 2.4 | 1.29 | ||||||||||
| Tristan da Silva | Forward | 73 | 89.0 | 22.3 | 0.4 | 0.82 | 2.0 | 0.86 | 0.9 | 0.79 | 5.8 | 1.03 | 1.6 | 1.24 | 0.9 | 0.85 | 0.4 | 0.63 | 3.3 | 0.93 | 0.7 | 1.12 | ||
| Jett Howard | Forward | 58 | 70.7 | 12 | 0.8 | 0.77 | 2.4 | 0.69 | 6.8 | 1.09 | 1.6 | 0.62 | 2.8 | 0.71 | 4.0 | 0.95 |
Playoffs - Orlando Magic 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Center | 5 | 100.0 | 32.4 | 3.2 | 0.60 | 4.2 | 1.00 | ||||||||||||||||
| Paolo Banchero | Forward | 5 | 100.0 | 39.4 | 8.9 | 0.82 | 4.6 | 0.65 | 11.6 | 0.72 | 3.2 | 1.33 | 7.8 | 0.97 | ||||||||||
| Franz Wagner | Forward | 5 | 100.0 | 38.8 | 5.1 | 1.05 | 11.0 | 0.78 | 8.1 | 0.90 | 5.6 | 1.00 | ||||||||||||
| Kentavious Caldwell-Pope | Wing | 5 | 100.0 | 32.6 | 6.4 | 0.70 | ||||||||||||||||||
| Cory Joseph | Point | 5 | 100.0 | 24.8 | 6.3 | 1.07 | ||||||||||||||||||
| Anthony Black | Combo | 5 | 100.0 | 17.6 | 8.4 | 1.14 | ||||||||||||||||||
| Jonathan Isaac | Big | 5 | 100.0 | 13.8 | ||||||||||||||||||||
| Gary Harris | Wing | 5 | 100.0 | 16.4 | ||||||||||||||||||||
| Caleb Houstan | Forward | 5 | 100.0 | 9.4 | ||||||||||||||||||||
| Cole Anthony | Point | 5 | 100.0 | 10 |