Regular Season - Orlando Magic 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 60 | 73.2 | 33.7 | 16.0 | 0.89 | 47.4 | 11.2 | 1.07 | 33.1 | 6.6 | 1.13 | 19.4 | 17.8 | 1.10 | 52.6 | 28.0 | 0.97 | 82.6 | 33.8 | 1.00 |
| Goga Bitadze | Center | 69 | 84.1 | 20.7 | 0.5 | 1.60 | 3.7 | 8.7 | 1.12 | 60.2 | 5.1 | 1.23 | 36.1 | 13.8 | 1.16 | 96.3 | 12.8 | 1.18 | 90.4 | 14.3 | 1.18 |
| Paolo Banchero | Forward | 46 | 56.1 | 34.4 | 19.4 | 0.92 | 53.0 | 9.5 | 1.00 | 25.9 | 7.7 | 1.17 | 21.1 | 17.2 | 1.08 | 47.0 | 30.0 | 0.95 | 81.9 | 36.7 | 0.99 |
| Wendell Carter Jr. | Big | 68 | 82.9 | 25.9 | 1.7 | 0.83 | 10.7 | 10.9 | 1.04 | 64.8 | 4.2 | 0.97 | 24.5 | 15.1 | 1.02 | 89.3 | 15.3 | 1.02 | 90.5 | 16.8 | 1.00 |
| Jonathan Isaac | Big | 71 | 86.6 | 15.4 | 0.6 | 0.82 | 3.0 | 9.9 | 1.00 | 59.7 | 6.1 | 0.93 | 37.3 | 15.9 | 0.97 | 97.0 | 14.3 | 1.01 | 88.2 | 16.2 | 0.97 |
| Cole Anthony | Point | 67 | 81.7 | 18.4 | 11.2 | 0.77 | 43.2 | 8.5 | 1.04 | 32.8 | 6.1 | 1.08 | 24.0 | 14.6 | 1.06 | 56.8 | 20.2 | 0.90 | 78.4 | 25.8 | 0.93 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 29.6 | 1.5 | 0.85 | 12.3 | 8.4 | 1.04 | 65.5 | 2.9 | 1.26 | 22.1 | 11.1 | 1.09 | 87.7 | 9.9 | 1.01 | 77.9 | 12.8 | 1.06 |
| Gary Harris | Wing | 47 | 57.3 | 15 | 7.1 | 0.96 | 81.7 | 1.6 | 1.13 | 18.3 | 8.7 | 0.99 | 100.0 | 7.1 | 0.96 | 81.7 | 8.7 | 0.99 | |||
| Cory Joseph | Point | 50 | 61.0 | 12.2 | 2.8 | 0.79 | 23.6 | 6.8 | 1.01 | 60.4 | 2.0 | 1.78 | 16.0 | 8.8 | 1.17 | 76.4 | 9.6 | 0.95 | 84.0 | 11.6 | 1.08 |
| Anthony Black | Combo | 78 | 95.1 | 24.2 | 7.7 | 0.72 | 38.2 | 7.7 | 0.93 | 37.8 | 4.9 | 1.07 | 24.0 | 12.6 | 0.99 | 61.8 | 16.0 | 0.82 | 78.8 | 20.3 | 0.89 |
| Caleb Houstan | Wing | 53 | 64.6 | 14.4 | 9.6 | 1.16 | 79.7 | 2.4 | 1.29 | 20.3 | 12.0 | 1.19 | 100.0 | 9.6 | 1.16 | 79.7 | 12.0 | 1.19 | |||
| Tristan da Silva | Forward | 73 | 89.0 | 22.3 | 2.4 | 0.86 | 14.6 | 9.5 | 1.01 | 59.8 | 4.0 | 0.96 | 25.6 | 13.7 | 1.00 | 85.4 | 12.6 | 0.99 | 79.1 | 16.0 | 0.98 |
| Jett Howard | Forward | 58 | 70.7 | 12 | 3.2 | 0.71 | 17.6 | 11.2 | 0.92 | 60.3 | 4.0 | 0.95 | 22.1 | 15.7 | 0.93 | 82.4 | 14.9 | 0.87 | 77.9 | 18.9 | 0.89 |
Playoffs - Orlando Magic 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Center | 5 | 100.0 | 32.4 | 3.2 | 0.60 | 43.5 | 4.2 | 1.00 | 56.5 | 7.4 | 0.83 | 100.0 | 7.4 | 0.83 | 100.0 | 7.4 | 0.83 | |||
| Paolo Banchero | Forward | 5 | 100.0 | 39.4 | 25.1 | 0.74 | 69.4 | 3.2 | 1.33 | 9.0 | 7.8 | 0.97 | 21.6 | 11.1 | 1.07 | 30.6 | 28.4 | 0.81 | 78.4 | 36.2 | 0.84 |
| Franz Wagner | Forward | 5 | 100.0 | 38.8 | 16.1 | 0.87 | 54.1 | 8.1 | 0.90 | 27.0 | 5.6 | 1.00 | 18.9 | 13.7 | 0.94 | 45.9 | 24.2 | 0.88 | 81.1 | 29.8 | 0.90 |
| Kentavious Caldwell-Pope | Wing | 5 | 100.0 | 32.6 | 6.4 | 0.70 | 100.0 | 6.4 | 0.70 | 100.0 | 6.4 | 0.70 | 100.0 | 6.4 | 0.70 | ||||||
| Cory Joseph | Point | 5 | 100.0 | 24.8 | 6.3 | 1.07 | 100.0 | 6.3 | 1.07 | 100.0 | 6.3 | 1.07 | 100.0 | 6.3 | 1.07 | ||||||
| Anthony Black | Combo | 5 | 100.0 | 17.6 | 8.4 | 1.14 | 100.0 | 8.4 | 1.14 | 100.0 | 8.4 | 1.14 | 100.0 | 8.4 | 1.14 | ||||||
| Jonathan Isaac | Big | 5 | 100.0 | 13.8 | |||||||||||||||||
| Gary Harris | Wing | 5 | 100.0 | 16.4 | |||||||||||||||||
| Caleb Houstan | Forward | 5 | 100.0 | 9.4 | |||||||||||||||||
| Cole Anthony | Point | 5 | 100.0 | 10 |