Regular Season - Orlando Magic 24-25 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 60 | 73.2 | 33.7 | 2.6 | 0.5 | 3.1 | 7.0 | 7.9 | -4.3 | 6.0 | -6.2 | 12.2 |
| Goga Bitadze | Center | 69 | 84.1 | 20.7 | -0.3 | 2.8 | 2.5 | 4.3 | 3.0 | -1.1 | 2.7 | -1.4 | 4.1 |
| Paolo Banchero | Forward | 46 | 56.1 | 34.4 | 3.4 | 0.2 | 3.5 | 5.9 | 1.1 | 2.5 | -0.5 | 0.9 | -1.4 |
| Wendell Carter Jr. | Big | 68 | 82.9 | 25.9 | -2.2 | 0.9 | -1.2 | 0.8 | -0.5 | -0.4 | 0.0 | 0.1 | -0.1 |
| Jonathan Isaac | Big | 71 | 86.6 | 15.4 | -1.1 | 1.8 | 0.7 | 1.9 | -2.9 | -1.8 | -0.7 | 0.4 | -1.1 |
| Cole Anthony | Point | 67 | 81.7 | 18.4 | -0.8 | 0.9 | 0.1 | 1.9 | -0.6 | 1.2 | -1.3 | 0.5 | -1.8 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 29.6 | -3.0 | 1.6 | -1.4 | 0.8 | 2.7 | 1.5 | 0.5 | -0.7 | 1.2 |
| Gary Harris | Wing | 47 | 57.3 | 15 | -3.9 | 1.2 | -2.7 | -0.3 | 2.4 | -6.2 | 7.2 | -1.4 | 8.6 |
| Cory Joseph | Point | 50 | 61.0 | 12.2 | -2.3 | 1.4 | -0.8 | 0.5 | 2.3 | -1.9 | 3.6 | -0.6 | 4.2 |
| Anthony Black | Combo | 78 | 95.1 | 24.2 | -3.1 | 1.2 | -1.9 | 0.0 | -3.1 | -1.5 | -0.9 | 0.7 | -1.6 |
| Caleb Houstan | Wing | 53 | 64.6 | 14.4 | -2.4 | 0.2 | -2.2 | 0.0 | -5.0 | -0.4 | -4.0 | 0.6 | -4.6 |
| Tristan da Silva | Forward | 73 | 89.0 | 22.3 | -2.3 | -0.3 | -2.6 | -0.8 | -2.9 | 3.9 | -4.2 | 2.6 | -6.8 |
| Jett Howard | Forward | 58 | 70.7 | 12 | -4.1 | -1.2 | -5.3 | -1.6 | -6.6 | 0.3 | -5.7 | 1.2 | -6.9 |
Playoffs - Orlando Magic 24-25 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Center | 5 | 100.0 | 32.4 | -1.0 | -0.1 | -1.1 | 0.0 | -4.4 | 13.1 | -21.1 | -3.6 | -17.5 |
| Paolo Banchero | Forward | 5 | 100.0 | 39.4 | 5.0 | 0.4 | 5.3 | 1.1 | 21.9 | -5.0 | -8.4 | -35.3 | 26.9 |
| Franz Wagner | Forward | 5 | 100.0 | 38.8 | 3.3 | 1.3 | 4.6 | 0.8 | 1.2 | -8.4 | -12.7 | -22.3 | 9.6 |
| Kentavious Caldwell-Pope | Wing | 5 | 100.0 | 32.6 | -5.4 | 2.4 | -3.0 | 0.0 | -1.3 | -5.8 | -12.4 | -16.9 | 4.5 |
| Cory Joseph | Point | 5 | 100.0 | 24.8 | -2.6 | 3.0 | 0.3 | 0.3 | 1.5 | -20.8 | -3.8 | -26.1 | 22.3 |
| Anthony Black | Combo | 5 | 100.0 | 17.6 | -1.2 | 0.8 | -0.5 | 0.0 | -1.3 | 11.4 | -21.3 | -8.6 | -12.7 |
| Jonathan Isaac | Big | 5 | 100.0 | 13.8 | -1.1 | 1.2 | 0.1 | 0.0 | -3.2 | -9.3 | -11.0 | -17.1 | 6.1 |
| Gary Harris | Wing | 5 | 100.0 | 16.4 | -5.8 | 2.7 | -3.1 | 0.0 | -1.0 | 10.3 | -22.2 | -10.9 | -11.3 |
| Caleb Houstan | Forward | 5 | 100.0 | 9.4 | -9.0 | -3.6 | -12.6 | -0.3 | -1.4 | 24.1 | -34.8 | -9.3 | -25.5 |
| Cole Anthony | Point | 5 | 100.0 | 10 | -13.4 | -3.0 | -16.4 | -0.5 | -9.2 | -5.1 | -17.1 | -13.0 | -4.1 |