Regular Season - Orlando Magic 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 79 | 96.3 | 35.7 | 17.9 | 57.2 | 51.3 | 7.6 | 40.0 | 4.8 | 45.8 | 9.0 | 7.5 | 10.2 | 70.1 | 53.6 | 57.1 | 7.6 | 39.8 | |||
| Jameer Nelson | Point | 42 | 51.2 | 31.2 | 20.5 | 58.0 | 27.0 | 8.8 | 50.2 | 0.4 | 7.9 | 2.2 | 16.2 | 11.7 | 63.8 | 41.2 | 57.3 | 15.8 | 58.1 | |||
| Rashard Lewis | Big | 79 | 96.3 | 36.2 | 19.4 | 54.0 | 64.6 | 6.2 | 41.3 | 1.7 | 35.2 | 3.8 | 12.8 | 13.2 | 59.9 | 77.1 | 68.4 | 16.1 | 52.6 | |||
| Hedo Turkoglu | Wing | 77 | 93.9 | 36.6 | 18.5 | 48.2 | 40.2 | 6.9 | 38.2 | 2.4 | 15.4 | 3.7 | 14.8 | 11.7 | 54.0 | 52.9 | 63.2 | 13.4 | 46.4 | |||
| Rafer Alston | Point | 77 | 93.9 | 31.8 | 17.0 | 45.6 | 36.1 | 5.3 | 39.0 | 0.4 | 8.1 | 3.1 | 13.0 | 11.7 | 48.7 | 48.8 | 68.8 | 12.0 | 46.0 | |||
| Marcin Gortat | Big | 63 | 76.8 | 12.6 | 12.1 | 57.0 | 72.6 | 4.4 | 42.9 | 63.3 | 1.4 | 10.2 | 7.7 | 65.4 | 76.3 | 62.6 | 4.4 | 44.4 | ||||
| Courtney Lee | Wing | 77 | 93.9 | 25.2 | 14.1 | 52.7 | 67.9 | 4.6 | 36.0 | 1.1 | 42.2 | 3.9 | 15.6 | 9.5 | 60.9 | 77.1 | 67.0 | 9.9 | 49.2 | |||
| Mickael Pietrus | Wing | 54 | 65.9 | 24.6 | 16.4 | 50.9 | 76.1 | 3.5 | 35.5 | 57.6 | 3.2 | 17.2 | 12.6 | 55.3 | 80.4 | 78.1 | 12.0 | 48.7 | ||||
| Anthony Johnson | Point | 80 | 97.6 | 18.5 | 13.1 | 47.5 | 37.7 | 6.7 | 36.2 | 1.1 | 20.6 | 5.3 | 14.3 | 6.7 | 58.6 | 51.2 | 50.4 | 11.1 | 45.8 | |||
| JJ Redick | Combo | 63 | 76.8 | 17.6 | 13.5 | 50.3 | 72.6 | 4.3 | 36.2 | 41.2 | 1.1 | 17.7 | 9.5 | 56.8 | 85.5 | 68.6 | 12.4 | 49.3 | ||||
| Tony Battie | Big | 77 | 93.9 | 15.6 | 13.8 | 49.4 | 71.5 | 9.9 | 39.9 | 0.4 | 79.6 | 1.3 | 15.3 | 3.9 | 74.2 | 60.0 | 27.6 | 10.2 | 39.8 | |||
| Tyronn Lue | Combo | 42 | 51.2 | 12.3 | 16.1 | 52.2 | 42.3 | 8.3 | 47.1 | 27.5 | 3.5 | 14.9 | 7.4 | 57.8 | 61.3 | 47.5 | 14.5 | 54.8 |
Playoffs - Orlando Magic 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 23 | 95.8 | 39.2 | 15.8 | 60.3 | 53.4 | 5.9 | 41.0 | 2.0 | 58.5 | 9.0 | 6.7 | 10.0 | 71.9 | 51.7 | 62.5 | 6.0 | 40.6 | |||
| Rashard Lewis | Big | 24 | 100.0 | 41 | 18.7 | 52.6 | 66.0 | 8.2 | 47.4 | 0.7 | 51.4 | 5.3 | 12.0 | 10.5 | 56.7 | 78.6 | 56.1 | 15.3 | 53.2 | |||
| Marcin Gortat | Big | 24 | 100.0 | 11.3 | 10.0 | 65.4 | 94.1 | 2.3 | 53.8 | 100.0 | 10.4 | 7.2 | 69.2 | 92.6 | 75.0 | 2.3 | 53.8 | |||||
| Mickael Pietrus | Wing | 24 | 100.0 | 25.7 | 15.1 | 58.9 | 71.4 | 2.7 | 40.0 | 3.3 | 66.7 | 16.7 | 14.8 | 12.4 | 62.8 | 72.2 | 82.8 | 10.9 | 53.6 | |||
| Hedo Turkoglu | Wing | 24 | 100.0 | 38.9 | 17.0 | 48.1 | 33.3 | 8.4 | 40.1 | 0.7 | 22.0 | 3.4 | 14.4 | 8.6 | 56.1 | 43.3 | 50.2 | 13.2 | 46.5 | |||
| JJ Redick | Combo | 16 | 66.7 | 20.4 | 13.4 | 50.0 | 83.9 | 3.1 | 26.3 | 60.0 | 16.7 | 10.3 | 57.0 | 88.5 | 77.1 | 11.3 | 51.4 | |||||
| Rafer Alston | Point | 23 | 95.8 | 32.2 | 19.6 | 44.9 | 37.7 | 6.5 | 45.7 | 2.2 | 9.5 | 3.3 | 14.0 | 13.1 | 44.6 | 56.3 | 66.7 | 14.4 | 47.5 | |||
| Courtney Lee | Wing | 21 | 87.5 | 26.1 | 14.5 | 48.0 | 50.7 | 5.7 | 48.3 | 3.4 | 39.3 | 1.7 | 16.2 | 9.1 | 47.9 | 59.0 | 61.8 | 9.7 | 46.0 | |||
| Anthony Johnson | Point | 19 | 79.2 | 14.7 | 15.9 | 43.5 | 31.3 | 6.9 | 32.4 | 8.3 | 2.7 | 11.4 | 9.1 | 52.1 | 45.0 | 56.0 | 12.7 | 38.6 | ||||
| Tony Battie | Big | 19 | 79.2 | 6.5 | 18.9 | 46.7 | 81.0 | 15.0 | 40.5 | 80.0 | 14.6 | 3.1 | 75.0 | 83.3 | 17.8 | 15.0 | 40.5 |