Regular Season - Orlando Magic 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 79 | 96.3 | 35.7 | 2.1 | 2.4 | 4.5 | 12.7 | 9.7 | 0.0 | 10.0 | 0.3 | 9.7 |
| Jameer Nelson | Point | 42 | 51.2 | 31.2 | 3.4 | 1.7 | 5.1 | 6.2 | 8.1 | -2.6 | 14.3 | 3.6 | 10.7 |
| Rashard Lewis | Big | 79 | 96.3 | 36.2 | 2.7 | 1.0 | 3.7 | 11.1 | 12.7 | -0.4 | 10.4 | -2.7 | 13.1 |
| Hedo Turkoglu | Wing | 77 | 93.9 | 36.6 | 0.5 | 0.7 | 1.3 | 6.5 | 6.1 | -1.5 | 9.1 | 1.5 | 7.6 |
| Rafer Alston | Point | 77 | 93.9 | 31.8 | -0.3 | 2.3 | 2.0 | 2.4 | 0.7 | 1.5 | 3.9 | 4.7 | -0.8 |
| Marcin Gortat | Big | 63 | 76.8 | 12.6 | -1.1 | 2.2 | 1.1 | 1.6 | -13.5 | 0.3 | -3.9 | 9.9 | -13.8 |
| Courtney Lee | Wing | 77 | 93.9 | 25.2 | -2.1 | 1.9 | -0.1 | 2.4 | 1.3 | 2.4 | 6.2 | 7.3 | -1.1 |
| Mickael Pietrus | Wing | 54 | 65.9 | 24.6 | -0.6 | 0.8 | 0.3 | 2.2 | -2.5 | 0.2 | 5.3 | 8.0 | -2.7 |
| Anthony Johnson | Point | 80 | 97.6 | 18.5 | -1.9 | 1.1 | -0.8 | 1.1 | -5.7 | -0.3 | 3.6 | 9.0 | -5.4 |
| JJ Redick | Combo | 63 | 76.8 | 17.6 | -1.3 | 0.3 | -1.0 | 0.8 | -2.0 | 0.9 | 4.8 | 7.7 | -2.9 |
| Tony Battie | Big | 77 | 93.9 | 15.6 | -2.3 | 0.7 | -1.6 | 0.3 | -6.9 | -2.3 | 3.8 | 8.4 | -4.6 |
| Tyronn Lue | Combo | 42 | 51.2 | 12.3 | -1.9 | 1.1 | -0.8 | 0.0 | -7.9 | -4.2 | -1.5 | 2.2 | -3.7 |
Playoffs - Orlando Magic 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 23 | 95.8 | 39.2 | 3.2 | 3.0 | 6.2 | 4.9 | -4.7 | 5.4 | -0.3 | 9.8 | -10.1 |
| Rashard Lewis | Big | 24 | 100.0 | 41 | 2.9 | 1.1 | 3.9 | 4.1 | 5.9 | 5.2 | 2.5 | 1.8 | 0.7 |
| Marcin Gortat | Big | 24 | 100.0 | 11.3 | -1.1 | 3.4 | 2.3 | 0.8 | 3.1 | -7.2 | 9.9 | -0.4 | 10.3 |
| Mickael Pietrus | Wing | 24 | 100.0 | 25.7 | 0.7 | 1.7 | 2.4 | 1.9 | -0.6 | -0.9 | 2.4 | 2.1 | 0.3 |
| Hedo Turkoglu | Wing | 24 | 100.0 | 38.9 | 0.1 | 0.7 | 0.8 | 1.6 | 9.5 | 10.5 | 2.2 | 3.2 | -1.0 |
| JJ Redick | Combo | 16 | 66.7 | 20.4 | 0.6 | 1.7 | 2.3 | 1.1 | -3.6 | -5.9 | 3.5 | 1.2 | 2.3 |
| Rafer Alston | Point | 23 | 95.8 | 32.2 | -1.2 | 0.9 | -0.3 | 0.8 | -1.6 | -0.6 | 1.2 | 2.2 | -1.0 |
| Courtney Lee | Wing | 21 | 87.5 | 26.1 | -2.0 | 1.4 | -0.6 | 0.5 | 2.7 | 0.2 | 3.1 | 0.6 | 2.5 |
| Anthony Johnson | Point | 19 | 79.2 | 14.7 | -1.9 | 1.2 | -0.7 | 0.3 | -3.0 | -5.0 | 3.4 | 1.4 | 2.0 |
| Tony Battie | Big | 19 | 79.2 | 6.5 | -2.3 | -0.9 | -3.2 | 0.0 | -4.3 | 1.2 | -2.8 | 2.7 | -5.5 |