Regular Season - Orlando Magic 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 79 | 96.3 | 35.7 | 39 | 136 | 14.7 | 65.0 | 18 | 61.1 | 18 | 61.1 | 0 | 57 | 59.6 | ||
| Jameer Nelson | Point | 42 | 51.2 | 31.2 | 20 | 66 | 26.0 | 64.6 | 31 | 61.3 | 21 | 47.6 | 10 | 60.0 | 32.3 | 14 | 71.4 |
| Rashard Lewis | Big | 79 | 96.3 | 36.2 | 41 | 143 | 19.0 | 70.6 | 45 | 62.2 | 22 | 59.1 | 23 | 43.5 | 51.1 | 33 | 84.8 |
| Hedo Turkoglu | Wing | 77 | 93.9 | 36.6 | 38 | 133 | 24.5 | 52.1 | 56 | 39.3 | 36 | 44.4 | 20 | 20.0 | 35.7 | 34 | 88.2 |
| Rafer Alston | Point | 77 | 93.9 | 31.8 | 43 | 139 | 21.1 | 40.6 | 47 | 30.9 | 25 | 16.0 | 22 | 31.8 | 46.8 | 33 | 63.6 |
| Marcin Gortat | Big | 63 | 76.8 | 12.6 | 5 | 12 | 19.5 | 51.2 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 50.0 | ||
| Courtney Lee | Wing | 77 | 93.9 | 25.2 | 26 | 80 | 10.1 | 65.6 | 13 | 50.0 | 7 | 71.4 | 6 | 16.7 | 46.2 | 12 | 91.7 |
| Mickael Pietrus | Wing | 54 | 65.9 | 24.6 | 10 | 17 | 21.3 | 44.4 | 7 | 42.9 | 1 | 6 | 33.3 | 85.7 | 2 | 50.0 | |
| Anthony Johnson | Point | 80 | 97.6 | 18.5 | 6 | 19 | 18.5 | 51.5 | 6 | 50.0 | 2 | 4 | 50.0 | 66.7 | 4 | 50.0 | |
| JJ Redick | Combo | 63 | 76.8 | 17.6 | 11 | 31 | 14.8 | 80.8 | 7 | 64.3 | 0 | 7 | 42.9 | 100.0 | 8 | 100.0 | |
| Tony Battie | Big | 77 | 93.9 | 15.6 | 6 | 4 | 8.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Tyronn Lue | Combo | 42 | 51.2 | 12.3 | 4 | 9 | 9.1 | 2 | 1 | 1 | 50.0 | 0 |
Playoffs - Orlando Magic 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 23 | 95.8 | 39.2 | 15 | 73 | 18.4 | 71.8 | 13 | 69.2 | 13 | 69.2 | 0 | 29 | 65.5 | ||
| Rashard Lewis | Big | 24 | 100.0 | 41 | 16 | 74 | 23.8 | 54.7 | 29 | 46.6 | 14 | 21.4 | 15 | 46.7 | 51.7 | 11 | 90.9 |
| Marcin Gortat | Big | 24 | 100.0 | 11.3 | 5 | 1 | 0 | 0 | 0 | 0 | |||||||
| Mickael Pietrus | Wing | 24 | 100.0 | 25.7 | 12 | 49 | 9.3 | 50.7 | 8 | 43.8 | 3 | 66.7 | 5 | 20.0 | 62.5 | 2 | 100.0 |
| Hedo Turkoglu | Wing | 24 | 100.0 | 38.9 | 16 | 74 | 24.7 | 51.0 | 30 | 43.3 | 19 | 36.8 | 11 | 36.4 | 36.7 | 12 | 83.3 |
| JJ Redick | Combo | 16 | 66.7 | 20.4 | 3 | 12 | 17.0 | 73.5 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 4 | 100.0 | |
| Rafer Alston | Point | 23 | 95.8 | 32.2 | 13 | 44 | 14.2 | 42.7 | 12 | 41.7 | 6 | 33.3 | 6 | 33.3 | 50.0 | 2 | 50.0 |
| Courtney Lee | Wing | 21 | 87.5 | 26.1 | 13 | 30 | 16.9 | 20.0 | 10 | 20.0 | 8 | 25.0 | 2 | 20.0 | 0 | ||
| Anthony Johnson | Point | 19 | 79.2 | 14.7 | 3 | 100.0 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | |||
| Tony Battie | Big | 19 | 79.2 | 6.5 | 1 | 0 | 0 | 0 | 0 |