Regular Season - Orlando Magic 08-09 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 79 | 96.3 | 35.7 | |||||||||||||||
| Jameer Nelson | Point | 42 | 51.2 | 31.2 | |||||||||||||||
| Rashard Lewis | Big | 79 | 96.3 | 36.2 | |||||||||||||||
| Hedo Turkoglu | Wing | 77 | 93.9 | 36.6 | |||||||||||||||
| Rafer Alston | Point | 77 | 93.9 | 31.8 | |||||||||||||||
| Marcin Gortat | Big | 63 | 76.8 | 12.6 | |||||||||||||||
| Courtney Lee | Wing | 77 | 93.9 | 25.2 | |||||||||||||||
| Mickael Pietrus | Wing | 54 | 65.9 | 24.6 | |||||||||||||||
| Anthony Johnson | Point | 80 | 97.6 | 18.5 | |||||||||||||||
| JJ Redick | Combo | 63 | 76.8 | 17.6 | |||||||||||||||
| Tony Battie | Big | 77 | 93.9 | 15.6 | |||||||||||||||
| Tyronn Lue | Combo | 42 | 51.2 | 12.3 |
Playoffs - Orlando Magic 08-09 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 23 | 95.8 | 39.2 | |||||||||||||||
| Rashard Lewis | Big | 24 | 100.0 | 41 | |||||||||||||||
| Marcin Gortat | Big | 24 | 100.0 | 11.3 | |||||||||||||||
| Mickael Pietrus | Wing | 24 | 100.0 | 25.7 | |||||||||||||||
| Hedo Turkoglu | Wing | 24 | 100.0 | 38.9 | |||||||||||||||
| JJ Redick | Combo | 16 | 66.7 | 20.4 | |||||||||||||||
| Rafer Alston | Point | 23 | 95.8 | 32.2 | |||||||||||||||
| Courtney Lee | Wing | 21 | 87.5 | 26.1 | |||||||||||||||
| Anthony Johnson | Point | 19 | 79.2 | 14.7 | |||||||||||||||
| Tony Battie | Big | 19 | 79.2 | 6.5 |