Regular Season - Milwaukee Bucks 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 67 | 81.7 | 34.1 | 1.3 | 23.0 | 4.6 | 37.6 | -14.6 | 50.0 | 26.0 | 1.3 | 24.1 | 1.0 | 28.6 | 80.3 | 0.3 | 0.4 | 15.8 | 0.8 | 25.6 | 69.4 | |||
| Damian Lillard | Point | 58 | 70.7 | 36.1 | 11.7 | 37.8 | 52.5 | 34.7 | 3.1 | 57.7 | 26.9 | 10.8 | 37.6 | 0.9 | 40.5 | 3.7 | 42.7 | 31.7 | 8.2 | 35.3 | 4.6 | 41.5 | 7.1 | 35.0 | 60.5 |
| Brook Lopez | Center | 80 | 97.6 | 31.8 | 7.1 | 37.3 | 48.2 | 37.2 | 0.1 | 98.6 | 26.7 | 6.3 | 35.0 | 0.8 | 56.4 | 4.7 | 39.7 | 66.2 | 2.4 | 32.5 | 6.8 | 37.2 | 0.3 | 38.5 | 3.5 |
| Bobby Portis | Big | 49 | 59.8 | 25.4 | 6.7 | 36.5 | 29.9 | 36.6 | -0.1 | 96.9 | 25.5 | 5.0 | 33.8 | 1.9 | 43.8 | 3.7 | 37.0 | 56.2 | 3.0 | 35.9 | 6.3 | 35.1 | 0.4 | 55.6 | 5.1 |
| Gary Trent Jr. | Wing | 74 | 90.2 | 25.6 | 11.0 | 41.6 | 65.9 | 36.3 | 5.3 | 90.6 | 25.5 | 8.2 | 39.6 | 2.6 | 47.7 | 5.8 | 45.1 | 52.2 | 5.2 | 37.7 | 8.2 | 41.3 | 2.6 | 42.7 | 23.8 |
| Ryan Rollins | Point | 54 | 65.9 | 15.1 | 6.9 | 41.2 | 44.1 | 36.8 | 4.4 | 91.8 | 24.8 | 3.8 | 35.8 | 3.1 | 48.1 | 4.5 | 44.9 | 65.5 | 2.6 | 33.3 | 5.8 | 43.0 | 1.0 | 27.8 | 15.3 |
| AJ Green | Wing | 73 | 89.0 | 22.7 | 10.3 | 42.9 | 85.5 | 34.5 | 8.4 | 94.8 | 25.6 | 7.1 | 38.5 | 3.1 | 52.7 | 3.8 | 46.1 | 35.7 | 6.7 | 40.9 | 7.7 | 44.5 | 2.5 | 36.0 | 24.7 |
| Kevin Porter Jr. | Combo | 75 | 91.5 | 19.8 | 5.6 | 31.3 | 27.0 | 34.7 | -3.5 | 49.1 | 25.6 | 4.8 | 29.6 | 0.7 | 41.7 | 1.7 | 35.3 | 29.0 | 4.1 | 29.4 | 2.2 | 30.8 | 3.4 | 32.4 | 61.8 |
| Taurean Prince | Wing | 80 | 97.6 | 27.1 | 7.4 | 44.1 | 65.0 | 35.8 | 8.3 | 98.6 | 24.5 | 3.5 | 43.1 | 3.9 | 45.1 | 3.7 | 48.2 | 49.8 | 3.7 | 39.6 | 5.8 | 49.8 | 1.4 | 23.0 | 18.6 |
| Andre Jackson Jr. | Wing | 64 | 78.0 | 15.3 | 3.7 | 40.0 | 38.3 | 38.3 | 1.7 | 96.7 | 24.3 | 1.5 | 43.8 | 2.2 | 37.2 | 3.2 | 38.8 | 89.3 | 0.3 | 44.4 | 3.2 | 38.8 | 0.3 | 44.4 | 11.8 |
| Kyle Kuzma | Forward | 65 | 79.3 | 29.8 | 7.3 | 30.8 | 36.5 | 36.1 | -5.3 | 85.3 | 25.5 | 5.3 | 29.6 | 2.0 | 34.1 | 3.6 | 32.9 | 49.4 | 3.9 | 28.6 | 5.3 | 32.0 | 2.2 | 27.8 | 28.8 |
| Jericho Sims | Center | 47 | 57.3 | 13.1 |
Playoffs - Milwaukee Bucks 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | Point | 3 | 60.0 | 9.7 | 11.1 | 28.6 | 53.8 | 38.7 | -10.1 | 100.0 | 25.4 | 11.1 | 28.6 | 9.7 | 33.3 | 85.7 | 1.4 | 9.7 | 33.3 | 1.4 | 14.3 | ||||
| Giannis Antetokounmpo | Forward | 5 | 100.0 | 37.4 | 1.3 | 20.0 | 5.1 | 36.9 | -16.9 | 100.0 | 26.4 | 1.3 | 20.0 | 0.8 | 33.3 | 60.0 | 0.5 | 0.5 | 50.0 | 0.8 | 60.0 | ||||
| Taurean Prince | Wing | 5 | 100.0 | 12.2 | 7.0 | 22.2 | 90.0 | 34.4 | -12.2 | 100.0 | 25.0 | 3.9 | 20.0 | 3.1 | 25.0 | 3.1 | 44.4 | 3.9 | 40.0 | 7.0 | 22.2 | ||||
| Brook Lopez | Center | 5 | 100.0 | 14.8 | 9.5 | 26.7 | 68.2 | 37.4 | -10.7 | 100.0 | 27.7 | 9.5 | 26.7 | 6.3 | 40.0 | 66.7 | 3.2 | 9.5 | 26.7 | ||||||
| Kyle Kuzma | Forward | 5 | 100.0 | 20.2 | 4.7 | 20.0 | 28.6 | 34.9 | -14.9 | 100.0 | 24.4 | 2.3 | 20.0 | 2.3 | 20.0 | 1.9 | 50.0 | 40.0 | 2.8 | 3.7 | 12.5 | 0.9 | 50.0 | 20.0 | |
| Bobby Portis | Big | 5 | 100.0 | 31.6 | 8.8 | 35.7 | 41.2 | 37.5 | -1.8 | 100.0 | 25.2 | 5.6 | 38.9 | 3.1 | 30.0 | 6.0 | 42.1 | 67.9 | 2.8 | 22.2 | 8.8 | 35.7 | |||
| Kevin Porter Jr. | Point | 5 | 100.0 | 30 | 4.8 | 46.7 | 31.3 | 32.6 | 14.1 | 71.4 | 25.9 | 4.2 | 46.2 | 0.6 | 50.0 | 0.3 | 6.7 | 4.5 | 50.0 | 1.6 | 80.0 | 3.2 | 30.0 | 66.7 | |
| Gary Trent Jr. | Wing | 5 | 100.0 | 34 | 12.4 | 51.2 | 70.5 | 35.0 | 16.2 | 90.9 | 25.8 | 10.1 | 51.4 | 2.3 | 50.0 | 6.0 | 52.4 | 48.8 | 6.6 | 47.8 | 8.6 | 60.0 | 4.0 | 28.6 | 31.8 |
| Jericho Sims | Big | 5 | 100.0 | 11.4 | |||||||||||||||||||||
| AJ Green | Wing | 5 | 100.0 | 26.8 | 12.9 | 51.4 | 89.7 | 32.6 | 18.8 | 100.0 | 26.0 | 8.5 | 52.2 | 4.4 | 50.0 | 3.7 | 70.0 | 28.6 | 9.2 | 44.0 | 9.2 | 52.0 | 3.7 | 50.0 | 28.6 |
| Damian Lillard | Point | 3 | 60.0 | 24.7 | 10.5 | 18.8 | 59.3 | 33.3 | -14.5 | 66.7 | 27.7 | 10.5 | 18.8 | 3.4 | 31.3 | 7.4 | 27.3 | 4.6 | 14.3 | 6.0 | 22.2 | 56.3 |