Regular Season - Milwaukee Bucks 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 67 | 81.7 | 34.1 | 6.9 | 0.95 | 5.8 | 1.00 | 4.4 | 1.00 | 3.2 | 1.16 | 2.0 | 0.75 | 3.2 | 1.52 | 0.4 | 1.06 | 8.4 | 1.29 | 2.4 | 1.37 | ||
| Damian Lillard | Point | 58 | 70.7 | 36.1 | 4.6 | 1.00 | 11.8 | 1.07 | 3.2 | 1.12 | 0.3 | 1.50 | 3.0 | 1.16 | 0.9 | 1.21 | 4.2 | 1.09 | 0.3 | 1.09 | ||||
| Brook Lopez | Center | 80 | 97.6 | 31.8 | 0.5 | 0.80 | 2.0 | 0.97 | 4.2 | 1.20 | 5.0 | 1.09 | 2.3 | 1.53 | 1.2 | 1.19 | 1.2 | 1.52 | ||||||
| Bobby Portis | Big | 49 | 59.8 | 25.4 | 1.5 | 0.98 | 6.2 | 0.90 | 4.1 | 1.19 | 5.2 | 0.92 | 2.2 | 1.16 | 3.0 | 0.99 | 2.2 | 1.13 | ||||||
| Gary Trent Jr. | Wing | 74 | 90.2 | 25.6 | 0.4 | 0.93 | 2.2 | 1.01 | 0.6 | 1.08 | 7.8 | 1.22 | 0.6 | 1.35 | 1.5 | 1.15 | 0.9 | 0.91 | 3.7 | 1.12 | 0.2 | 1.09 | ||
| Ryan Rollins | Point | 54 | 65.9 | 15.1 | 1.3 | 1.05 | 4.7 | 0.82 | 5.3 | 1.26 | 1.3 | 0.43 | 4.4 | 1.18 | ||||||||||
| AJ Green | Wing | 73 | 89.0 | 22.7 | 0.8 | 0.50 | 0.6 | 1.44 | 5.2 | 1.29 | 2.3 | 1.23 | 1.3 | 0.84 | 1.9 | 1.31 | ||||||||
| Kevin Porter Jr. | Combo | 75 | 91.5 | 19.8 | 4.3 | 0.83 | 9.4 | 0.94 | 2.2 | 0.82 | 0.5 | 1.29 | 1.4 | 0.96 | 3.1 | 0.77 | 0.2 | 1.00 | ||||||
| Taurean Prince | Wing | 80 | 97.6 | 27.1 | 0.2 | 0.20 | 0.9 | 0.36 | 0.4 | 1.11 | 5.3 | 1.27 | 0.4 | 1.14 | 1.4 | 0.96 | 0.5 | 1.24 | 3.0 | 1.24 | 0.4 | 0.65 | ||
| Andre Jackson Jr. | Wing | 64 | 78.0 | 15.3 | 0.6 | 1.10 | 4.0 | 0.83 | 2.2 | 0.87 | 3.1 | 1.05 | 0.9 | 1.06 | ||||||||||
| Kyle Kuzma | Forward | 65 | 79.3 | 29.8 | 1.4 | 0.85 | 1.3 | 0.80 | 4.1 | 0.77 | 0.6 | 1.13 | 2.8 | 0.66 | 0.8 | 1.29 | 1.7 | 0.92 | 0.5 | 0.77 | 3.4 | 1.14 | 0.3 | 0.56 |
| Jericho Sims | Center | 47 | 57.3 | 13.1 | 1.9 | 1.04 | 1.1 | 1.06 |
Playoffs - Milwaukee Bucks 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | Point | 3 | 60.0 | 9.7 | ||||||||||||||||||||
| Giannis Antetokounmpo | Forward | 5 | 100.0 | 37.4 | 6.4 | 0.88 | 4.8 | 0.89 | 6.4 | 1.29 | 4.0 | 1.67 | 8.5 | 1.19 | 4.2 | 1.19 | ||||||||
| Taurean Prince | Wing | 5 | 100.0 | 12.2 | 8.6 | 0.55 | ||||||||||||||||||
| Brook Lopez | Center | 5 | 100.0 | 14.8 | 7.0 | 1.18 | ||||||||||||||||||
| Kyle Kuzma | Forward | 5 | 100.0 | 20.2 | 5.6 | 0.50 | 5.1 | 0.82 | ||||||||||||||||
| Bobby Portis | Big | 5 | 100.0 | 31.6 | 3.8 | 0.83 | 3.8 | 1.08 | 8.5 | 1.07 | ||||||||||||||
| Kevin Porter Jr. | Point | 5 | 100.0 | 30 | 11.6 | 0.67 | ||||||||||||||||||
| Gary Trent Jr. | Wing | 5 | 100.0 | 34 | 10.1 | 1.60 | 4.3 | 1.53 | ||||||||||||||||
| Jericho Sims | Big | 5 | 100.0 | 11.4 | ||||||||||||||||||||
| AJ Green | Wing | 5 | 100.0 | 26.8 | 7.0 | 2.05 | ||||||||||||||||||
| Damian Lillard | Point | 3 | 60.0 | 24.7 | 13.3 | 0.45 |