Regular Season - Milwaukee Bucks 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 67 | 81.7 | 34.1 | 17.0 | 0.98 | 46.2 | 9.0 | 1.19 | 24.3 | 10.8 | 1.30 | 29.5 | 19.8 | 1.25 | 53.8 | 28.2 | 1.08 | 76.9 | 36.7 | 1.13 |
| Damian Lillard | Point | 58 | 70.7 | 36.1 | 16.4 | 1.05 | 58.4 | 7.2 | 1.16 | 25.5 | 4.5 | 1.09 | 16.0 | 11.7 | 1.13 | 41.6 | 23.9 | 1.08 | 84.9 | 28.2 | 1.08 |
| Brook Lopez | Center | 80 | 97.6 | 31.8 | 2.3 | 0.94 | 14.4 | 11.3 | 1.22 | 71.0 | 2.4 | 1.35 | 14.6 | 13.7 | 1.24 | 85.6 | 14.7 | 1.20 | 92.6 | 15.9 | 1.20 |
| Bobby Portis | Big | 49 | 59.8 | 25.4 | 7.8 | 0.91 | 31.7 | 11.6 | 1.06 | 47.2 | 5.2 | 1.05 | 21.1 | 16.8 | 1.06 | 68.3 | 21.6 | 1.02 | 88.2 | 24.4 | 1.01 |
| Gary Trent Jr. | Wing | 74 | 90.2 | 25.6 | 2.6 | 1.00 | 14.2 | 11.4 | 1.19 | 63.8 | 3.9 | 1.12 | 22.0 | 15.3 | 1.17 | 85.8 | 14.2 | 1.15 | 79.5 | 17.9 | 1.15 |
| Ryan Rollins | Point | 54 | 65.9 | 15.1 | 5.9 | 0.87 | 35.6 | 6.6 | 1.09 | 39.3 | 4.4 | 1.18 | 25.1 | 10.9 | 1.13 | 64.4 | 12.8 | 0.99 | 74.9 | 17.2 | 1.03 |
| AJ Green | Wing | 73 | 89.0 | 22.7 | 0.8 | 0.50 | 6.5 | 9.6 | 1.23 | 77.6 | 1.9 | 1.31 | 15.9 | 11.5 | 1.24 | 93.5 | 10.3 | 1.17 | 84.1 | 12.3 | 1.19 |
| Kevin Porter Jr. | Combo | 75 | 91.5 | 19.8 | 13.8 | 0.91 | 63.8 | 4.3 | 0.93 | 19.6 | 3.6 | 0.79 | 16.6 | 8.0 | 0.87 | 36.2 | 18.4 | 0.91 | 85.0 | 21.7 | 0.89 |
| Taurean Prince | Wing | 80 | 97.6 | 27.1 | 1.2 | 0.33 | 9.2 | 7.9 | 1.20 | 63.3 | 3.3 | 1.18 | 27.6 | 11.2 | 1.19 | 90.8 | 9.3 | 1.07 | 75.4 | 12.5 | 1.11 |
| Andre Jackson Jr. | Wing | 64 | 78.0 | 15.3 | 6.8 | 0.86 | 63.0 | 4.0 | 1.05 | 37.0 | 10.5 | 0.93 | 100.0 | 7.4 | 0.88 | 71.2 | 10.5 | 0.93 | |||
| Kyle Kuzma | Forward | 65 | 79.3 | 29.8 | 6.9 | 0.79 | 40.1 | 6.4 | 0.86 | 37.7 | 3.8 | 1.08 | 22.3 | 10.3 | 0.94 | 59.9 | 13.8 | 0.82 | 80.0 | 17.2 | 0.88 |
| Jericho Sims | Center | 47 | 57.3 | 13.1 | 1.9 | 1.04 | 61.0 | 1.1 | 1.06 | 39.0 | 3.3 | 1.05 | 100.0 | 3.3 | 1.05 | 100.0 | 3.3 | 1.05 |
Playoffs - Milwaukee Bucks 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | Point | 3 | 60.0 | 9.7 | |||||||||||||||||
| Giannis Antetokounmpo | Forward | 5 | 100.0 | 37.4 | 17.5 | 1.03 | 51.2 | 4.0 | 1.67 | 11.6 | 12.7 | 1.19 | 37.2 | 16.7 | 1.30 | 48.8 | 25.7 | 1.15 | 75.2 | 34.2 | 1.16 |
| Taurean Prince | Wing | 5 | 100.0 | 12.2 | 8.6 | 0.55 | 100.0 | 8.6 | 0.55 | 100.0 | 8.6 | 0.55 | 100.0 | 8.6 | 0.55 | ||||||
| Brook Lopez | Center | 5 | 100.0 | 14.8 | 7.0 | 1.18 | 100.0 | 7.0 | 1.18 | 100.0 | 7.0 | 1.18 | 100.0 | 7.0 | 1.18 | ||||||
| Kyle Kuzma | Forward | 5 | 100.0 | 20.2 | 5.6 | 0.50 | 52.2 | 5.1 | 0.82 | 47.8 | 10.7 | 0.65 | 100.0 | 5.6 | 0.50 | 52.2 | 10.7 | 0.65 | |||
| Bobby Portis | Big | 5 | 100.0 | 31.6 | 3.8 | 0.83 | 23.5 | 12.2 | 1.08 | 76.5 | 12.2 | 1.08 | 76.5 | 16.0 | 1.02 | 100.0 | 16.0 | 1.02 | |||
| Kevin Porter Jr. | Point | 5 | 100.0 | 30 | 11.6 | 0.67 | 100.0 | 11.6 | 0.67 | 100.0 | 11.6 | 0.67 | |||||||||
| Gary Trent Jr. | Wing | 5 | 100.0 | 34 | 10.1 | 1.60 | 70.0 | 4.3 | 1.53 | 30.0 | 14.4 | 1.58 | 100.0 | 10.1 | 1.60 | 70.0 | 14.4 | 1.58 | |||
| Jericho Sims | Big | 5 | 100.0 | 11.4 | |||||||||||||||||
| AJ Green | Wing | 5 | 100.0 | 26.8 | 7.0 | 2.05 | 100.0 | 7.0 | 2.05 | 100.0 | 7.0 | 2.05 | 100.0 | 7.0 | 2.05 | ||||||
| Damian Lillard | Point | 3 | 60.0 | 24.7 | 13.3 | 0.45 | 100.0 | 13.3 | 0.45 | 100.0 | 13.3 | 0.45 |