Regular Season - Milwaukee Bucks 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 73 | 89.0 | 35.2 | 25.0 | 62.5 | 50.9 | 7.4 | 36.2 | 4.3 | 47.2 | 8.5 | 10.8 | 17.8 | 73.3 | 51.7 | 70.9 | 9.5 | 37.6 | 5.0 | 35.5 | 20.0 |
| Damian Lillard | Point | 73 | 89.0 | 35.3 | 23.1 | 51.3 | 32.3 | 6.3 | 38.8 | 4.1 | 18.8 | 10.2 | 12.5 | 16.9 | 55.9 | 36.8 | 73.0 | 17.4 | 48.3 | 11.4 | 50.4 | 49.4 |
| Khris Middleton | Forward | 55 | 67.1 | 27 | 20.3 | 56.6 | 47.0 | 10.1 | 53.8 | 2.5 | 38.0 | 5.0 | 13.3 | 10.2 | 59.4 | 57.5 | 50.5 | 17.9 | 55.2 | 10.4 | 55.5 | 51.2 |
| Brook Lopez | Center | 79 | 96.3 | 30.5 | 14.8 | 58.3 | 84.4 | 2.6 | 41.7 | 1.5 | 78.2 | 4.5 | 10.1 | 12.2 | 61.8 | 85.5 | 82.5 | 10.5 | 51.7 | 1.4 | 30.1 | 9.0 |
| Malik Beasley | Wing | 79 | 96.3 | 29.6 | 14.4 | 59.9 | 87.2 | 2.2 | 44.4 | 77.1 | 10.2 | 10.9 | 12.4 | 62.6 | 89.0 | 85.0 | 13.0 | 59.2 | 3.3 | 51.8 | 23.2 | |
| AJ Green | Combo | 52 | 63.4 | 11.8 | 15.6 | 59.9 | 92.8 | 1.6 | 40.0 | 75.0 | 15.2 | 14.0 | 62.2 | 94.7 | 89.8 | 14.8 | 59.0 | 3.5 | 46.7 | 23.0 | ||
| Patrick Beverley | Combo | 73 | 89.0 | 20 | 12.7 | 49.7 | 55.1 | 4.1 | 42.7 | 3.2 | 34.0 | 3.2 | 8.1 | 8.5 | 53.1 | 65.7 | 67.3 | 10.2 | 47.4 | 2.9 | 40.6 | 23.7 |
| Bobby Portis | Big | 82 | 100.0 | 24.5 | 21.8 | 56.2 | 64.4 | 10.5 | 47.6 | 1.6 | 50.9 | 3.1 | 11.8 | 11.3 | 64.3 | 75.6 | 51.5 | 16.4 | 52.4 | 5.5 | 44.6 | 25.2 |
| Jae Crowder | Forward | 50 | 61.0 | 23.1 | 11.1 | 53.2 | 93.0 | 2.7 | 47.0 | 3.0 | 96.8 | 1.5 | 11.8 | 8.4 | 55.2 | 91.6 | 75.5 | 9.4 | 51.1 | 1.6 | 53.9 | 14.1 |
| Danilo Gallinari | Big | 49 | 59.8 | 12.8 | 14.3 | 51.6 | 65.1 | 4.8 | 42.9 | 3.2 | 40.7 | 3.2 | 13.1 | 9.6 | 55.9 | 76.8 | 66.8 | 11.8 | 46.2 | 4.0 | 43.5 | 28.4 |
| Pat Connaughton | Wing | 76 | 92.7 | 22.1 | 9.9 | 55.3 | 82.8 | 0.9 | 37.0 | 3.7 | 70.0 | 14.8 | 6.2 | 9.0 | 56.9 | 83.7 | 92.2 | 7.5 | 50.2 | 0.6 | 66.7 | 6.9 |
| MarJon Beauchamp | Wing | 47 | 57.3 | 12.9 | 12.6 | 57.8 | 72.8 | 2.9 | 46.2 | 55.6 | 12.8 | 12.2 | 9.7 | 61.4 | 77.8 | 76.5 | 8.6 | 55.3 | 3.3 | 45.5 | 26.5 | |
| Andre Jackson Jr. | Wing | 53 | 64.6 | 10.7 | 8.3 | 58.5 | 68.0 | 1.7 | 52.2 | 75.0 | 8.7 | 9.9 | 6.6 | 60.4 | 65.8 | 77.0 | 5.7 | 54.3 | 0.9 | 50.0 | 10.0 |
Playoffs - Milwaukee Bucks 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 4 | 66.7 | 39 | 26.4 | 54.3 | 23.5 | 5.8 | 27.8 | 5.6 | 40.0 | 15.3 | 20.5 | 61.9 | 20.7 | 77.8 | 21.4 | 53.0 | 15.3 | 46.8 | 58.0 | |
| Khris Middleton | Forward | 6 | 100.0 | 38.2 | 25.3 | 53.1 | 41.8 | 15.3 | 50.7 | 4.3 | 40.0 | 5.8 | 12.9 | 10.0 | 56.7 | 45.0 | 39.5 | 22.3 | 51.5 | 13.3 | 47.5 | 52.6 |
| Bobby Portis | Big | 6 | 100.0 | 31 | 25.2 | 50.0 | 59.1 | 14.1 | 49.0 | 56.0 | 2.0 | 12.7 | 11.1 | 51.3 | 63.2 | 44.0 | 17.4 | 46.8 | 7.5 | 40.7 | 29.7 | |
| Brook Lopez | Center | 6 | 100.0 | 33.3 | 18.9 | 65.3 | 77.3 | 6.3 | 52.0 | 61.5 | 8.0 | 10.1 | 12.5 | 72.0 | 83.9 | 66.7 | 12.1 | 58.3 | 1.8 | 14.3 | 9.3 | |
| Andre Jackson Jr. | Wing | 5 | 83.3 | 11.8 | 9.2 | 54.5 | 60.0 | 0.8 | 4.0 | 8.3 | 60.0 | 60.0 | 90.9 | 5.8 | 42.9 | 0.8 | 9.1 | |||||
| Patrick Beverley | Combo | 6 | 100.0 | 34.8 | 9.7 | 46.2 | 43.8 | 4.9 | 35.0 | 10.0 | 14.3 | 10.0 | 8.3 | 4.8 | 57.9 | 66.7 | 48.7 | 7.8 | 41.9 | 2.2 | 22.2 | 23.1 |
| Danilo Gallinari | Big | 3 | 50.0 | 12.3 | 11.9 | 50.0 | 50.0 | 8.8 | 66.7 | 50.0 | 12.2 | 3.1 | 25.0 | 11.9 | 50.0 | 5.7 | 25.0 | 50.0 | ||||
| Pat Connaughton | Wing | 6 | 100.0 | 20.7 | 10.1 | 50.0 | 36.4 | 0.7 | 50.0 | 6.0 | 9.1 | 50.0 | 40.0 | 92.0 | 5.3 | 42.3 | 0.7 | 8.0 | ||||
| Malik Beasley | Combo | 6 | 100.0 | 21.8 | 14.8 | 66.3 | 76.2 | 3.8 | 70.0 | 42.9 | 11.8 | 11.0 | 65.0 | 92.9 | 75.0 | 12.6 | 69.1 | 4.4 | 50.0 | 30.0 | ||
| AJ Green | Wing | 6 | 100.0 | 11.2 | 11.5 | 43.8 | 83.3 | 2.1 | 100.0 | 33.3 | 66.7 | 16.0 | 9.4 | 30.8 | 100.0 | 81.3 | 9.8 | 42.9 | 5.1 | 64.3 | 43.8 | |
| Jae Crowder | Forward | 4 | 66.7 | 10.3 | 14.4 | 29.2 | 100.0 | 1.4 | 22.0 | 13.5 | 31.8 | 100.0 | 91.7 | 9.6 | 18.8 |