Regular Season - Milwaukee Bucks 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 73 | 89.0 | 35.2 | 6.7 | 2.4 | 9.0 | 19.4 | 11.0 | -0.3 | 6.6 | -4.7 | 11.3 |
| Damian Lillard | Point | 73 | 89.0 | 35.3 | 3.4 | -1.3 | 2.1 | 7.3 | 7.5 | -5.4 | 7.0 | -5.9 | 12.9 |
| Khris Middleton | Forward | 55 | 67.1 | 27 | 1.1 | 0.0 | 1.1 | 3.2 | 2.3 | 0.7 | 3.4 | 1.8 | 1.6 |
| Brook Lopez | Center | 79 | 96.3 | 30.5 | 0.2 | 0.8 | 1.0 | 4.9 | 2.3 | -4.7 | 5.2 | -1.8 | 7.0 |
| Malik Beasley | Wing | 79 | 96.3 | 29.6 | -1.0 | -0.8 | -1.8 | 0.3 | 5.4 | -3.5 | 5.7 | -3.2 | 8.9 |
| AJ Green | Combo | 52 | 63.4 | 11.8 | -0.4 | -1.7 | -2.1 | 0.0 | -3.5 | -4.8 | 3.5 | 2.2 | 1.3 |
| Patrick Beverley | Combo | 73 | 89.0 | 20 | -1.6 | 1.2 | -0.4 | 0.5 | -8.2 | 0.5 | -1.6 | 7.1 | -8.7 |
| Bobby Portis | Big | 82 | 100.0 | 24.5 | 0.0 | -0.8 | -0.8 | 1.6 | -0.5 | 4.8 | -0.1 | 5.2 | -5.3 |
| Jae Crowder | Forward | 50 | 61.0 | 23.1 | -2.6 | 0.0 | -2.6 | -0.5 | -6.1 | 0.8 | -2.6 | 4.3 | -6.9 |
| Danilo Gallinari | Big | 49 | 59.8 | 12.8 | -5.0 | -0.2 | -5.2 | -0.3 | -5.2 | 0.1 | -8.5 | -3.2 | -5.3 |
| Pat Connaughton | Wing | 76 | 92.7 | 22.1 | -1.6 | 0.0 | -1.6 | 0.5 | -2.0 | 3.6 | -0.8 | 4.8 | -5.6 |
| MarJon Beauchamp | Wing | 47 | 57.3 | 12.9 | -2.3 | -0.9 | -3.2 | -0.5 | -4.3 | -0.1 | -1.0 | 3.2 | -4.2 |
| Andre Jackson Jr. | Wing | 53 | 64.6 | 10.7 | -3.6 | 0.0 | -3.6 | -0.5 | -5.5 | 6.2 | -7.3 | 4.4 | -11.7 |
Playoffs - Milwaukee Bucks 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 4 | 66.7 | 39 | 7.5 | -0.2 | 7.3 | 1.1 | -8.0 | 13.7 | -13.8 | 7.9 | -21.7 |
| Khris Middleton | Forward | 6 | 100.0 | 38.2 | 1.1 | -0.6 | 0.5 | 0.3 | 16.2 | -0.8 | 0.9 | -16.1 | 17.0 |
| Bobby Portis | Big | 6 | 100.0 | 31 | -1.6 | -1.9 | -3.4 | -0.3 | 21.0 | -9.5 | 7.7 | -22.8 | 30.5 |
| Brook Lopez | Center | 6 | 100.0 | 33.3 | 1.6 | -0.2 | 1.4 | 0.5 | 2.6 | 21.4 | -10.7 | 8.1 | -18.8 |
| Andre Jackson Jr. | Wing | 5 | 83.3 | 11.8 | -1.7 | 4.2 | 2.5 | 0.3 | 3.5 | -14.6 | 10.9 | -7.2 | 18.1 |
| Patrick Beverley | Combo | 6 | 100.0 | 34.8 | -1.4 | 2.1 | 0.8 | 0.3 | 22.8 | 12.6 | -1.5 | -11.7 | 10.2 |
| Danilo Gallinari | Big | 3 | 50.0 | 12.3 | -3.6 | -0.5 | -4.0 | 0.0 | 6.5 | 2.3 | 1.8 | -2.4 | 4.2 |
| Pat Connaughton | Wing | 6 | 100.0 | 20.7 | -2.2 | 2.7 | 0.5 | 0.3 | -7.3 | -14.1 | -0.9 | -7.7 | 6.8 |
| Malik Beasley | Combo | 6 | 100.0 | 21.8 | -1.1 | 0.6 | -0.5 | 0.3 | -19.4 | 1.6 | -15.7 | 5.3 | -21.0 |
| AJ Green | Wing | 6 | 100.0 | 11.2 | -7.4 | -2.1 | -9.5 | -0.3 | -8.4 | -9.7 | -3.8 | -5.1 | 1.3 |
| Jae Crowder | Forward | 4 | 66.7 | 10.3 | -6.1 | -1.7 | -7.8 | -0.3 | -21.5 | 6.1 | -25.7 | 1.9 | -27.6 |