Regular Season - Milwaukee Bucks 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 73 | 89.0 | 35.2 | 53 | 52 | 6.8 | 8.9 | 11.9 | 34.4 | 17.8 | 20.2 | 6.6 | -9.3 | 6.3 | -0.9 | 16.7 | -2.1 | 2.9 | 1.1 | 8.7 | 1.6 | 0.8 | 0.8 | 1.5 | 0.1 | 1.7 | 3.2 | 3.1 | 1.1 | 1.2 | 1.0 | 1.0 | 5.7 | 2.9 | 1.5 | 1.5 | 4 | |
| Damian Lillard | Point | 73 | 89.0 | 35.3 | 60 | 45 | 18.2 | 22.9 | 28.7 | 20.3 | 4.1 | 5.8 | 5.2 | -0.7 | 6.4 | -4.3 | 16.2 | -0.9 | 3.3 | 0.9 | 3.6 | 1.3 | 0.7 | 0.7 | 0.3 | 0.3 | 1.6 | 1.9 | 1.6 | 0.8 | 1.3 | 0.7 | 0.3 | 3.4 | 2.3 | 1.1 | 1.2 | 3 | |
| Khris Middleton | Forward | 55 | 67.1 | 27 | 21 | 66 | 9.2 | 15.3 | 20.4 | 41.2 | 6.7 | 7.2 | 6.6 | -0.7 | 6.6 | -2.7 | 18.0 | -1.4 | 3.1 | 1.2 | 5.5 | 1.6 | 0.5 | 1.0 | 0.5 | 0.3 | 1.9 | 2.4 | 2.1 | 0.6 | 1.0 | 0.5 | 0.2 | 2.6 | 4.0 | 2.1 | 1.9 | 2 | |
| Brook Lopez | Center | 79 | 96.3 | 30.5 | 9 | 74 | 7.0 | 6.7 | 8.1 | 14.1 | 12.8 | 51.4 | 13.2 | -8.2 | 7.7 | 1.5 | 34.2 | -2.2 | 2.2 | 0.8 | 24.0 | 0.8 | 0.5 | 0.5 | 3.7 | 0.9 | 4.6 | 4.5 | 1.3 | 0.7 | 1.3 | 1.7 | 10.9 | 3.5 | 2.2 | 1.2 | 6 | ||
| Malik Beasley | Wing | 79 | 96.3 | 29.6 | 72 | 97 | 23.2 | 22.0 | 26.6 | 16.4 | 4.2 | 7.6 | 5.4 | 5.5 | 6.0 | -3.3 | 17.3 | 1.2 | 2.2 | 0.6 | 4.6 | 1.1 | 0.3 | 0.8 | 0.2 | 0.2 | 1.3 | 1.4 | 1.4 | 0.5 | 0.8 | 0.4 | 0.1 | 3.0 | 3.0 | 1.4 | 1.6 | 2 | |
| AJ Green | Combo | 52 | 63.4 | 11.8 | 55 | 31 | 14.2 | 18.6 | 32.0 | 22.6 | 6.3 | 6.2 | 5.8 | -1.1 | 6.2 | 1.5 | 18.1 | 1.1 | 2.2 | 0.9 | 5.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.8 | 1.2 | 1.6 | 1.2 | 0.4 | 0.7 | 0.3 | 0.2 | 3.0 | 3.7 | 1.8 | 2.1 | ||
| Patrick Beverley | Combo | 73 | 89.0 | 20 | 94 | 82 | 20.9 | 21.7 | 22.1 | 19.8 | 7.4 | 8.2 | 7.8 | -2.5 | 7.6 | -1.9 | 19.5 | -2.6 | 3.2 | 1.2 | 5.6 | 1.5 | 0.7 | 0.7 | 1.0 | 0.2 | 1.7 | 2.7 | 2.4 | 0.6 | 0.7 | 0.6 | 0.6 | 3.0 | 4.1 | 2.0 | 2.2 | 7 | 1 |
| Bobby Portis | Big | 82 | 100.0 | 24.5 | 41 | 36 | 6.0 | 6.2 | 10.1 | 29.9 | 18.4 | 29.3 | 8.6 | 1.7 | 5.5 | -4.1 | 19.5 | 2.5 | 3.1 | 1.0 | 9.6 | 1.6 | 0.6 | 1.0 | 0.8 | 1.8 | 2.5 | 2.3 | 0.6 | 0.9 | 0.6 | 0.4 | 4.2 | 4.1 | 2.3 | 1.8 | 6 | ||
| Jae Crowder | Forward | 50 | 61.0 | 23.1 | 71 | 67 | 9.9 | 14.3 | 23.9 | 31.6 | 11.5 | 8.8 | 5.1 | -5.8 | 7.6 | -0.5 | 17.0 | -3.3 | 3.1 | 1.2 | 5.3 | 1.6 | 0.4 | 1.0 | 0.4 | 0.2 | 1.8 | 2.3 | 1.8 | 0.8 | 1.6 | 0.7 | 0.2 | 3.3 | 2.7 | 1.6 | 1.2 | 3 | 1 |
| Danilo Gallinari | Big | 49 | 59.8 | 12.8 | 65 | 29 | 5.3 | 8.0 | 14.6 | 19.8 | 21.1 | 31.2 | 9.2 | 1.7 | 5.5 | -0.2 | 20.2 | 3.5 | 2.2 | 1.1 | 8.1 | 1.1 | 0.7 | 0.4 | 0.4 | 1.1 | 1.5 | 1.5 | 0.4 | 0.7 | 0.4 | 0.2 | 3.6 | 3.7 | 2.2 | 1.5 | 1 | ||
| Pat Connaughton | Wing | 76 | 92.7 | 22.1 | 59 | 46 | 14.4 | 16.3 | 30.9 | 25.2 | 6.4 | 6.9 | 6.9 | 1.6 | 8.6 | -1.6 | 20.8 | 1.0 | 1.9 | 1.1 | 8.2 | 1.1 | 0.4 | 0.9 | 0.6 | 0.2 | 1.3 | 1.9 | 1.7 | 0.8 | 1.8 | 0.7 | 0.3 | 4.7 | 2.6 | 1.7 | 0.9 | ||
| MarJon Beauchamp | Wing | 47 | 57.3 | 12.9 | 85 | 84 | 19.5 | 19.1 | 22.7 | 25.0 | 5.9 | 7.7 | 7.0 | -1.7 | 7.4 | -1.9 | 19.5 | -0.2 | 2.9 | 1.1 | 5.9 | 1.1 | 0.4 | 0.7 | 0.4 | 1.1 | 1.4 | 1.4 | 0.4 | 0.6 | 0.4 | 0.3 | 2.7 | 4.0 | 2.2 | 1.8 | 1 | ||
| Andre Jackson Jr. | Wing | 53 | 64.6 | 10.7 | 96 | 91 | 21.8 | 19.7 | 18.2 | 23.1 | 7.0 | 10.3 | 6.6 | 2.0 | 5.2 | 4.0 | 16.9 | 6.9 | 2.8 | 1.9 | 6.6 | 1.3 | 0.4 | 0.9 | 0.4 | 0.4 | 1.7 | 2.2 | 1.7 | 0.3 | 0.4 | 0.3 | 0.2 | 2.2 | 7.0 | 2.8 | 4.4 | 1 |
Playoffs - Milwaukee Bucks 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 4 | 66.7 | 39 | 17 | 67 | 8.4 | 7.4 | 54.4 | 17.4 | 8.3 | 4.0 | 5.6 | 12.9 | 4.9 | -18.4 | 13.0 | -9.1 | 2.3 | 0.4 | 1.9 | 1.3 | 0.6 | 0.6 | 0.6 | 1.9 | 1.9 | 1.3 | 0.8 | 3.0 | 0.5 | 1.0 | 2.6 | 1.9 | 0.6 | ||||
| Khris Middleton | Forward | 6 | 100.0 | 38.2 | 49 | 40 | 2.9 | 6.4 | 18.7 | 42.4 | 17.2 | 12.5 | 4.9 | 14.5 | 8.0 | -4.0 | 19.1 | 0.5 | 1.6 | 1.6 | 4.7 | 0.7 | 0.3 | 0.4 | 0.3 | 0.4 | 1.1 | 1.3 | 0.9 | 0.3 | 0.4 | 0.2 | 0.1 | 2.3 | 4.9 | 2.0 | 2.9 | ||
| Bobby Portis | Big | 6 | 100.0 | 31 | 45 | 82 | 3.8 | 8.1 | 7.6 | 12.9 | 41.4 | 26.3 | 6.6 | 10.9 | 9.6 | -6.1 | 22.9 | -3.3 | 2.2 | 0.3 | 8.3 | 0.8 | 0.8 | 0.3 | 0.8 | 1.2 | 1.2 | 0.4 | 0.6 | 0.4 | 0.2 | 6.0 | 2.8 | 1.3 | 1.3 | 1 | |||
| Brook Lopez | Center | 6 | 100.0 | 33.3 | 37 | 72 | 3.3 | 6.7 | 9.4 | 15.3 | 20.0 | 45.3 | 6.8 | -14.5 | 10.9 | 9.7 | 26.1 | -0.7 | 1.1 | 1.5 | 16.6 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 16.5 | 2.0 | 1.1 | 1.1 | ||||||||
| Andre Jackson Jr. | Wing | 5 | 83.3 | 11.8 | 99 | 91 | 14.9 | 26.4 | 19.3 | 18.3 | 10.5 | 10.6 | 3.3 | -20.9 | 13.3 | -12.2 | 21.7 | -24.2 | 5.0 | 2.5 | 5.0 | 4.2 | 0.8 | 3.3 | 0.8 | 4.2 | 5.0 | 5.0 | 0.6 | 0.8 | 0.6 | 0.3 | 1.5 | 8.3 | 3.3 | 5.0 | |||
| Patrick Beverley | Combo | 6 | 100.0 | 34.8 | 69 | 88 | 6.0 | 37.5 | 24.2 | 15.2 | 9.1 | 8.0 | 7.0 | -0.7 | 5.7 | -20.1 | 18.4 | -7.2 | 2.2 | 1.2 | 4.5 | 1.5 | 1.0 | 0.4 | 1.0 | 1.5 | 2.5 | 2.5 | 0.8 | 0.9 | 0.8 | 0.7 | 3.0 | 3.3 | 1.5 | 1.8 | 1 | ||
| Danilo Gallinari | Big | 3 | 50.0 | 12.3 | 62 | 72 | 8.6 | 5.2 | 11.9 | 39.6 | 23.1 | 11.6 | 4.4 | 34.6 | 3.1 | 60.1 | 16.3 | 20.7 | 1.3 | 4.4 | 3.0 | ||||||||||||||||||
| Pat Connaughton | Wing | 6 | 100.0 | 20.7 | 99 | 75 | 12.7 | 13.5 | 22.6 | 24.8 | 16.6 | 9.8 | 6.5 | 5.6 | 10.8 | -3.8 | 26.4 | -2.1 | 1.2 | 1.7 | 9.1 | 2.4 | 0.7 | 1.7 | 0.5 | 2.4 | 2.9 | 2.9 | 1.2 | 3.0 | 1.2 | 0.3 | 5.8 | 2.4 | 1.7 | 0.7 | |||
| Malik Beasley | Combo | 6 | 100.0 | 21.8 | 84 | 83 | 8.4 | 29.0 | 27.6 | 19.2 | 8.8 | 7.1 | 6.0 | 14.1 | 7.1 | -0.3 | 19.4 | 6.2 | 2.6 | 0.4 | 2.9 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.6 | 1.3 | 0.6 | 2.0 | 2.6 | 1.5 | 1.1 | ||||||
| AJ Green | Wing | 6 | 100.0 | 11.2 | 86 | 87 | 27.1 | 11.7 | 28.9 | 18.3 | 9.2 | 4.8 | 6.4 | -24.2 | 9.4 | 8.6 | 22.6 | -8.4 | 0.9 | 1.3 | 7.7 | 0.9 | 0.9 | 0.9 | 0.1 | 0.3 | 1.8 | 6.4 | 4.3 | 2.1 | |||||||||
| Jae Crowder | Forward | 4 | 66.7 | 10.3 | 85 | 70 | 3.9 | 8.7 | 13.4 | 26.3 | 29.5 | 18.2 | 2.4 | 35.4 | 1.4 | -39.4 | 9.6 | 8.6 | 4.8 | 2.4 | 2.4 | 2.4 | 0.5 | 0.5 | 2.0 | 4.0 | 4.8 | 1.4 | 3.8 |