Regular Season - Milwaukee Bucks 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 73 | 89.0 | 35.2 | 13.0 | 1.05 | 42.3 | 9.4 | 1.20 | 30.6 | 8.3 | 1.23 | 27.1 | 17.7 | 1.22 | 57.7 | 22.4 | 1.11 | 72.9 | 30.7 | 1.14 |
| Damian Lillard | Point | 73 | 89.0 | 35.3 | 17.3 | 0.98 | 69.8 | 7.0 | 1.11 | 28.8 | 0.4 | 1.11 | 1.4 | 7.4 | 1.11 | 30.2 | 24.7 | 1.02 | 100.0 | 24.7 | 1.02 |
| Khris Middleton | Forward | 55 | 67.1 | 27 | 11.6 | 0.94 | 48.4 | 7.5 | 1.17 | 31.0 | 5.0 | 1.04 | 20.6 | 12.3 | 1.12 | 51.6 | 19.8 | 1.04 | 82.2 | 24.1 | 1.03 |
| Brook Lopez | Center | 79 | 96.3 | 30.5 | 1.5 | 1.00 | 18.9 | 4.0 | 1.16 | 48.8 | 2.6 | 1.26 | 32.3 | 6.8 | 1.20 | 81.1 | 6.8 | 1.16 | 82.1 | 8.3 | 1.16 |
| Malik Beasley | Wing | 79 | 96.3 | 29.6 | 0.3 | 0.42 | 3.6 | 2.7 | 0.82 | 41.4 | 3.6 | 1.25 | 55.0 | 6.3 | 1.07 | 96.4 | 3.3 | 0.83 | 49.8 | 6.7 | 1.05 |
| AJ Green | Combo | 52 | 63.4 | 11.8 | 1.2 | 0.64 | 8.7 | 11.5 | 1.22 | 91.3 | 11.5 | 1.22 | 91.3 | 12.8 | 1.17 | 100.0 | 12.8 | 1.17 | |||
| Patrick Beverley | Combo | 73 | 89.0 | 20 | 5.9 | 0.98 | 48.7 | 5.4 | 1.06 | 45.7 | 0.7 | 1.10 | 5.6 | 6.1 | 1.07 | 51.3 | 11.2 | 1.02 | 94.4 | 12.0 | 1.03 |
| Bobby Portis | Big | 82 | 100.0 | 24.5 | 7.4 | 0.91 | 31.0 | 10.7 | 1.17 | 45.6 | 5.5 | 1.15 | 23.4 | 16.4 | 1.16 | 69.0 | 20.7 | 1.07 | 86.9 | 23.8 | 1.08 |
| Jae Crowder | Forward | 50 | 61.0 | 23.1 | 0.4 | 1.33 | 4.2 | 8.4 | 1.08 | 71.5 | 2.9 | 0.94 | 24.3 | 11.3 | 1.04 | 95.8 | 9.4 | 1.09 | 79.5 | 11.9 | 1.06 |
| Danilo Gallinari | Big | 49 | 59.8 | 12.8 | 2.9 | 0.78 | 26.8 | 6.3 | 0.99 | 57.0 | 1.8 | 1.21 | 16.1 | 8.1 | 1.04 | 73.2 | 9.6 | 0.92 | 83.9 | 11.0 | 0.97 |
| Pat Connaughton | Wing | 76 | 92.7 | 22.1 | 1.1 | 0.97 | 9.5 | 7.5 | 1.04 | 69.9 | 2.1 | 1.22 | 20.6 | 9.7 | 1.08 | 90.5 | 9.2 | 1.03 | 85.5 | 10.7 | 1.07 |
| MarJon Beauchamp | Wing | 47 | 57.3 | 12.9 | 1.1 | 0.67 | 6.5 | 7.9 | 1.06 | 56.5 | 5.0 | 1.04 | 37.0 | 13.3 | 1.05 | 93.5 | 10.1 | 1.03 | 70.7 | 14.0 | 1.03 |
| Andre Jackson Jr. | Wing | 53 | 64.6 | 10.7 | 5.2 | 0.98 | 77.2 | 1.3 | 1.17 | 22.8 | 6.6 | 1.03 | 100.0 | 6.6 | 1.03 | 100.0 | 6.6 | 1.03 |
Playoffs - Milwaukee Bucks 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 4 | 66.7 | 39 | 17.9 | 1.36 | 63.2 | 5.8 | 0.39 | 20.7 | 4.5 | 1.50 | 16.1 | 10.4 | 0.88 | 36.8 | 23.8 | 1.12 | 83.9 | 28.3 | 1.18 |
| Khris Middleton | Forward | 6 | 100.0 | 38.2 | 15.1 | 1.13 | 58.6 | 8.3 | 1.03 | 31.9 | 2.4 | 0.73 | 9.5 | 10.7 | 0.96 | 41.4 | 23.3 | 1.10 | 90.5 | 25.7 | 1.06 |
| Bobby Portis | Big | 6 | 100.0 | 31 | 7.8 | 1.18 | 32.2 | 9.1 | 0.79 | 37.9 | 7.1 | 1.04 | 29.9 | 16.3 | 0.90 | 67.8 | 21.1 | 0.99 | 87.4 | 24.1 | 0.99 |
| Brook Lopez | Center | 6 | 100.0 | 33.3 | 3.5 | 0.86 | 22.6 | 12.1 | 1.35 | 77.4 | 12.1 | 1.35 | 77.4 | 15.6 | 1.24 | 100.0 | 15.6 | 1.24 | |||
| Andre Jackson Jr. | Wing | 5 | 83.3 | 11.8 | |||||||||||||||||
| Patrick Beverley | Combo | 6 | 100.0 | 34.8 | 5.2 | 0.81 | 60.0 | 3.4 | 0.93 | 40.0 | 3.4 | 0.93 | 40.0 | 8.7 | 0.86 | 100.0 | 8.7 | 0.86 | |||
| Danilo Gallinari | Big | 3 | 50.0 | 12.3 | |||||||||||||||||
| Pat Connaughton | Wing | 6 | 100.0 | 20.7 | |||||||||||||||||
| Malik Beasley | Combo | 6 | 100.0 | 21.8 | 6.6 | 1.33 | 100.0 | 6.6 | 1.33 | 100.0 | 6.6 | 1.33 | 100.0 | 6.6 | 1.33 | ||||||
| AJ Green | Wing | 6 | 100.0 | 11.2 | |||||||||||||||||
| Jae Crowder | Forward | 4 | 66.7 | 10.3 |