Regular Season - Milwaukee Bucks 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Adrien | Big | 52 | 63.4 | 18.5 | 14.5 | 52.0 | 64.3 | 5.2 | 39.6 | 77.5 | 1.0 | 12.3 | 9.0 | 59.2 | 59.2 | 63.3 | 5.2 | 39.6 | 1.4 | 28.0 | 9.1 | |
| Brandon Knight | Combo | 72 | 87.8 | 33.3 | 23.5 | 47.3 | 38.0 | 8.6 | 38.5 | 1.7 | 26.3 | 4.7 | 14.3 | 14.7 | 52.5 | 43.9 | 62.9 | 15.9 | 43.3 | 9.4 | 42.7 | 40.3 |
| Khris Middleton | Wing | 82 | 100.0 | 30 | 17.7 | 51.2 | 77.4 | 8.4 | 42.1 | 1.0 | 72.2 | 3.5 | 14.9 | 9.4 | 59.3 | 81.6 | 52.9 | 14.3 | 50.7 | 5.4 | 43.0 | 30.3 |
| Giannis Antetokounmpo | Forward | 77 | 93.9 | 24.6 | 11.2 | 46.4 | 64.2 | 2.5 | 17.8 | 50.0 | 6.7 | 13.4 | 8.7 | 54.3 | 65.6 | 78.4 | 5.6 | 37.4 | 1.6 | 39.2 | 14.4 | |
| Nate Wolters | Point | 57 | 69.5 | 22.9 | 15.1 | 46.3 | 38.8 | 6.9 | 37.5 | 22.7 | 6.8 | 12.1 | 8.2 | 53.6 | 49.0 | 54.5 | 9.1 | 39.4 | 5.1 | 38.1 | 33.6 | |
| Zaza Pachulia | Big | 53 | 64.6 | 25 | 13.5 | 42.8 | 62.4 | 5.9 | 34.6 | 1.3 | 81.1 | 3.9 | 12.2 | 7.6 | 49.2 | 52.1 | 56.0 | 5.9 | 34.6 | 0.4 | 25.0 | 3.4 |
| Ersan Ilyasova | Forward | 55 | 67.1 | 26.9 | 20.0 | 44.1 | 81.0 | 9.2 | 38.3 | 0.4 | 91.1 | 4.5 | 16.0 | 10.9 | 49.0 | 73.5 | 54.4 | 13.7 | 39.6 | 2.4 | 34.6 | 11.7 |
| Ramon Sessions | Point | 83 | 101.2 | 26.7 | 17.4 | 45.4 | 43.9 | 6.1 | 34.1 | 3.0 | 33.3 | 3.8 | 12.2 | 11.4 | 51.3 | 47.9 | 65.5 | 8.7 | 37.0 | 3.8 | 33.3 | 21.5 |
| Miroslav Raduljica | Big | 46 | 56.1 | 10 | 13.6 | 54.0 | 67.6 | 4.5 | 40.0 | 75.0 | 10.0 | 8.5 | 9.5 | 60.5 | 65.4 | 68.3 | 4.5 | 40.0 | 50.0 | 1.6 | ||
| John Henson | Big | 70 | 85.4 | 26.5 | 17.7 | 53.9 | 65.4 | 8.5 | 40.6 | 1.0 | 66.7 | 5.2 | 8.7 | 9.1 | 66.5 | 64.7 | 51.4 | 8.5 | 40.6 | 0.8 | 25.8 | 4.9 |
| O.J. Mayo | Wing | 52 | 63.4 | 25.9 | 20.6 | 48.6 | 56.3 | 8.8 | 39.2 | 0.4 | 41.8 | 9.1 | 14.9 | 12.0 | 55.6 | 66.2 | 57.6 | 17.3 | 47.6 | 7.1 | 47.6 | 34.2 |
| Ekpe Udoh | Big | 42 | 51.2 | 19.1 | 9.3 | 39.9 | 73.7 | 5.7 | 36.8 | 71.9 | 4.6 | 10.3 | 3.5 | 44.6 | 76.0 | 39.2 | 5.7 | 36.8 | 1.1 | 53.3 | 10.5 |
Playoffs - Milwaukee Bucks 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|