Regular Season - Milwaukee Bucks 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Adrien | Big | 52 | 63.4 | 18.5 | |||||||||||||||||||||
| Brandon Knight | Combo | 72 | 87.8 | 33.3 | 7.3 | 32.6 | 30.9 | 36.5 | -3.9 | 64.5 | 25.5 | 6.5 | 32.4 | 0.8 | 34.2 | 3.5 | 35.4 | 48.7 | 3.7 | 30.2 | 3.5 | 33.9 | 3.4 | 32.3 | 48.9 |
| Khris Middleton | Wing | 82 | 100.0 | 30 | 6.0 | 41.8 | 33.7 | 36.4 | 5.4 | 95.8 | 24.8 | 3.9 | 42.3 | 2.0 | 40.8 | 3.2 | 45.5 | 54.4 | 2.7 | 37.4 | 5.4 | 42.6 | 0.5 | 35.7 | 9.8 |
| Giannis Antetokounmpo | Forward | 77 | 93.9 | 24.6 | 3.1 | 35.0 | 28.1 | 37.2 | -2.2 | 70.7 | 25.1 | 2.7 | 40.0 | 0.4 | 5.9 | 1.8 | 33.3 | 59.0 | 1.2 | 37.5 | 2.5 | 30.7 | 0.6 | 45.8 | 21.4 |
| Nate Wolters | Point | 57 | 69.5 | 22.9 | 2.4 | 30.0 | 15.5 | 37.3 | -7.3 | 77.8 | 25.2 | 2.0 | 26.0 | 0.4 | 50.0 | 1.6 | 29.3 | 68.3 | 0.7 | 33.3 | 1.6 | 31.7 | 0.7 | 27.8 | 30.5 |
| Zaza Pachulia | Big | 53 | 64.6 | 25 | |||||||||||||||||||||
| Ersan Ilyasova | Forward | 55 | 67.1 | 26.9 | 4.6 | 28.2 | 22.6 | 36.6 | -8.4 | 100.0 | 25.1 | 4.0 | 29.3 | 0.6 | 20.0 | 2.3 | 28.1 | 48.9 | 2.3 | 26.6 | 4.1 | 28.8 | 0.4 | 11.1 | 7.1 |
| Ramon Sessions | Point | 83 | 101.2 | 26.7 | 2.8 | 28.9 | 15.8 | 36.6 | -7.7 | 88.6 | 25.3 | 2.3 | 29.0 | 0.6 | 28.6 | 1.5 | 31.3 | 52.9 | 1.3 | 25.4 | 1.9 | 29.6 | 0.9 | 25.6 | 32.5 |
| Miroslav Raduljica | Big | 46 | 56.1 | 10 | |||||||||||||||||||||
| John Henson | Big | 70 | 85.4 | 26.5 | |||||||||||||||||||||
| O.J. Mayo | Wing | 52 | 63.4 | 25.9 | 8.4 | 37.5 | 41.0 | 34.3 | 3.2 | 78.6 | 25.4 | 7.1 | 36.5 | 1.4 | 42.9 | 2.1 | 25.9 | 24.1 | 6.2 | 40.9 | 6.0 | 37.1 | 1.9 | 36.0 | 23.9 |
| Ekpe Udoh | Big | 42 | 51.2 | 19.1 |
Playoffs - Milwaukee Bucks 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|