Regular Season - Milwaukee Bucks 13-14 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Adrien | Big | 52 | 63.4 | 18.5 | |||||||||||||||||
| Brandon Knight | Combo | 72 | 87.8 | 33.3 | |||||||||||||||||
| Khris Middleton | Wing | 82 | 100.0 | 30 | |||||||||||||||||
| Giannis Antetokounmpo | Forward | 77 | 93.9 | 24.6 | |||||||||||||||||
| Nate Wolters | Point | 57 | 69.5 | 22.9 | |||||||||||||||||
| Zaza Pachulia | Big | 53 | 64.6 | 25 | |||||||||||||||||
| Ersan Ilyasova | Forward | 55 | 67.1 | 26.9 | |||||||||||||||||
| Ramon Sessions | Point | 83 | 101.2 | 26.7 | |||||||||||||||||
| Miroslav Raduljica | Big | 46 | 56.1 | 10 | |||||||||||||||||
| John Henson | Big | 70 | 85.4 | 26.5 | |||||||||||||||||
| O.J. Mayo | Wing | 52 | 63.4 | 25.9 | |||||||||||||||||
| Ekpe Udoh | Big | 42 | 51.2 | 19.1 |
Playoffs - Milwaukee Bucks 13-14 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|