Regular Season - Milwaukee Bucks 13-14 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Adrien | Big | 52 | 63.4 | 18.5 | 0.6 | -1.8 | -1.2 | 0.3 | 1.7 | 1.8 | -3.3 | -3.2 | -0.1 |
| Brandon Knight | Combo | 72 | 87.8 | 33.3 | 1.7 | -2.2 | -0.5 | 2.4 | 4.3 | 5.7 | -8.6 | -7.2 | -1.4 |
| Khris Middleton | Wing | 82 | 100.0 | 30 | -1.2 | -1.1 | -2.3 | -0.5 | 4.3 | 2.5 | -7.5 | -9.3 | 1.8 |
| Giannis Antetokounmpo | Forward | 77 | 93.9 | 24.6 | -2.4 | -0.1 | -2.5 | -0.5 | 5.6 | -1.1 | -4.5 | -11.2 | 6.7 |
| Nate Wolters | Point | 57 | 69.5 | 22.9 | -0.8 | -1.0 | -1.8 | 0.3 | 1.0 | -9.7 | -1.0 | -11.7 | 10.7 |
| Zaza Pachulia | Big | 53 | 64.6 | 25 | -0.9 | -0.9 | -1.8 | 0.3 | 2.1 | -0.4 | -6.4 | -8.9 | 2.5 |
| Ersan Ilyasova | Forward | 55 | 67.1 | 26.9 | -1.0 | -1.8 | -2.8 | -0.8 | -3.3 | -3.2 | -8.1 | -8.0 | -0.1 |
| Ramon Sessions | Point | 83 | 101.2 | 26.7 | 2.4 | -2.5 | -0.1 | 1.1 | -1.1 | -0.2 | -3.5 | -2.6 | -0.9 |
| Miroslav Raduljica | Big | 46 | 56.1 | 10 | -2.1 | -1.6 | -3.6 | -0.5 | -1.3 | -4.7 | -5.2 | -8.6 | 3.4 |
| John Henson | Big | 70 | 85.4 | 26.5 | -0.3 | -0.2 | -0.5 | 1.9 | -2.9 | 3.6 | -11.5 | -5.0 | -6.5 |
| O.J. Mayo | Wing | 52 | 63.4 | 25.9 | -1.0 | -2.4 | -3.4 | -1.4 | -8.9 | -1.6 | -12.9 | -5.6 | -7.3 |
| Ekpe Udoh | Big | 42 | 51.2 | 19.1 | -4.8 | -0.1 | -4.8 | -1.6 | -2.6 | -0.6 | -9.7 | -7.7 | -2.0 |
Playoffs - Milwaukee Bucks 13-14 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|