Regular Season - Miami Heat 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | Combo | 77 | 93.9 | 35.4 | 12.0 | 37.6 | 48.5 | 34.2 | 3.4 | 75.3 | 26.3 | 10.5 | 36.5 | 1.5 | 45.7 | 3.7 | 47.4 | 31.6 | 8.3 | 32.8 | 6.1 | 39.7 | 5.9 | 35.3 | 49.2 |
| Bam Adebayo | Big | 78 | 95.1 | 34.3 | 4.0 | 35.9 | 19.8 | 37.0 | -1.1 | 88.6 | 25.1 | 2.9 | 31.8 | 1.2 | 45.5 | 2.7 | 39.5 | 69.1 | 1.3 | 27.5 | 3.2 | 36.8 | 0.9 | 28.9 | 20.5 |
| Andrew Wiggins | Forward | 60 | 73.2 | 30.7 | 9.1 | 37.4 | 41.5 | 35.7 | 1.7 | 86.9 | 25.5 | 7.5 | 36.5 | 1.6 | 41.7 | 3.9 | 41.7 | 43.4 | 5.2 | 34.0 | 6.3 | 39.4 | 2.7 | 34.3 | 29.7 |
| Alec Burks | Wing | 49 | 59.8 | 17.6 | 11.7 | 42.7 | 76.3 | 35.4 | 7.3 | 95.5 | 24.4 | 5.8 | 44.7 | 5.8 | 40.8 | 4.7 | 43.5 | 41.3 | 6.9 | 41.8 | 9.4 | 42.4 | 2.2 | 42.5 | 19.5 |
| Davion Mitchell | Point | 73 | 89.0 | 27.8 | 4.9 | 40.8 | 43.7 | 37.8 | 3.0 | 82.1 | 25.1 | 3.9 | 40.5 | 1.1 | 41.9 | 3.9 | 43.4 | 80.6 | 1.1 | 26.7 | 3.6 | 39.3 | 1.6 | 40.9 | 31.3 |
| Haywood Highsmith | Forward | 73 | 89.0 | 24.8 | 6.3 | 38.2 | 59.6 | 38.1 | 0.1 | 97.8 | 24.6 | 3.4 | 32.2 | 3.0 | 44.6 | 5.2 | 39.7 | 83.3 | 1.0 | 31.6 | 6.0 | 38.4 | 0.4 | 41.7 | 5.2 |
| Nikola Jović | Forward | 46 | 56.1 | 25.1 | 8.9 | 37.1 | 55.7 | 36.8 | 0.3 | 94.9 | 24.9 | 5.4 | 30.8 | 3.3 | 47.5 | 5.4 | 39.5 | 61.4 | 3.5 | 33.3 | 7.9 | 37.4 | 0.8 | 35.0 | 9.5 |
| Duncan Robinson | Wing | 74 | 90.2 | 24.1 | 13.1 | 39.3 | 72.9 | 33.8 | 5.5 | 88.4 | 25.5 | 10.5 | 38.8 | 2.6 | 41.4 | 3.2 | 44.3 | 25.3 | 9.9 | 37.7 | 8.3 | 38.7 | 5.1 | 40.1 | 37.8 |
| Kel'el Ware | Center | 63 | 76.8 | 22.6 | 3.7 | 32.1 | 23.6 | 36.2 | -4.1 | 97.1 | 25.1 | 3.0 | 35.2 | 0.6 | 19.0 | 2.0 | 32.2 | 54.1 | 1.8 | 30.8 | 3.5 | 31.7 | 0.2 | 20.0 | 4.7 |
| Kyle Anderson | Big | 60 | 73.2 | 16.7 | 3.2 | 37.9 | 22.1 | 37.6 | 0.3 | 96.0 | 24.3 | 1.7 | 33.3 | 1.7 | 42.4 | 2.6 | 41.8 | 83.3 | 0.6 | 13.3 | 2.6 | 37.0 | 0.9 | 31.3 | 22.9 |
| Pelle Larsson | Wing | 49 | 59.8 | 15.7 | 5.9 | 33.7 | 46.8 | 38.0 | -4.3 | 96.9 | 24.6 | 4.0 | 30.6 | 2.2 | 39.4 | 4.9 | 34.6 | 82.1 | 1.0 | 29.4 | 5.2 | 35.8 | 0.7 | 15.4 | 13.8 |
| Jaime Jaquez Jr. | Forward | 64 | 78.0 | 21.3 | 4.1 | 32.2 | 25.1 | 36.9 | -4.7 | 89.2 | 24.4 | 1.8 | 37.3 | 2.3 | 28.1 | 2.8 | 36.4 | 67.0 | 1.4 | 21.4 | 3.5 | 32.3 | 0.7 | 27.8 | 15.4 |
| Terry Rozier | Point | 64 | 78.0 | 25.9 | 8.9 | 29.9 | 48.2 | 35.2 | -5.3 | 80.2 | 24.6 | 4.8 | 32.1 | 4.1 | 27.3 | 3.5 | 35.3 | 39.1 | 5.6 | 25.9 | 4.8 | 32.7 | 4.1 | 25.9 | 46.4 |
Playoffs - Miami Heat 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | Forward | 4 | 100.0 | 30.5 | 8.5 | 35.0 | 46.5 | 35.6 | -0.6 | 71.4 | 26.1 | 6.8 | 31.3 | 1.7 | 50.0 | 3.9 | 33.3 | 45.0 | 4.7 | 36.4 | 5.6 | 38.5 | 3.1 | 28.6 | 35.0 |
| Tyler Herro | Combo | 4 | 100.0 | 36 | 10.3 | 31.0 | 44.6 | 32.9 | -1.9 | 66.7 | 26.7 | 9.2 | 30.8 | 1.1 | 33.3 | 2.5 | 57.1 | 24.1 | 7.8 | 22.7 | 4.9 | 35.7 | 5.4 | 26.7 | 51.7 |
| Bam Adebayo | Big | 4 | 100.0 | 38.3 | 7.1 | 33.3 | 32.8 | 35.5 | -2.2 | 100.0 | 24.6 | 3.3 | 30.0 | 3.7 | 36.4 | 3.7 | 36.4 | 52.4 | 3.3 | 30.0 | 5.1 | 40.0 | 1.7 | 20.0 | 25.0 |
| Kel'el Ware | Center | 4 | 100.0 | 18 | 7.7 | 27.3 | 61.1 | 37.8 | -10.5 | 100.0 | 25.1 | 5.0 | 14.3 | 2.8 | 50.0 | 5.5 | 37.5 | 72.7 | 2.2 | 6.9 | 30.0 | 0.8 | 9.1 | ||
| Davion Mitchell | Point | 4 | 100.0 | 35.3 | 4.8 | 46.2 | 32.5 | 37.2 | 9.0 | 83.3 | 26.2 | 4.1 | 45.5 | 0.7 | 50.0 | 3.6 | 50.0 | 76.9 | 1.5 | 50.0 | 3.4 | 55.6 | 1.9 | 40.0 | 35.7 |
| Duncan Robinson | Wing | 4 | 100.0 | 14.5 | 10.2 | 33.3 | 85.7 | 32.9 | 0.4 | 100.0 | 25.3 | 8.5 | 40.0 | 1.7 | 2.7 | 100.0 | 25.0 | 7.8 | 11.1 | 6.1 | 28.6 | 4.4 | 40.0 | 41.7 | |
| Haywood Highsmith | Forward | 4 | 100.0 | 20.8 | 9.5 | 46.7 | 78.9 | 38.7 | 8.0 | 100.0 | 25.5 | 5.8 | 44.4 | 3.8 | 50.0 | 8.3 | 53.8 | 86.7 | 1.3 | 9.5 | 46.7 | ||||
| Kyle Anderson | Forward | 2 | 50.0 | 6.5 | |||||||||||||||||||||
| Nikola Jović | Forward | 4 | 100.0 | 18.5 | 15.8 | 25.0 | 68.6 | 36.8 | -11.8 | 100.0 | 24.9 | 7.9 | 25.0 | 7.9 | 25.0 | 9.2 | 35.7 | 58.3 | 6.6 | 10.0 | 13.9 | 23.8 | 2.1 | 33.3 | 12.5 |
| Jaime Jaquez Jr. | Forward | 3 | 75.0 | 6.3 | 5.3 | 33.3 | 32.9 | -32.9 | 23.0 | 5.3 | 5.3 | 2.3 | 2.3 | 50.0 | |||||||||||
| Pelle Larsson | Combo | 3 | 75.0 | 16.7 | 7.8 | 37.5 | 53.3 | 37.1 | 0.4 | 100.0 | 25.1 | 6.6 | 28.6 | 0.9 | 100.0 | 5.0 | 60.0 | 62.5 | 3.1 | 6.9 | 42.9 | 1.2 | 12.5 |