Regular Season - Miami Heat 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | Combo | 77 | 93.9 | 35.4 | 1.8 | 0.87 | 10.1 | 0.91 | 0.3 | 1.11 | 5.4 | 1.17 | 0.6 | 1.72 | 3.0 | 1.12 | 2.4 | 1.14 | 5.7 | 1.24 | 0.4 | 1.43 | ||
| Bam Adebayo | Big | 78 | 95.1 | 34.3 | 3.2 | 0.90 | 3.5 | 0.82 | 0.7 | 1.08 | 4.8 | 0.96 | 3.7 | 1.14 | 3.5 | 1.28 | 0.6 | 0.85 | 3.0 | 0.96 | 1.7 | 1.04 | ||
| Andrew Wiggins | Forward | 60 | 73.2 | 30.7 | 1.9 | 0.85 | 1.7 | 1.10 | 6.7 | 0.88 | 4.1 | 1.12 | 1.1 | 1.36 | 1.9 | 1.00 | 1.3 | 1.13 | 3.3 | 1.22 | 0.8 | 0.81 | ||
| Alec Burks | Wing | 49 | 59.8 | 17.6 | 0.6 | 0.90 | 2.2 | 0.97 | 8.3 | 1.21 | 1.4 | 1.12 | 0.8 | 1.54 | 2.5 | 1.23 | ||||||||
| Davion Mitchell | Point | 73 | 89.0 | 27.8 | 1.9 | 0.88 | 4.4 | 0.81 | 2.1 | 0.99 | 0.4 | 0.94 | 1.6 | 0.96 | ||||||||||
| Haywood Highsmith | Forward | 73 | 89.0 | 24.8 | 0.4 | 1.06 | 6.3 | 1.05 | 1.4 | 1.04 | 2.4 | 1.13 | 0.8 | 0.94 | ||||||||||
| Nikola Jović | Forward | 46 | 56.1 | 25.1 | 1.0 | 1.00 | 1.2 | 1.00 | 1.7 | 0.79 | 1.0 | 0.76 | 7.9 | 1.02 | 0.6 | 1.56 | 0.8 | 1.06 | 0.4 | 0.80 | 4.1 | 1.29 | ||
| Duncan Robinson | Wing | 74 | 90.2 | 24.1 | 0.4 | 0.38 | 3.4 | 0.87 | 0.8 | 1.22 | 5.5 | 1.14 | 1.0 | 1.32 | 3.8 | 0.99 | 2.6 | 0.96 | 2.4 | 1.40 | ||||
| Kel'el Ware | Center | 63 | 76.8 | 22.6 | 0.6 | 1.00 | 4.5 | 1.20 | 2.8 | 1.00 | 4.1 | 1.27 | 1.9 | 1.26 | 2.8 | 1.06 | ||||||||
| Kyle Anderson | Big | 60 | 73.2 | 16.7 | 2.0 | 1.07 | 1.7 | 0.60 | 0.9 | 1.06 | 3.2 | 0.99 | 1.4 | 1.19 | 1.7 | 1.05 | 0.6 | 1.08 | ||||||
| Pelle Larsson | Wing | 49 | 59.8 | 15.7 | 1.2 | 0.83 | 6.2 | 1.14 | 1.6 | 1.50 | 0.6 | 0.10 | 0.6 | 0.50 | 3.4 | 1.02 | 0.9 | 0.81 | ||||||
| Jaime Jaquez Jr. | Forward | 64 | 78.0 | 21.3 | 2.0 | 1.18 | 1.1 | 0.78 | 3.9 | 0.77 | 5.7 | 0.93 | 1.6 | 1.14 | 0.7 | 1.22 | 0.5 | 0.50 | 4.5 | 0.94 | 1.1 | 0.91 | ||
| Terry Rozier | Point | 64 | 78.0 | 25.9 | 1.1 | 0.74 | 5.6 | 0.77 | 6.0 | 0.99 | 0.4 | 1.13 | 1.5 | 0.85 | 0.7 | 0.92 | 5.0 | 1.06 | 0.6 | 0.95 |
Playoffs - Miami Heat 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | Forward | 4 | 100.0 | 30.5 | 5.9 | 0.71 | 5.9 | 0.71 | ||||||||||||||||
| Tyler Herro | Combo | 4 | 100.0 | 36 | 4.2 | 0.83 | 5.6 | 0.69 | 6.8 | 0.79 | 5.4 | 1.67 | ||||||||||||
| Bam Adebayo | Big | 4 | 100.0 | 38.3 | 4.0 | 0.83 | 5.3 | 1.25 | 5.7 | 0.59 | ||||||||||||||
| Kel'el Ware | Center | 4 | 100.0 | 18 | 6.9 | 0.90 | ||||||||||||||||||
| Davion Mitchell | Point | 4 | 100.0 | 35.3 | 3.6 | 1.30 | 4.8 | 0.69 | 5.1 | 1.29 | 4.1 | 1.55 | ||||||||||||
| Duncan Robinson | Wing | 4 | 100.0 | 14.5 | ||||||||||||||||||||
| Haywood Highsmith | Forward | 4 | 100.0 | 20.8 | 9.5 | 1.20 | ||||||||||||||||||
| Kyle Anderson | Forward | 2 | 50.0 | 6.5 | ||||||||||||||||||||
| Nikola Jović | Forward | 4 | 100.0 | 18.5 | 15.3 | 0.74 | ||||||||||||||||||
| Jaime Jaquez Jr. | Forward | 3 | 75.0 | 6.3 | ||||||||||||||||||||
| Pelle Larsson | Combo | 3 | 75.0 | 16.7 |