Regular Season - Miami Heat 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | Combo | 77 | 93.9 | 35.4 | 11.9 | 0.90 | 40.1 | 11.8 | 1.18 | 39.4 | 6.1 | 1.25 | 20.5 | 17.8 | 1.20 | 59.9 | 24.1 | 1.04 | 80.8 | 29.7 | 1.08 |
| Bam Adebayo | Big | 78 | 95.1 | 34.3 | 7.2 | 0.88 | 29.4 | 12.5 | 1.10 | 51.2 | 4.8 | 0.99 | 19.4 | 17.3 | 1.07 | 70.6 | 21.6 | 1.02 | 87.9 | 24.5 | 1.01 |
| Andrew Wiggins | Forward | 60 | 73.2 | 30.7 | 10.5 | 0.91 | 45.5 | 8.3 | 1.13 | 36.6 | 4.1 | 1.13 | 17.8 | 12.5 | 1.13 | 54.5 | 19.6 | 1.00 | 85.8 | 22.8 | 1.03 |
| Alec Burks | Wing | 49 | 59.8 | 17.6 | 2.8 | 0.96 | 17.8 | 10.6 | 1.22 | 66.5 | 2.5 | 1.23 | 15.7 | 13.1 | 1.22 | 82.2 | 13.3 | 1.16 | 84.3 | 15.8 | 1.17 |
| Davion Mitchell | Point | 73 | 89.0 | 27.8 | 6.3 | 0.83 | 60.3 | 2.5 | 0.98 | 24.2 | 1.6 | 0.96 | 15.5 | 4.2 | 0.97 | 39.7 | 8.8 | 0.87 | 84.5 | 10.4 | 0.89 |
| Haywood Highsmith | Forward | 73 | 89.0 | 24.8 | 8.1 | 1.05 | 71.2 | 3.4 | 1.08 | 28.8 | 11.5 | 1.06 | 100.0 | 8.9 | 1.04 | 78.8 | 11.5 | 1.06 | |||
| Nikola Jović | Forward | 46 | 56.1 | 25.1 | 3.9 | 0.90 | 21.2 | 10.7 | 1.02 | 57.4 | 4.1 | 1.29 | 21.4 | 14.7 | 1.10 | 78.8 | 14.7 | 0.99 | 78.6 | 18.8 | 1.06 |
| Duncan Robinson | Wing | 74 | 90.2 | 24.1 | 3.8 | 0.82 | 19.0 | 13.7 | 1.08 | 68.7 | 2.4 | 1.40 | 12.3 | 16.4 | 1.13 | 81.0 | 17.6 | 1.03 | 87.7 | 20.2 | 1.07 |
| Kel'el Ware | Center | 63 | 76.8 | 22.6 | 0.6 | 1.00 | 3.8 | 11.5 | 1.18 | 67.8 | 4.8 | 1.14 | 28.4 | 16.5 | 1.17 | 96.2 | 15.2 | 1.15 | 88.5 | 17.1 | 1.16 |
| Kyle Anderson | Big | 60 | 73.2 | 16.7 | 3.7 | 0.85 | 31.5 | 5.4 | 1.04 | 47.1 | 2.3 | 1.06 | 21.4 | 7.7 | 1.05 | 68.5 | 9.5 | 0.97 | 84.0 | 11.5 | 0.99 |
| Pelle Larsson | Wing | 49 | 59.8 | 15.7 | 1.2 | 0.83 | 7.7 | 9.3 | 1.08 | 62.1 | 4.4 | 0.97 | 30.2 | 13.7 | 1.05 | 92.3 | 11.5 | 1.03 | 76.6 | 15.0 | 1.03 |
| Jaime Jaquez Jr. | Forward | 64 | 78.0 | 21.3 | 7.0 | 0.89 | 33.4 | 8.4 | 0.97 | 39.7 | 5.7 | 0.94 | 26.8 | 13.8 | 0.96 | 66.6 | 16.6 | 0.93 | 78.8 | 20.9 | 0.94 |
| Terry Rozier | Point | 64 | 78.0 | 25.9 | 6.7 | 0.77 | 32.1 | 8.4 | 0.97 | 40.5 | 5.8 | 1.05 | 27.5 | 14.2 | 1.00 | 67.9 | 15.6 | 0.88 | 75.5 | 20.9 | 0.92 |
Playoffs - Miami Heat 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | Forward | 4 | 100.0 | 30.5 | 5.9 | 0.71 | 50.0 | 5.9 | 0.71 | 50.0 | 5.9 | 0.71 | 50.0 | 11.9 | 0.71 | 100.0 | 11.9 | 0.71 | |||
| Tyler Herro | Combo | 4 | 100.0 | 36 | 9.9 | 0.75 | 45.2 | 6.8 | 0.79 | 30.6 | 5.4 | 1.67 | 24.2 | 12.0 | 1.18 | 54.8 | 16.7 | 0.77 | 75.8 | 21.9 | 0.98 |
| Bam Adebayo | Big | 4 | 100.0 | 38.3 | 4.0 | 0.83 | 26.7 | 11.1 | 0.91 | 73.3 | 11.1 | 0.91 | 73.3 | 15.1 | 0.89 | 100.0 | 15.1 | 0.89 | |||
| Kel'el Ware | Center | 4 | 100.0 | 18 | 6.9 | 0.90 | 100.0 | 6.9 | 0.90 | 100.0 | 6.9 | 0.90 | 100.0 | 6.9 | 0.90 | ||||||
| Davion Mitchell | Point | 4 | 100.0 | 35.3 | 8.5 | 0.96 | 47.9 | 5.1 | 1.29 | 29.2 | 4.1 | 1.55 | 22.9 | 9.2 | 1.40 | 52.1 | 13.6 | 1.08 | 77.1 | 17.5 | 1.19 |
| Duncan Robinson | Wing | 4 | 100.0 | 14.5 | |||||||||||||||||
| Haywood Highsmith | Forward | 4 | 100.0 | 20.8 | 9.5 | 1.20 | 100.0 | 9.5 | 1.20 | 100.0 | 9.5 | 1.20 | 100.0 | 9.5 | 1.20 | ||||||
| Kyle Anderson | Forward | 2 | 50.0 | 6.5 | |||||||||||||||||
| Nikola Jović | Forward | 4 | 100.0 | 18.5 | 15.3 | 0.74 | 100.0 | 15.3 | 0.74 | 100.0 | 15.3 | 0.74 | 100.0 | 15.3 | 0.74 | ||||||
| Jaime Jaquez Jr. | Forward | 3 | 75.0 | 6.3 | |||||||||||||||||
| Pelle Larsson | Combo | 3 | 75.0 | 16.7 |