Regular Season - Miami Heat 99-00 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | Wing | 76 | 92.7 | 37.2 | 21.3 | 49.4 | 57.7 | 12.3 | 40.9 | 1.0 | 38.5 | 5.7 | 14.1 | 9.0 | 61.3 | 79.6 | 41.8 | 17.5 | 46.8 | |||
| Dan Majerle | Wing | 69 | 84.1 | 33.5 | 9.5 | 53.3 | 79.4 | 1.1 | 16.7 | 87.5 | 10.4 | 13.8 | 8.4 | 58.0 | 79.0 | 88.6 | 7.9 | 49.1 | ||||
| P.J. Brown | Forward | 80 | 97.6 | 28.8 | 15.3 | 48.0 | 78.9 | 10.7 | 40.3 | 1.3 | 85.7 | 3.8 | 14.2 | 4.6 | 65.8 | 69.2 | 30.1 | 10.7 | 40.2 | |||
| Alonzo Mourning | Center | 79 | 96.3 | 34.7 | 22.5 | 55.1 | 69.2 | 15.3 | 46.2 | 1.7 | 70.5 | 4.0 | 11.9 | 7.2 | 74.0 | 67.4 | 31.8 | 15.4 | 46.0 | |||
| Tim Hardaway | Point | 52 | 63.4 | 32.1 | 19.8 | 46.1 | 35.8 | 9.1 | 37.1 | 0.7 | 25.9 | 2.1 | 15.3 | 10.7 | 53.6 | 43.5 | 54.2 | 17.1 | 45.7 | |||
| Clar. Weatherspoon | 78 | 95.1 | 20.7 | 13.7 | 51.3 | 68.8 | 7.4 | 37.8 | 70.6 | 13.8 | 11.5 | 6.3 | 67.0 | 67.7 | 46.3 | 7.4 | 37.8 | |||||
| Anthony Carter | Point | 79 | 96.3 | 23.6 | 13.8 | 40.7 | 45.3 | 8.8 | 31.9 | 54.5 | 3.5 | 15.2 | 5.1 | 56.1 | 36.0 | 36.3 | 9.2 | 32.1 | ||||
| Voshon Lenard | Combo | 53 | 64.6 | 27.1 | 19.8 | 48.7 | 69.7 | 9.3 | 35.4 | 0.8 | 51.1 | 5.4 | 16.4 | 10.6 | 60.4 | 82.4 | 53.5 | 17.4 | 46.3 | |||
| Mark Strickland | Wing | 56 | 68.3 | 11.7 | 17.3 | 54.5 | 77.9 | 8.7 | 34.5 | 0.9 | 73.7 | 3.6 | 14.2 | 8.7 | 73.7 | 79.8 | 50.9 | 8.7 | 34.5 | |||
| Bruce Bowen | Wing | 60 | 73.2 | 14.5 | 11.6 | 44.1 | 80.6 | 5.1 | 19.8 | 1.2 | 70.6 | 5.8 | 13.7 | 6.5 | 63.4 | 83.6 | 55.7 | 8.7 | 39.9 | |||
| Otis Thorpe | Big | 51 | 62.2 | 15.2 | 15.9 | 51.7 | 76.0 | 10.5 | 45.3 | 0.6 | 76.4 | 3.8 | 12.9 | 5.4 | 63.9 | 75.5 | 34.3 | 10.8 | 44.7 |
Playoffs - Miami Heat 99-00 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Brown | Forward | 10 | 100.0 | 30.8 | 14.8 | 42.7 | 74.3 | 10.5 | 37.9 | 81.8 | 3.4 | 14.5 | 4.3 | 54.2 | 61.5 | 29.3 | 10.5 | 37.9 | ||||
| Anthony Carter | Point | 10 | 100.0 | 27.6 | 14.9 | 43.3 | 59.4 | 10.5 | 43.4 | 65.2 | 3.8 | 16.8 | 4.4 | 43.2 | 44.4 | 29.3 | 11.3 | 43.0 | ||||
| Alonzo Mourning | Center | 10 | 100.0 | 37.4 | 23.6 | 48.4 | 68.4 | 15.5 | 35.0 | 2.9 | 83.3 | 1.0 | 12.2 | 8.1 | 74.1 | 55.0 | 34.4 | 15.7 | 34.6 | |||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.4 | 20.5 | 44.3 | 57.1 | 12.9 | 36.4 | 44.4 | 5.1 | 15.1 | 7.6 | 57.8 | 74.1 | 36.9 | 17.2 | 42.0 | ||||
| Dan Majerle | Wing | 10 | 100.0 | 37 | 10.6 | 56.3 | 80.0 | 1.2 | 12.0 | 9.4 | 63.5 | 80.0 | 88.7 | 8.7 | 51.7 | |||||||
| Bruce Bowen | Wing | 10 | 100.0 | 15.8 | 9.2 | 46.3 | 60.0 | 1.0 | 100.0 | 33.3 | 13.3 | 8.2 | 39.6 | 71.4 | 88.9 | 8.5 | 42.0 | |||||
| Clar. Weatherspoon | 10 | 100.0 | 16.7 | 19.9 | 41.7 | 28.0 | 11.3 | 26.5 | 33.3 | 20.6 | 12.4 | 8.6 | 61.5 | 25.0 | 43.3 | 11.3 | 26.5 | |||||
| Otis Thorpe | Big | 10 | 100.0 | 13.5 | 10.6 | 50.0 | 84.6 | 5.3 | 38.5 | 80.0 | 12.0 | 5.3 | 61.5 | 87.5 | 50.0 | 5.3 | 38.5 | |||||
| Tim Hardaway | Point | 7 | 70.0 | 25.9 | 20.3 | 35.1 | 35.0 | 7.6 | 28.0 | 4.0 | 14.3 | 16.9 | 12.7 | 39.3 | 46.2 | 62.7 | 17.5 | 30.2 |