Regular Season - Miami Heat 99-00 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | Wing | 76 | 92.7 | 37.2 | 3.8 | 61.5 | 18.0 | 5.8 | 62.5 | 9.1 | 5.3 | 41.2 | 7.0 | 40.7 | 0.1 | 100.0 | 100.0 | |||||||||
| Dan Majerle | Wing | 69 | 84.1 | 33.5 | 1.6 | 74.3 | 16.6 | 8.6 | 53.8 | 14.3 | 0.5 | 12.5 | 0.5 | 20.8 | 100.0 | |||||||||||
| P.J. Brown | Forward | 80 | 97.6 | 28.8 | 4.6 | 66.2 | 30.0 | 7.5 | 69.2 | 10.9 | 4.2 | 39.0 | 6.4 | 41.1 | 0.9 | 95.3 | 95.1 | |||||||||
| Alonzo Mourning | Center | 79 | 96.3 | 34.7 | 7.0 | 74.8 | 31.5 | 7.2 | 67.4 | 9.7 | 9.0 | 49.5 | 6.3 | 41.6 | 3.3 | 97.1 | 74.0 | |||||||||
| Tim Hardaway | Point | 52 | 63.4 | 32.1 | 2.9 | 48.4 | 14.3 | 2.2 | 29.5 | 7.7 | 2.9 | 33.3 | 6.2 | 39.0 | ||||||||||||
| Clar. Weatherspoon | 78 | 95.1 | 20.7 | 6.3 | 67.0 | 46.3 | 5.7 | 67.7 | 10.8 | 4.3 | 32.4 | 2.8 | 46.1 | 2.0 | 90.0 | 83.3 | ||||||||||
| Anthony Carter | Point | 79 | 96.3 | 23.6 | 4.6 | 57.4 | 33.9 | 8.3 | 35.1 | 11.2 | 2.6 | 29.9 | 6.2 | 32.7 | 0.2 | 66.7 | 75.0 | |||||||||
| Voshon Lenard | Combo | 53 | 64.6 | 27.1 | 2.6 | 65.3 | 12.9 | 4.2 | 55.3 | 13.9 | 2.6 | 33.3 | 6.6 | 36.2 | 100.0 | |||||||||||
| Mark Strickland | Wing | 56 | 68.3 | 11.7 | 8.7 | 73.7 | 50.9 | 2.6 | 79.8 | 5.3 | 3.5 | 39.5 | 5.2 | 31.3 | 3.9 | 92.5 | 85.7 | |||||||||
| Bruce Bowen | Wing | 60 | 73.2 | 14.5 | 2.9 | 56.0 | 25.8 | 67.9 | 6.0 | 2.5 | 15.4 | 2.9 | 23.4 | 100.0 | 100.0 | |||||||||||
| Otis Thorpe | Big | 51 | 62.2 | 15.2 | 5.4 | 65.4 | 33.5 | 4.9 | 75.5 | 8.6 | 5.1 | 48.0 | 5.4 | 42.9 | 1.0 | 85.7 | 75.0 |
Playoffs - Miami Heat 99-00 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Brown | Forward | 10 | 100.0 | 30.8 | 4.3 | 54.2 | 29.3 | 8.3 | 61.5 | 4.2 | 3.2 | 44.4 | 7.2 | 35.0 | 0.7 | 75.0 | 66.7 | |||||||||
| Anthony Carter | Point | 10 | 100.0 | 27.6 | 3.6 | 44.4 | 24.0 | 37.5 | 5.6 | 2.2 | 27.3 | 8.3 | 47.6 | |||||||||||||
| Alonzo Mourning | Center | 10 | 100.0 | 37.4 | 8.0 | 75.5 | 33.8 | 5.7 | 55.0 | 3.8 | 9.0 | 40.0 | 6.5 | 27.9 | 3.0 | 100.0 | 70.0 | |||||||||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.4 | 3.3 | 56.0 | 15.9 | 50.0 | 8.0 | 4.6 | 31.4 | 8.4 | 39.1 | 0.1 | 100.0 | 100.0 | ||||||||||
| Dan Majerle | Wing | 10 | 100.0 | 37 | 1.9 | 76.9 | 18.3 | 23.1 | 70.0 | 7.7 | 0.6 | 0.6 | 0.1 | 100.0 | ||||||||||||
| Bruce Bowen | Wing | 10 | 100.0 | 15.8 | 0.7 | 100.0 | 7.4 | 0.3 | 100.0 | 0.7 | 100.0 | |||||||||||||||
| Clar. Weatherspoon | 10 | 100.0 | 16.7 | 8.6 | 61.5 | 43.3 | 7.7 | 25.0 | 11.5 | 5.6 | 29.4 | 5.6 | 23.5 | 1.7 | 80.0 | 50.0 | ||||||||||
| Otis Thorpe | Big | 10 | 100.0 | 13.5 | 5.3 | 61.5 | 50.0 | 87.5 | 15.4 | 2.4 | 2.9 | 71.4 | 2.0 | 100.0 | 80.0 | |||||||||||
| Tim Hardaway | Point | 7 | 70.0 | 25.9 | 2.7 | 66.7 | 13.4 | 33.3 | 1.3 | 50.0 | 6.3 | 23.8 |