Regular Season - Miami Heat 99-00 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | Wing | 76 | 92.7 | 37.2 | 1.4 | 0.6 | 1.0 | 0.3 | Infinity | Infinity | Infinity | 1.7 | 6.0 | 6.0 | 0.5 | 0.2 | 3.4 | 1.8 | 3 | 1 | |||||||||||||||||||
| Dan Majerle | Wing | 69 | 84.1 | 33.5 | 2.0 | 0.6 | 1.4 | 0.3 | Infinity | Infinity | Infinity | 2.3 | 24.0 | 24.0 | 0.7 | 0.3 | 3.3 | 2.0 | |||||||||||||||||||||
| P.J. Brown | Forward | 80 | 97.6 | 28.8 | 1.5 | 0.4 | 1.1 | 1.5 | Infinity | Infinity | Infinity | 2.9 | 32.0 | 32.0 | 0.5 | 0.6 | 5.3 | 2.9 | 3 | ||||||||||||||||||||
| Alonzo Mourning | Center | 79 | 96.3 | 34.7 | 0.7 | 0.3 | 0.6 | 5.5 | Infinity | Infinity | Infinity | 6.3 | 24.0 | 24.0 | 1.4 | 3.1 | 4.5 | 2.7 | 2 | 1 | |||||||||||||||||||
| Tim Hardaway | Point | 52 | 63.4 | 32.1 | 1.5 | 0.8 | 0.7 | 0.2 | Infinity | Infinity | Infinity | 1.6 | 10.0 | 10.0 | 0.5 | 0.1 | 3.1 | 2.1 | 3 | 3 | |||||||||||||||||||
| Clar. Weatherspoon | 78 | 95.1 | 20.7 | 1.8 | 0.3 | 1.3 | 1.5 | 3.3 | 0.7 | 0.8 | 4.8 | 2.5 | |||||||||||||||||||||||||||
| Anthony Carter | Point | 79 | 96.3 | 23.6 | 2.6 | 1.3 | 1.3 | 0.2 | Infinity | Infinity | Infinity | 2.6 | 12.0 | 12.0 | 0.7 | 0.1 | 4.0 | 2.4 | 1 | 5 | |||||||||||||||||||
| Voshon Lenard | Combo | 53 | 64.6 | 27.1 | 1.5 | 0.8 | 0.8 | 0.6 | Infinity | Infinity | Infinity | 2.1 | 8.0 | 8.0 | 0.5 | 0.4 | 4.2 | 2.6 | 1 | ||||||||||||||||||||
| Mark Strickland | Wing | 56 | 68.3 | 11.7 | 1.3 | 0.9 | 1.3 | Infinity | Infinity | Infinity | 2.6 | 5.0 | 5.0 | 0.5 | 0.6 | 5.2 | 2.6 | 1 | |||||||||||||||||||||
| Bruce Bowen | Wing | 60 | 73.2 | 14.5 | 1.4 | 0.7 | 0.4 | 1.1 | Infinity | Infinity | Infinity | 2.2 | 8.0 | 8.0 | 0.3 | 0.5 | 6.9 | 5.1 | 1 | ||||||||||||||||||||
| Otis Thorpe | Big | 51 | 62.2 | 15.2 | 1.7 | 0.7 | 1.4 | 0.7 | Infinity | Infinity | Infinity | 2.4 | 18.0 | 18.0 | 0.3 | 0.2 | 7.5 | 4.1 | 1 |
Playoffs - Miami Heat 99-00 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Brown | Forward | 10 | 100.0 | 30.8 | 1.4 | 0.4 | 1.1 | 0.7 | Infinity | Infinity | Infinity | 2.2 | 2.0 | 2.0 | 0.3 | 0.6 | 7.2 | 5.9 | |||||||||||||||||||||
| Anthony Carter | Point | 10 | 100.0 | 27.6 | 2.4 | 0.2 | 2.2 | 0.4 | Infinity | Infinity | Infinity | 2.8 | 5.0 | 5.0 | 0.7 | 0.7 | 3.8 | 3.2 | |||||||||||||||||||||
| Alonzo Mourning | Center | 10 | 100.0 | 37.4 | 0.3 | 0.2 | 0.2 | 5.0 | Infinity | Infinity | Infinity | 5.3 | 1.0 | 1.0 | 1.1 | 2.8 | 4.7 | 2.9 | |||||||||||||||||||||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.4 | 1.4 | 0.8 | 0.7 | 0.3 | Infinity | Infinity | Infinity | 1.7 | 1.0 | 1.0 | 0.5 | 0.2 | 3.7 | 2.5 | |||||||||||||||||||||
| Dan Majerle | Wing | 10 | 100.0 | 37 | 3.1 | 1.8 | 1.3 | 0.1 | Infinity | Infinity | Infinity | 3.3 | 3.0 | 3.0 | 0.7 | 0.1 | 4.6 | 3.1 | |||||||||||||||||||||
| Bruce Bowen | Wing | 10 | 100.0 | 15.8 | 2.4 | 1.4 | 1.0 | 1.4 | Infinity | Infinity | Infinity | 3.8 | 1.0 | 1.0 | 0.4 | 0.4 | 8.5 | 5.1 | |||||||||||||||||||||
| Clar. Weatherspoon | 10 | 100.0 | 16.7 | 1.3 | 0.7 | 0.7 | 1.0 | 2.3 | 0.4 | 0.3 | 6.3 | 2.3 | |||||||||||||||||||||||||||
| Otis Thorpe | Big | 10 | 100.0 | 13.5 | 0.8 | Infinity | Infinity | Infinity | 0.8 | 5.0 | 5.0 | 0.1 | 0.2 | 10.6 | 5.3 | 1 | |||||||||||||||||||||||
| Tim Hardaway | Point | 7 | 70.0 | 25.9 | 1.5 | 1.5 | 1.5 | 0.5 | 3.0 | 1.9 | 1 |