Regular Season - Miami Heat 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | Wing | 76 | 92.7 | 37.2 | 38 | 114 | 18.1 | 62.9 | 35 | 55.7 | 29 | 51.7 | 6 | 50.0 | 17.1 | 18 | 83.3 |
| Dan Majerle | Wing | 69 | 84.1 | 33.5 | 35 | 123 | 15.2 | 78.1 | 34 | 76.5 | 8 | 62.5 | 26 | 53.8 | 76.5 | 10 | 80.0 |
| P.J. Brown | Forward | 80 | 97.6 | 28.8 | 38 | 119 | 13.1 | 52.1 | 25 | 48.0 | 25 | 48.0 | 0 | 13 | 61.5 | ||
| Alonzo Mourning | Center | 79 | 96.3 | 34.7 | 42 | 131 | 27.6 | 59.4 | 50 | 52.0 | 48 | 54.2 | 2 | 4.0 | 51 | 66.7 | |
| Tim Hardaway | Point | 52 | 63.4 | 32.1 | 24 | 92 | 25.2 | 41.9 | 42 | 35.7 | 25 | 36.0 | 17 | 23.5 | 40.5 | 13 | 76.9 |
| Clar. Weatherspoon | 78 | 95.1 | 20.7 | 19 | 43 | 21.5 | 58.1 | 15 | 53.3 | 15 | 53.3 | 0 | 7 | 71.4 | |||
| Anthony Carter | Point | 79 | 96.3 | 23.6 | 25 | 59 | 15.1 | 45.4 | 15 | 40.0 | 12 | 50.0 | 3 | 20.0 | 6 | 66.7 | |
| Voshon Lenard | Combo | 53 | 64.6 | 27.1 | 32 | 81 | 19.3 | 54.5 | 26 | 51.9 | 12 | 50.0 | 14 | 35.7 | 53.8 | 16 | 56.3 |
| Mark Strickland | Wing | 56 | 68.3 | 11.7 | 4 | 7 | 27.8 | 78.8 | 4 | 75.0 | 4 | 75.0 | 0 | 1 | 100.0 | ||
| Bruce Bowen | Wing | 60 | 73.2 | 14.5 | 25 | 55 | 8.6 | 44.1 | 8 | 50.0 | 5 | 20.0 | 3 | 66.7 | 37.5 | 5 | 20.0 |
| Otis Thorpe | Big | 51 | 62.2 | 15.2 | 5 | 10 | 16.4 | 58.1 | 3 | 66.7 | 3 | 66.7 | 0 | 1 |
Playoffs - Miami Heat 99-00 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Brown | Forward | 10 | 100.0 | 30.8 | 7 | 27 | 9.6 | 10.2 | 4 | 4 | 0 | 2 | 50.0 | ||||
| Anthony Carter | Point | 10 | 100.0 | 27.6 | 6 | 23 | 19.7 | 45.0 | 8 | 37.5 | 6 | 50.0 | 2 | 25.0 | 2 | 100.0 | |
| Alonzo Mourning | Center | 10 | 100.0 | 37.4 | 7 | 32 | 34.0 | 45.6 | 14 | 28.6 | 14 | 28.6 | 0 | 13 | 76.9 | ||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.4 | 7 | 32 | 18.6 | 44.2 | 10 | 35.0 | 8 | 25.0 | 2 | 50.0 | 20.0 | 3 | 100.0 |
| Dan Majerle | Wing | 10 | 100.0 | 37 | 7 | 32 | 12.2 | 47.0 | 7 | 42.9 | 1 | 6 | 33.3 | 85.7 | 1 | 100.0 | |
| Bruce Bowen | Wing | 10 | 100.0 | 15.8 | 6 | 5 | 11.8 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Clar. Weatherspoon | 10 | 100.0 | 16.7 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 | |||||||
| Otis Thorpe | Big | 10 | 100.0 | 13.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Tim Hardaway | Point | 7 | 70.0 | 25.9 | 4 | 9 | 25.0 | 50.0 | 5 | 50.0 | 2 | 50.0 | 3 | 33.3 | 60.0 | 0 |