Regular Season - Los Angeles Lakers 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 71 | 86.6 | 35.3 | 24.0 | 59.9 | 48.9 | 6.8 | 37.8 | 5.3 | 27.2 | 6.9 | 11.3 | 17.1 | 68.7 | 54.3 | 71.6 | 13.7 | 49.8 | 6.2 | 42.2 | 25.9 |
| Anthony Davis | Center | 76 | 92.7 | 35.5 | 22.4 | 56.7 | 68.2 | 10.6 | 41.7 | 3.0 | 67.5 | 7.3 | 10.7 | 11.8 | 70.2 | 68.5 | 52.8 | 12.4 | 41.6 | 3.0 | 39.1 | 13.3 |
| D'Angelo Russell | Point | 76 | 92.7 | 32.7 | 20.0 | 56.3 | 54.5 | 6.8 | 40.2 | 2.8 | 26.2 | 6.6 | 11.0 | 13.4 | 64.5 | 66.3 | 66.4 | 16.8 | 53.8 | 7.9 | 49.4 | 38.8 |
| Spencer Dinwiddie | Combo | 76 | 92.7 | 28.3 | 14.2 | 49.1 | 46.6 | 3.5 | 36.7 | 8.9 | 13.8 | 7.6 | 8.7 | 10.6 | 53.2 | 56.5 | 75.2 | 11.6 | 46.7 | 4.2 | 38.8 | 29.5 |
| Rui Hachimura | Forward | 68 | 82.9 | 26.8 | 17.3 | 61.0 | 84.8 | 5.4 | 41.0 | 73.3 | 10.0 | 11.1 | 11.9 | 70.1 | 88.4 | 68.9 | 11.4 | 52.8 | 2.8 | 43.3 | 15.4 | |
| Austin Reaves | Combo | 82 | 100.0 | 32 | 16.7 | 57.1 | 49.9 | 5.4 | 46.7 | 6.9 | 31.5 | 7.8 | 11.4 | 11.3 | 62.1 | 58.3 | 67.3 | 12.9 | 51.8 | 6.4 | 50.6 | 38.0 |
| Christian Wood | Big | 50 | 61.0 | 17.4 | 14.3 | 53.2 | 82.1 | 3.5 | 36.9 | 4.6 | 91.7 | 9.2 | 8.7 | 10.8 | 58.5 | 79.8 | 75.4 | 9.7 | 42.7 | 0.8 | 57.1 | 5.3 |
| Taurean Prince | Wing | 78 | 95.1 | 27 | 12.6 | 57.0 | 90.9 | 2.6 | 42.7 | 2.6 | 84.0 | 11.1 | 9.0 | 10.0 | 60.6 | 92.6 | 79.4 | 10.4 | 55.8 | 2.2 | 49.0 | 17.3 |
| Cam Reddish | Wing | 45 | 54.9 | 21.6 | 11.2 | 46.8 | 83.5 | 2.2 | 20.9 | 77.8 | 11.6 | 9.9 | 9.0 | 52.6 | 84.1 | 81.6 | 7.3 | 42.2 | 0.9 | 32.4 | 7.3 | |
| Jaxson Hayes | Big | 67 | 81.7 | 13 | 9.4 | 72.4 | 84.9 | 1.8 | 54.8 | 3.2 | 94.1 | 16.1 | 7.3 | 7.6 | 76.2 | 83.5 | 82.2 | 2.2 | 44.7 | 0.6 | ||
| Max Christie | Wing | 62 | 75.6 | 15 | 11.7 | 52.1 | 77.7 | 3.7 | 42.5 | 1.4 | 54.8 | 13.7 | 10.8 | 8.3 | 56.4 | 87.5 | 69.3 | 9.2 | 50.0 | 2.9 | 43.4 | 25.6 |
Playoffs - Los Angeles Lakers 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Wing | 5 | 100.0 | 34.8 | 17.0 | 55.8 | 36.7 | 7.1 | 64.0 | 4.0 | 12.5 | 4.0 | 9.7 | 9.9 | 50.0 | 64.3 | 58.3 | 13.6 | 55.2 | 8.2 | 63.8 | 48.3 |
| LeBron James | Forward | 5 | 100.0 | 40.6 | 23.9 | 61.6 | 42.9 | 4.8 | 55.0 | 10.0 | 27.3 | 5.0 | 11.8 | 19.0 | 63.3 | 46.7 | 79.8 | 11.1 | 56.5 | 5.8 | 41.7 | 24.2 |
| Anthony Davis | Center | 5 | 100.0 | 41.4 | 21.9 | 63.4 | 66.1 | 10.6 | 51.1 | 4.4 | 56.5 | 6.7 | 9.3 | 11.3 | 75.0 | 72.2 | 51.6 | 11.8 | 46.0 | 3.3 | 50.0 | 15.1 |
| D'Angelo Russell | Point | 5 | 100.0 | 36.8 | 19.6 | 47.9 | 60.7 | 4.8 | 27.8 | 40.0 | 5.6 | 11.3 | 14.7 | 54.5 | 65.2 | 75.3 | 16.6 | 41.9 | 7.5 | 48.2 | 38.4 | |
| Taurean Prince | Forward | 5 | 100.0 | 22 | 12.1 | 51.8 | 83.3 | 2.6 | 50.0 | 100.0 | 16.7 | 8.0 | 9.5 | 52.3 | 77.8 | 78.6 | 9.5 | 47.7 | 3.4 | 37.5 | 28.6 | |
| Jaxson Hayes | Big | 4 | 80.0 | 5.8 | 4.3 | 4.3 | 6.5 | 4.3 | ||||||||||||||
| Spencer Dinwiddie | Combo | 5 | 100.0 | 14.4 | 9.2 | 42.9 | 80.0 | 2.0 | 33.3 | 100.0 | 4.3 | 7.2 | 45.5 | 75.0 | 78.6 | 7.2 | 36.4 | 0.7 | 7.1 | |||
| Rui Hachimura | Forward | 5 | 100.0 | 30.4 | 12.6 | 46.1 | 93.3 | 2.3 | 28.6 | 50.0 | 12.1 | 10.3 | 50.0 | 100.0 | 81.6 | 7.0 | 45.2 | 1.3 | 10.5 | |||
| Gabe Vincent | Combo | 5 | 100.0 | 13.8 | 7.4 | 31.8 | 100.0 | 2.7 | 25.0 | 100.0 | 12.3 | 4.7 | 35.7 | 100.0 | 63.6 | 6.8 | 25.0 | 3.4 | 20.0 | 45.5 |