Regular Season - Los Angeles Lakers 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 71 | 86.6 | 35.3 | 34 | 30 | 7.2 | 9.1 | 16.7 | 37.8 | 19.7 | 9.5 | 4.6 | -0.7 | 5.7 | -1.7 | 13.3 | -1.8 | 2.4 | 0.7 | 5.1 | 1.7 | 0.5 | 1.2 | 0.7 | 0.3 | 1.9 | 2.7 | 2.4 | 2.2 | 3.6 | 2.0 | 1.1 | 7.7 | 1.2 | 0.7 | 0.5 | 3 | 1 |
| Anthony Davis | Center | 76 | 92.7 | 35.5 | 12 | 90 | 7.7 | 5.9 | 7.7 | 15.9 | 13.6 | 49.3 | 10.1 | -7.4 | 7.2 | 4.7 | 25.1 | -2.3 | 3.3 | 1.3 | 14.8 | 1.6 | 0.5 | 1.1 | 3.0 | 0.1 | 1.7 | 4.8 | 4.6 | 1.7 | 2.3 | 1.7 | 1.5 | 7.3 | 2.8 | 2.0 | 0.8 | 2 | |
| D'Angelo Russell | Point | 76 | 92.7 | 32.7 | 79 | 44 | 19.2 | 18.7 | 26.3 | 23.0 | 6.2 | 6.5 | 6.5 | 3.6 | 7.3 | 3.0 | 18.8 | 2.3 | 3.1 | 0.7 | 4.0 | 1.3 | 0.4 | 0.9 | 0.7 | 0.4 | 1.7 | 2.3 | 2.0 | 0.8 | 1.2 | 0.7 | 0.5 | 2.9 | 2.7 | 1.4 | 1.4 | 4 | |
| Spencer Dinwiddie | Combo | 76 | 92.7 | 28.3 | 80 | 83 | 18.1 | 16.4 | 23.0 | 28.2 | 7.9 | 6.4 | 5.2 | 4.6 | 6.3 | -2.1 | 16.8 | 0.5 | 1.9 | 0.5 | 6.6 | 1.2 | 0.2 | 1.0 | 0.5 | 0.2 | 1.3 | 1.7 | 1.7 | 0.6 | 0.9 | 0.6 | 0.4 | 4.9 | 2.9 | 1.3 | 1.5 | 6 | |
| Rui Hachimura | Forward | 68 | 82.9 | 26.8 | 50 | 64 | 7.3 | 8.8 | 17.9 | 35.6 | 17.3 | 13.2 | 7.4 | -2.8 | 6.2 | -0.1 | 18.2 | -0.6 | 2.3 | 0.9 | 7.9 | 1.0 | 0.3 | 0.7 | 0.7 | 0.2 | 1.2 | 1.7 | 1.7 | 0.8 | 1.2 | 0.7 | 0.5 | 5.8 | 2.3 | 1.4 | 1.0 | 1 | 1 |
| Austin Reaves | Combo | 82 | 100.0 | 32 | 83 | 81 | 20.4 | 23.5 | 23.2 | 20.2 | 5.8 | 6.9 | 7.5 | -0.1 | 7.8 | -0.3 | 21.3 | 2.7 | 1.9 | 1.5 | 7.6 | 1.2 | 0.4 | 0.7 | 0.4 | 0.6 | 1.8 | 2.2 | 1.6 | 0.9 | 2.0 | 0.7 | 0.3 | 5.0 | 2.5 | 1.5 | 0.9 | 1 | |
| Christian Wood | Big | 50 | 61.0 | 17.4 | 65 | 41 | 5.6 | 8.0 | 13.6 | 28.4 | 17.4 | 27.0 | 7.4 | -6.7 | 8.5 | 3.9 | 22.3 | -3.8 | 1.1 | 0.8 | 13.5 | 0.8 | 0.3 | 0.5 | 1.9 | 1.1 | 2.7 | 2.7 | 0.8 | 1.5 | 0.8 | 0.7 | 5.2 | 3.2 | 2.7 | 0.5 | 1 | 1 | |
| Taurean Prince | Wing | 78 | 95.1 | 27 | 64 | 94 | 15.3 | 13.4 | 22.7 | 32.7 | 8.2 | 7.8 | 6.5 | -3.8 | 6.3 | 1.2 | 17.9 | 2.5 | 2.6 | 1.0 | 6.6 | 1.2 | 0.5 | 0.7 | 0.7 | 0.5 | 1.7 | 2.6 | 2.1 | 0.8 | 1.4 | 0.7 | 0.4 | 3.5 | 3.1 | 1.9 | 1.2 | 5 | 1 |
| Cam Reddish | Wing | 45 | 54.9 | 21.6 | 79 | 99 | 27.6 | 16.7 | 21.3 | 20.9 | 5.5 | 8.0 | 5.8 | 6.7 | 6.3 | 2.9 | 17.3 | 4.1 | 4.1 | 1.6 | 6.2 | 2.2 | 0.9 | 1.3 | 0.6 | 0.2 | 2.4 | 3.0 | 3.0 | 1.0 | 1.9 | 1.0 | 0.4 | 3.7 | 3.0 | 1.6 | 1.3 | 1 | 1 |
| Jaxson Hayes | Big | 67 | 81.7 | 13 | 23 | 60 | 5.6 | 7.5 | 9.4 | 15.3 | 22.2 | 40.0 | 9.6 | 2.9 | 9.6 | -6.9 | 27.0 | -2.5 | 3.4 | 1.1 | 16.9 | 1.8 | 0.4 | 1.4 | 1.4 | 1.8 | 3.6 | 3.2 | 0.6 | 1.4 | 0.6 | 0.4 | 4.0 | 5.4 | 4.1 | 1.4 | 1 | ||
| Max Christie | Wing | 62 | 75.6 | 15 | 75 | 75 | 21.1 | 21.3 | 27.4 | 18.6 | 5.8 | 5.8 | 7.2 | -2.2 | 7.5 | -3.3 | 21.2 | -1.6 | 1.3 | 1.0 | 11.0 | 0.9 | 0.3 | 0.6 | 0.9 | 0.9 | 1.8 | 1.8 | 0.7 | 1.1 | 0.7 | 0.5 | 6.6 | 2.8 | 1.7 | 0.9 |
Playoffs - Los Angeles Lakers 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Wing | 5 | 100.0 | 34.8 | 35 | 89 | 47.1 | 0.0 | 17.8 | 16.6 | 8.8 | 9.7 | 9.1 | -10.5 | 8.0 | -14.6 | 25.9 | -13.1 | 1.7 | 1.4 | 8.0 | 2.0 | 0.6 | 1.4 | 0.9 | 0.6 | 2.6 | 3.4 | 2.8 | 2.0 | 2.3 | 1.7 | 1.5 | 14.0 | 1.7 | 0.6 | 1.1 | ||
| LeBron James | Forward | 5 | 100.0 | 40.6 | 27 | 53 | 9.1 | 0.0 | 8.2 | 24.9 | 47.8 | 10.0 | 7.2 | 4.2 | 3.4 | -8.5 | 14.5 | 7.5 | 4.3 | 0.7 | 5.5 | 2.9 | 0.5 | 2.4 | 1.2 | 0.5 | 3.4 | 4.6 | 4.1 | 1.9 | 2.0 | 1.7 | 1.7 | 7.7 | 2.4 | 0.7 | 1.7 | ||
| Anthony Davis | Center | 5 | 100.0 | 41.4 | 22 | 99 | 9.7 | 0.0 | 8.7 | 13.8 | 16.0 | 51.7 | 9.7 | -8.0 | 8.7 | 1.7 | 28.3 | -3.1 | 2.6 | 0.7 | 15.1 | 0.5 | 0.2 | 0.2 | 1.9 | 0.2 | 0.7 | 2.6 | 2.4 | 0.6 | 0.5 | 0.6 | 0.7 | 5.8 | 4.0 | 2.6 | 1.4 | ||
| D'Angelo Russell | Point | 5 | 100.0 | 36.8 | 13 | 7 | 11.2 | 0.0 | 58.1 | 16.5 | 7.3 | 6.9 | 5.1 | 10.0 | 6.7 | -14.3 | 15.3 | -9.8 | 2.4 | 0.5 | 2.4 | 1.1 | 0.5 | 0.5 | 0.3 | 1.1 | 1.3 | 1.3 | 0.8 | 1.0 | 0.8 | 0.5 | 4.5 | 1.6 | 0.5 | 1.1 | |||
| Taurean Prince | Forward | 5 | 100.0 | 22 | 16 | 11 | 8.6 | 0.0 | 22.5 | 53.3 | 9.0 | 6.6 | 8.2 | -9.2 | 5.6 | -14.3 | 16.8 | -2.5 | 2.6 | 0.9 | 6.5 | 0.4 | 0.4 | 0.9 | 0.4 | 1.3 | 1.3 | 0.3 | 0.3 | 0.3 | 0.4 | 3.0 | 3.9 | 2.2 | 1.7 | ||||
| Jaxson Hayes | Big | 4 | 80.0 | 5.8 | 71 | 59 | 14.7 | 0.0 | 6.2 | 17.1 | 38.9 | 23.1 | 8.7 | 33.0 | 8.7 | 12.4 | 20.0 | 24.5 | 2.6 | 11.3 | 1.3 | 13.0 | 8.7 | 4.3 | |||||||||||||||
| Spencer Dinwiddie | Combo | 5 | 100.0 | 14.4 | 53 | 58 | 40.1 | 0.0 | 25.6 | 21.1 | 7.1 | 6.2 | 5.2 | -2.8 | 7.2 | -0.6 | 17.0 | -13.4 | 2.6 | 6.5 | 1.3 | 0.7 | 0.7 | 0.7 | 1.3 | 2.0 | 2.0 | 0.4 | 0.3 | 0.4 | 1.0 | 10.0 | 4.6 | 0.7 | 3.9 | ||||
| Rui Hachimura | Forward | 5 | 100.0 | 30.4 | 41 | 86 | 8.0 | 0.0 | 8.0 | 43.0 | 13.8 | 27.3 | 8.6 | 10.4 | 7.6 | 5.3 | 21.6 | 6.4 | 0.3 | 1.0 | 7.3 | 11.0 | 2.3 | 0.7 | 1.7 | ||||||||||||||
| Gabe Vincent | Combo | 5 | 100.0 | 13.8 | 7 | 94 | 65.9 | 0.0 | 9.6 | 10.2 | 4.8 | 9.5 | 3.4 | -21.4 | 8.1 | -13.6 | 20.3 | -3.3 | 4.1 | 2.0 | 9.5 | 1.4 | 0.7 | 0.7 | 1.4 | 1.4 | 1.4 | 0.3 | 0.7 | 0.3 | 3.5 | 4.7 | 2.7 | 2.0 |