Regular Season - Los Angeles Lakers 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 71 | 86.6 | 35.3 | 13.4 | 0.95 | 44.9 | 8.6 | 1.24 | 28.5 | 7.9 | 1.25 | 26.5 | 16.5 | 1.24 | 55.1 | 22.8 | 1.06 | 76.3 | 29.9 | 1.11 |
| Anthony Davis | Center | 76 | 92.7 | 35.5 | 7.5 | 1.02 | 28.3 | 12.6 | 1.12 | 47.3 | 6.5 | 1.28 | 24.5 | 19.0 | 1.18 | 71.7 | 23.3 | 1.12 | 88.0 | 26.5 | 1.13 |
| D'Angelo Russell | Point | 76 | 92.7 | 32.7 | 10.4 | 0.93 | 55.0 | 8.2 | 1.17 | 43.8 | 0.3 | 0.83 | 1.2 | 8.4 | 1.16 | 45.0 | 18.8 | 1.03 | 100.0 | 18.8 | 1.03 |
| Spencer Dinwiddie | Combo | 76 | 92.7 | 28.3 | 8.4 | 0.89 | 50.7 | 4.7 | 1.23 | 28.0 | 3.5 | 0.96 | 21.2 | 8.3 | 1.11 | 49.3 | 13.3 | 1.01 | 80.2 | 16.7 | 1.00 |
| Rui Hachimura | Forward | 68 | 82.9 | 26.8 | 3.7 | 0.96 | 18.8 | 10.8 | 1.23 | 56.1 | 4.9 | 1.27 | 25.1 | 15.6 | 1.24 | 81.2 | 15.0 | 1.16 | 78.5 | 19.2 | 1.19 |
| Austin Reaves | Combo | 82 | 100.0 | 32 | 8.9 | 1.02 | 56.1 | 6.7 | 1.11 | 42.1 | 0.3 | 0.38 | 1.8 | 7.0 | 1.08 | 43.9 | 16.0 | 1.04 | 100.0 | 16.0 | 1.04 |
| Christian Wood | Big | 50 | 61.0 | 17.4 | 1.6 | 0.77 | 11.2 | 11.6 | 1.00 | 78.0 | 1.6 | 1.00 | 10.8 | 13.2 | 1.00 | 88.8 | 14.9 | 0.97 | 100.0 | 14.9 | 0.97 |
| Taurean Prince | Wing | 78 | 95.1 | 27 | 1.0 | 0.84 | 9.5 | 9.3 | 1.06 | 90.5 | 9.3 | 1.06 | 90.5 | 10.4 | 1.04 | 100.0 | 10.4 | 1.04 | |||
| Cam Reddish | Wing | 45 | 54.9 | 21.6 | 1.1 | 0.92 | 9.1 | 7.5 | 0.94 | 60.5 | 3.9 | 0.94 | 30.4 | 11.4 | 0.94 | 90.9 | 9.2 | 0.91 | 73.4 | 12.5 | 0.94 |
| Jaxson Hayes | Big | 67 | 81.7 | 13 | 7.6 | 1.36 | 66.2 | 4.0 | 1.33 | 33.8 | 11.5 | 1.35 | 100.0 | 9.4 | 1.33 | 83.1 | 11.5 | 1.35 | |||
| Max Christie | Wing | 62 | 75.6 | 15 | 3.4 | 0.64 | 32.4 | 7.4 | 1.27 | 67.6 | 7.4 | 1.27 | 67.6 | 10.8 | 1.06 | 100.0 | 10.8 | 1.06 |
Playoffs - Los Angeles Lakers 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Wing | 5 | 100.0 | 34.8 | 7.1 | 1.28 | 44.6 | 3.7 | 0.85 | 23.2 | 5.1 | 1.44 | 32.1 | 8.8 | 1.19 | 55.4 | 10.8 | 1.13 | 67.9 | 15.9 | 1.23 |
| LeBron James | Forward | 5 | 100.0 | 40.6 | 16.4 | 0.97 | 73.9 | 5.8 | 1.38 | 26.1 | 5.8 | 1.38 | 26.1 | 16.4 | 0.97 | 73.9 | 22.2 | 1.08 | |||
| Anthony Davis | Center | 5 | 100.0 | 41.4 | 6.6 | 1.07 | 28.6 | 13.4 | 1.26 | 58.2 | 3.1 | 1.38 | 13.3 | 16.5 | 1.29 | 71.4 | 20.0 | 1.20 | 86.7 | 23.1 | 1.22 |
| D'Angelo Russell | Point | 5 | 100.0 | 36.8 | 6.2 | 0.83 | 34.3 | 7.5 | 1.14 | 41.8 | 4.3 | 0.88 | 23.9 | 11.8 | 1.05 | 65.7 | 13.7 | 1.00 | 76.1 | 18.0 | 0.97 |
| Taurean Prince | Forward | 5 | 100.0 | 22 | 8.2 | 1.00 | 100.0 | 8.2 | 1.00 | 100.0 | 8.2 | 1.00 | 100.0 | 8.2 | 1.00 | ||||||
| Jaxson Hayes | Big | 4 | 80.0 | 5.8 | |||||||||||||||||
| Spencer Dinwiddie | Combo | 5 | 100.0 | 14.4 | |||||||||||||||||
| Rui Hachimura | Forward | 5 | 100.0 | 30.4 | 5.3 | 0.69 | 61.5 | 3.3 | 1.10 | 38.5 | 8.6 | 0.85 | 100.0 | 5.3 | 0.69 | 61.5 | 8.6 | 0.85 | |||
| Gabe Vincent | Combo | 5 | 100.0 | 13.8 | 7.4 | 0.45 | 100.0 | 7.4 | 0.45 | 100.0 | 7.4 | 0.45 | 100.0 | 7.4 | 0.45 |