Regular Season - Los Angeles Lakers 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 71 | 86.6 | 35.3 | 4.3 | 0.95 | 3.3 | 1.01 | 5.8 | 0.91 | 2.0 | 1.27 | 3.1 | 1.15 | 1.5 | 1.47 | 1.1 | 1.11 | 0.9 | 1.25 | 7.1 | 1.27 | 0.8 | 1.05 |
| Anthony Davis | Center | 76 | 92.7 | 35.5 | 1.6 | 0.97 | 5.2 | 1.06 | 0.7 | 0.87 | 5.8 | 1.17 | 2.2 | 0.72 | 3.6 | 1.42 | 0.5 | 0.78 | 0.4 | 0.64 | 3.2 | 1.22 | 3.3 | 1.34 |
| D'Angelo Russell | Point | 76 | 92.7 | 32.7 | 1.4 | 1.01 | 0.4 | 0.79 | 8.5 | 0.92 | 0.4 | 1.08 | 5.3 | 1.20 | 0.9 | 1.38 | 1.3 | 0.87 | 0.4 | 1.40 | 0.3 | 0.83 | ||
| Spencer Dinwiddie | Combo | 76 | 92.7 | 28.3 | 2.7 | 1.00 | 5.7 | 0.84 | 4.7 | 1.23 | 3.2 | 0.95 | 0.2 | 1.09 | ||||||||||
| Rui Hachimura | Forward | 68 | 82.9 | 26.8 | 1.4 | 0.83 | 1.9 | 1.15 | 0.3 | 0.50 | 1.2 | 1.06 | 7.2 | 1.19 | 2.3 | 1.46 | 0.2 | 1.30 | 4.2 | 1.30 | 0.7 | 1.04 | ||
| Austin Reaves | Combo | 82 | 100.0 | 32 | 1.5 | 0.87 | 7.5 | 1.05 | 0.6 | 1.28 | 4.4 | 1.07 | 0.4 | 1.52 | 1.0 | 0.91 | 0.4 | 1.28 | 0.3 | 0.38 | ||||
| Christian Wood | Big | 50 | 61.0 | 17.4 | 0.5 | 1.00 | 1.1 | 0.63 | 2.7 | 1.00 | 6.8 | 0.87 | 2.2 | 1.45 | 1.6 | 1.00 | ||||||||
| Taurean Prince | Wing | 78 | 95.1 | 27 | 0.2 | 0.64 | 0.7 | 0.91 | 0.5 | 1.40 | 6.6 | 1.04 | 0.3 | 0.95 | 1.0 | 1.11 | 0.9 | 0.97 | ||||||
| Cam Reddish | Wing | 45 | 54.9 | 21.6 | 1.1 | 0.92 | 6.0 | 0.89 | 1.1 | 1.38 | 0.4 | 0.55 | 3.4 | 1.01 | 0.4 | 0.40 | ||||||||
| Jaxson Hayes | Big | 67 | 81.7 | 13 | 3.2 | 1.44 | 0.7 | 0.43 | 3.6 | 1.48 | 1.8 | 1.47 | 1.8 | 1.19 | ||||||||||
| Max Christie | Wing | 62 | 75.6 | 15 | 0.9 | 0.61 | 2.5 | 0.65 | 5.8 | 1.31 | 0.6 | 1.46 | 0.6 | 0.69 |
Playoffs - Los Angeles Lakers 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | Wing | 5 | 100.0 | 34.8 | 7.1 | 1.28 | 3.7 | 0.85 | 5.1 | 1.44 | ||||||||||||||
| LeBron James | Forward | 5 | 100.0 | 40.6 | 4.3 | 1.06 | 4.8 | 0.95 | 7.2 | 0.93 | 5.8 | 1.38 | ||||||||||||
| Anthony Davis | Center | 5 | 100.0 | 41.4 | 3.3 | 1.14 | 3.3 | 1.00 | 4.5 | 1.21 | 2.4 | 0.50 | 6.6 | 1.57 | 3.1 | 1.38 | ||||||||
| D'Angelo Russell | Point | 5 | 100.0 | 36.8 | 6.2 | 0.83 | 7.5 | 1.14 | 4.3 | 0.88 | ||||||||||||||
| Taurean Prince | Forward | 5 | 100.0 | 22 | 8.2 | 1.00 | ||||||||||||||||||
| Jaxson Hayes | Big | 4 | 80.0 | 5.8 | ||||||||||||||||||||
| Spencer Dinwiddie | Combo | 5 | 100.0 | 14.4 | ||||||||||||||||||||
| Rui Hachimura | Forward | 5 | 100.0 | 30.4 | 5.3 | 0.69 | 3.3 | 1.10 | ||||||||||||||||
| Gabe Vincent | Combo | 5 | 100.0 | 13.8 | 7.4 | 0.45 |