Regular Season - LA Clippers 16-17 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 61 | 74.4 | 31.5 | 20.1 | 55.6 | 21.4 | 10.7 | 50.5 | 0.5 | 11.4 | 1.7 | 15.2 | 9.4 | 61.3 | 34.4 | 46.8 | 18.3 | 55.2 | 14.6 | 53.4 | 72.5 |
| DeAndre Jordan | Big | 81 | 98.8 | 31.7 | 11.1 | 71.4 | 72.3 | 0.8 | 36.4 | 4.5 | 50.0 | 9.1 | 5.0 | 10.3 | 74.3 | 73.2 | 92.4 | 0.9 | 34.8 | |||
| Blake Griffin | Big | 61 | 74.4 | 34 | 23.0 | 51.3 | 53.7 | 11.0 | 40.6 | 1.1 | 49.2 | 2.8 | 14.7 | 12.0 | 61.1 | 56.5 | 52.5 | 13.6 | 42.6 | 3.9 | 41.7 | 16.8 |
| JJ Redick | Wing | 78 | 95.1 | 28.2 | 19.8 | 55.8 | 88.6 | 7.6 | 43.6 | 1.7 | 84.1 | 2.9 | 17.4 | 12.2 | 63.5 | 91.4 | 61.1 | 18.1 | 55.6 | 7.1 | 50.0 | 35.5 |
| Marreese Speights | Big | 82 | 100.0 | 15.7 | 20.5 | 54.2 | 79.9 | 4.3 | 39.0 | 2.5 | 69.6 | 7.6 | 11.9 | 16.1 | 58.4 | 82.3 | 78.3 | 14.9 | 51.1 | 1.6 | 44.4 | 8.3 |
| Luc Mbah a Moute | Forward | 80 | 97.6 | 22.3 | 10.4 | 56.5 | 84.8 | 2.4 | 45.5 | 92.5 | 2.3 | 17.3 | 8.0 | 59.9 | 82.8 | 76.6 | 5.5 | 53.3 | 0.9 | 50.0 | 9.0 | |
| Brandon Bass | Big | 50 | 61.0 | 11.4 | 15.8 | 57.8 | 68.2 | 6.8 | 43.8 | 1.3 | 62.9 | 2.5 | 12.9 | 9.0 | 68.4 | 70.8 | 57.0 | 7.3 | 44.0 | 1.3 | 41.2 | 9.1 |
| Austin Rivers | Combo | 74 | 90.2 | 27.7 | 17.5 | 51.8 | 37.8 | 4.2 | 39.3 | 1.7 | 14.3 | 7.3 | 10.3 | 13.2 | 55.8 | 44.3 | 75.6 | 11.3 | 49.6 | 4.8 | 50.3 | 26.9 |
| Wesley Johnson | Forward | 65 | 79.3 | 12.4 | 12.2 | 44.0 | 86.3 | 3.1 | 48.1 | 1.9 | 80.0 | 16.8 | 9.0 | 42.5 | 89.6 | 73.9 | 10.2 | 40.5 | 2.0 | 41.7 | 18.1 | |
| Raymond Felton | Combo | 80 | 97.6 | 21.2 | 14.5 | 48.1 | 34.8 | 5.5 | 36.1 | 0.5 | 21.4 | 3.1 | 15.4 | 9.0 | 55.6 | 41.1 | 61.7 | 9.4 | 42.0 | 5.7 | 38.7 | 40.0 |
| Jamal Crawford | Wing | 82 | 100.0 | 26.3 | 19.3 | 48.1 | 33.9 | 9.7 | 42.1 | 2.5 | 19.6 | 2.3 | 15.2 | 9.5 | 54.2 | 49.1 | 49.2 | 16.7 | 47.3 | 11.4 | 47.9 | 59.3 |
Playoffs - LA Clippers 16-17 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 7 | 100.0 | 37.1 | 26.8 | 56.1 | 7.5 | 16.5 | 49.4 | 3.7 | 2.5 | 13.1 | 10.4 | 66.7 | 14.8 | 38.6 | 23.6 | 52.6 | 19.0 | 48.4 | 71.2 | |
| Marreese Speights | Big | 7 | 100.0 | 13.9 | 19.1 | 52.7 | 68.8 | 4.7 | 33.3 | 33.3 | 11.1 | 12.2 | 14.4 | 58.9 | 76.9 | 75.7 | 14.8 | 46.6 | 3.2 | 33.3 | 16.2 | |
| DeAndre Jordan | Big | 7 | 100.0 | 37.7 | 12.1 | 71.7 | 79.1 | 0.4 | 50.0 | 5.5 | 11.7 | 72.4 | 81.0 | 96.7 | 0.4 | 50.0 | 0.1 | 1.7 | ||||
| Raymond Felton | Combo | 7 | 100.0 | 18 | 12.9 | 53.1 | 46.7 | 5.3 | 30.8 | 50.0 | 15.6 | 7.6 | 68.4 | 45.5 | 59.4 | 8.7 | 45.5 | 4.5 | 27.3 | 34.4 | ||
| Paul Pierce | Forward | 7 | 100.0 | 14.4 | 9.4 | 55.6 | 87.5 | 2.5 | 20.0 | 100.0 | 11.2 | 6.9 | 69.2 | 85.7 | 72.2 | 7.6 | 46.7 | 2.2 | 25.0 | 22.2 | ||
| Luc Mbah a Moute | Forward | 7 | 100.0 | 31.9 | 10.2 | 45.3 | 94.1 | 3.3 | 35.7 | 100.0 | 7.1 | 18.2 | 6.8 | 50.0 | 91.7 | 67.4 | 7.2 | 41.7 | 0.5 | 4.7 | ||
| Jamal Crawford | Wing | 7 | 100.0 | 27.9 | 21.1 | 47.5 | 28.6 | 12.2 | 43.5 | 20.0 | 13.5 | 9.1 | 52.9 | 40.0 | 42.5 | 17.9 | 42.6 | 12.9 | 39.8 | 61.3 | ||
| JJ Redick | Wing | 7 | 100.0 | 29.3 | 12.6 | 47.0 | 84.2 | 3.0 | 16.7 | 100.0 | 8.3 | 16.3 | 9.6 | 56.6 | 82.4 | 76.0 | 9.6 | 40.8 | 2.8 | 45.5 | 22.0 |