Regular Season - LA Clippers 16-17 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 61 | 74.4 | 31.5 | 6.3 | 2.5 | 8.7 | 14.0 | 12.2 | -7.3 | 14.5 | -5.0 | 19.5 |
| DeAndre Jordan | Big | 81 | 98.8 | 31.7 | 2.5 | 0.9 | 3.3 | 9.5 | 11.3 | -1.8 | 8.9 | -4.2 | 13.1 |
| Blake Griffin | Big | 61 | 74.4 | 34 | 4.2 | 0.5 | 4.7 | 9.5 | 11.8 | -1.1 | 10.5 | -2.4 | 12.9 |
| JJ Redick | Wing | 78 | 95.1 | 28.2 | 1.6 | -1.2 | 0.4 | 3.8 | 11.9 | -0.1 | 9.6 | -2.4 | 12.0 |
| Marreese Speights | Big | 82 | 100.0 | 15.7 | 0.9 | -0.3 | 0.6 | 2.4 | -8.1 | 0.0 | -1.0 | 7.1 | -8.1 |
| Luc Mbah a Moute | Forward | 80 | 97.6 | 22.3 | -1.6 | 1.3 | -0.2 | 2.2 | 3.1 | -4.9 | 8.6 | 0.6 | 8.0 |
| Brandon Bass | Big | 50 | 61.0 | 11.4 | 1.2 | -0.8 | 0.4 | 1.1 | -10.9 | 8.8 | -12.5 | 7.2 | -19.7 |
| Austin Rivers | Combo | 74 | 90.2 | 27.7 | -1.2 | -1.0 | -2.2 | -0.3 | -5.1 | 3.9 | -0.1 | 8.9 | -9.0 |
| Wesley Johnson | Forward | 65 | 79.3 | 12.4 | -3.1 | 1.1 | -2.0 | 0.0 | -14.1 | -5.2 | -2.4 | 6.5 | -8.9 |
| Raymond Felton | Combo | 80 | 97.6 | 21.2 | -2.0 | 0.7 | -1.3 | 0.8 | -11.6 | 3.3 | -4.1 | 10.8 | -14.9 |
| Jamal Crawford | Wing | 82 | 100.0 | 26.3 | -0.8 | -1.3 | -2.1 | 0.0 | -7.6 | 4.0 | -1.0 | 10.6 | -11.6 |
Playoffs - LA Clippers 16-17 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 7 | 100.0 | 37.1 | 8.0 | 2.3 | 10.4 | 2.2 | 9.6 | -1.1 | 1.2 | -9.5 | 10.7 |
| Marreese Speights | Big | 7 | 100.0 | 13.9 | 1.8 | -0.2 | 1.6 | 0.3 | -4.0 | -7.4 | 0.9 | -2.5 | 3.4 |
| DeAndre Jordan | Big | 7 | 100.0 | 37.7 | 0.8 | -0.1 | 0.7 | 0.5 | 3.4 | 6.7 | -2.0 | 1.3 | -3.3 |
| Raymond Felton | Combo | 7 | 100.0 | 18 | 0.3 | 2.1 | 2.5 | 0.3 | 0.7 | 4.9 | -4.0 | 0.2 | -4.2 |
| Paul Pierce | Forward | 7 | 100.0 | 14.4 | -1.1 | 1.4 | 0.3 | 0.3 | 10.8 | -1.5 | 7.8 | -4.5 | 12.3 |
| Luc Mbah a Moute | Forward | 7 | 100.0 | 31.9 | -0.4 | 1.8 | 1.3 | 0.5 | -11.8 | -1.8 | -4.9 | 5.1 | -10.0 |
| Jamal Crawford | Wing | 7 | 100.0 | 27.9 | -0.8 | -1.2 | -2.0 | 0.0 | 18.1 | -3.5 | 7.3 | -14.3 | 21.6 |
| JJ Redick | Wing | 7 | 100.0 | 29.3 | -3.3 | -2.1 | -5.4 | -0.5 | -8.0 | 13.3 | -8.8 | 12.5 | -21.3 |