Regular Season - LA Clippers 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 61 | 74.4 | 31.5 | 7.7 | 41.1 | 38.2 | 35.3 | 5.8 | 39.8 | 25.3 | 6.7 | 40.2 | 0.9 | 48.6 | 2.7 | 47.1 | 34.1 | 5.2 | 38.2 | 2.0 | 49.4 | 5.5 | 38.7 | 72.9 |
| DeAndre Jordan | Big | 81 | 98.8 | 31.7 | 0.3 | 38.2 | -38.2 | 24.5 | 100.0 | ||||||||||||||||
| Blake Griffin | Big | 61 | 74.4 | 34 | 2.6 | 33.9 | 11.5 | 36.6 | -2.7 | 97.4 | 25.0 | 1.9 | 30.9 | 0.7 | 41.9 | 1.7 | 40.0 | 67.0 | 0.9 | 21.1 | 2.2 | 37.2 | 0.3 | 13.3 | 13.8 |
| JJ Redick | Wing | 78 | 95.1 | 28.2 | 10.4 | 42.9 | 52.6 | 35.1 | 7.8 | 95.5 | 25.2 | 8.7 | 41.5 | 1.7 | 50.0 | 4.2 | 50.5 | 39.3 | 6.3 | 38.6 | 7.6 | 45.5 | 2.8 | 38.0 | 26.2 |
| Marreese Speights | Big | 82 | 100.0 | 15.7 | 10.2 | 37.6 | 50.3 | 37.0 | 0.6 | 98.1 | 25.3 | 9.0 | 36.4 | 1.2 | 45.7 | 7.1 | 39.1 | 70.1 | 3.1 | 32.9 | 10.2 | 37.5 | 0.3 | 25.0 | 2.9 |
| Luc Mbah a Moute | Forward | 80 | 97.6 | 22.3 | 3.1 | 39.8 | 28.7 | 37.2 | 2.6 | 97.7 | 23.7 | 0.2 | 50.0 | 2.7 | 38.5 | 2.2 | 42.2 | 76.9 | 0.7 | 29.6 | 2.9 | 38.8 | 0.2 | 50.0 | 3.7 |
| Brandon Bass | Big | 50 | 61.0 | 11.4 | 0.4 | 33.3 | 1.6 | 34.3 | -1.0 | 100.0 | 28.7 | 50.0 | 33.3 | 50.0 | 0.4 | 33.3 | |||||||||
| Austin Rivers | Combo | 74 | 90.2 | 27.7 | 7.1 | 37.1 | 40.9 | 35.9 | 1.2 | 70.3 | 25.3 | 5.6 | 36.9 | 1.6 | 38.1 | 3.2 | 36.4 | 44.1 | 3.9 | 38.2 | 4.2 | 39.1 | 2.5 | 37.7 | 37.2 |
| Wesley Johnson | Forward | 65 | 79.3 | 12.4 | 7.1 | 24.8 | 58.8 | 36.3 | -11.5 | 100.0 | 24.7 | 3.9 | 24.2 | 3.1 | 25.5 | 3.7 | 29.0 | 53.0 | 3.3 | 20.0 | 6.6 | 24.8 | 0.4 | 25.0 | 6.8 |
| Raymond Felton | Combo | 80 | 97.6 | 21.2 | 3.9 | 33.6 | 27.0 | 35.5 | -1.9 | 73.9 | 25.3 | 3.0 | 28.0 | 0.9 | 53.3 | 2.1 | 45.1 | 51.8 | 2.1 | 19.2 | 2.5 | 35.6 | 1.6 | 26.8 | 39.2 |
| Jamal Crawford | Wing | 82 | 100.0 | 26.3 | 7.0 | 36.4 | 36.4 | 33.5 | 2.9 | 61.4 | 25.7 | 5.5 | 36.4 | 1.5 | 36.4 | 1.7 | 30.1 | 23.3 | 5.5 | 37.9 | 3.5 | 35.7 | 3.7 | 36.8 | 50.9 |
Playoffs - LA Clippers 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 7 | 100.0 | 37.1 | 7.1 | 40.0 | 26.5 | 34.0 | 6.0 | 28.6 | 25.6 | 6.5 | 40.6 | 0.6 | 33.3 | 1.6 | 25.0 | 22.9 | 6.1 | 40.0 | 1.4 | 42.9 | 5.8 | 31.0 | 80.6 |
| Marreese Speights | Big | 7 | 100.0 | 13.9 | 10.5 | 35.0 | 54.1 | 36.3 | -1.3 | 100.0 | 25.3 | 8.3 | 37.5 | 2.2 | 25.0 | 4.0 | 12.5 | 40.0 | 6.1 | 50.0 | 9.7 | 36.8 | 0.4 | 5.0 | |
| DeAndre Jordan | Big | 7 | 100.0 | 37.7 | 0.1 | 0.1 | 100.0 | ||||||||||||||||||
| Raymond Felton | Combo | 7 | 100.0 | 18 | 3.7 | 44.4 | 28.1 | 37.0 | 7.4 | 100.0 | 24.1 | 1.7 | 2.0 | 80.0 | 1.7 | 50.0 | 44.4 | 1.7 | 50.0 | 2.5 | 66.7 | 0.8 | 25.0 | ||
| Paul Pierce | Forward | 7 | 100.0 | 14.4 | 5.1 | 40.0 | 55.6 | 34.8 | 5.2 | 100.0 | 25.4 | 5.1 | 40.0 | 1.1 | 50.0 | 20.0 | 4.0 | 37.5 | 5.1 | 40.0 | |||||
| Luc Mbah a Moute | Forward | 7 | 100.0 | 31.9 | 3.8 | 31.3 | 37.2 | 39.2 | -8.0 | 100.0 | 24.0 | 3.8 | 31.3 | 3.2 | 38.5 | 81.3 | 0.7 | 3.5 | 33.3 | 0.2 | 6.3 | ||||
| Jamal Crawford | Wing | 7 | 100.0 | 27.9 | 5.7 | 27.3 | 27.5 | 33.9 | -6.6 | 66.7 | 25.1 | 4.4 | 29.4 | 1.3 | 20.0 | 0.6 | 9.1 | 6.1 | 26.1 | 2.6 | 30.0 | 3.9 | 20.0 | 60.0 | |
| JJ Redick | Wing | 7 | 100.0 | 29.3 | 6.6 | 34.6 | 52.0 | 35.3 | -0.7 | 100.0 | 25.1 | 5.9 | 30.4 | 0.7 | 66.7 | 1.6 | 50.0 | 23.1 | 4.3 | 35.3 | 4.3 | 41.2 | 1.6 | 33.3 | 26.1 |