Regular Season - LA Clippers 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 61 | 74.4 | 31.5 | 17.4 | 1.00 | 71.7 | 3.1 | 1.03 | 12.9 | 3.8 | 1.14 | 15.4 | 6.9 | 1.09 | 28.3 | 20.5 | 1.01 | 84.6 | 24.3 | 1.03 |
| DeAndre Jordan | Big | 81 | 98.8 | 31.7 | 1.7 | 0.88 | 12.7 | 7.0 | 1.47 | 49.5 | 5.3 | 1.16 | 37.8 | 12.3 | 1.33 | 87.3 | 12.9 | 1.25 | 91.9 | 14.0 | 1.27 |
| Blake Griffin | Big | 61 | 74.4 | 34 | 11.3 | 0.95 | 38.7 | 12.0 | 1.00 | 41.1 | 5.9 | 1.26 | 20.2 | 18.0 | 1.08 | 61.3 | 25.1 | 0.99 | 85.2 | 29.4 | 1.03 |
| JJ Redick | Wing | 78 | 95.1 | 28.2 | 1.9 | 0.79 | 8.7 | 16.8 | 1.07 | 75.7 | 3.5 | 1.30 | 15.6 | 20.5 | 1.11 | 91.3 | 18.9 | 1.04 | 84.4 | 22.4 | 1.08 |
| Marreese Speights | Big | 82 | 100.0 | 15.7 | 3.1 | 0.92 | 13.8 | 15.8 | 1.13 | 67.2 | 4.3 | 1.04 | 19.0 | 20.2 | 1.11 | 86.2 | 21.7 | 1.10 | 92.0 | 23.6 | 1.09 |
| Luc Mbah a Moute | Forward | 80 | 97.6 | 22.3 | 0.4 | 1.19 | 3.8 | 8.2 | 1.14 | 69.6 | 3.1 | 0.94 | 26.6 | 11.3 | 1.09 | 96.2 | 9.1 | 1.13 | 77.2 | 11.8 | 1.09 |
| Brandon Bass | Big | 50 | 61.0 | 11.4 | 5.6 | 1.03 | 27.9 | 10.3 | 1.21 | 49.6 | 4.7 | 1.37 | 22.5 | 15.0 | 1.26 | 72.1 | 18.4 | 1.13 | 90.4 | 20.5 | 1.20 |
| Austin Rivers | Combo | 74 | 90.2 | 27.7 | 11.6 | 0.95 | 55.0 | 6.7 | 1.02 | 31.3 | 2.8 | 0.98 | 13.7 | 9.5 | 1.01 | 45.0 | 18.3 | 0.98 | 86.3 | 21.3 | 0.98 |
| Wesley Johnson | Forward | 65 | 79.3 | 12.4 | 8.6 | 0.88 | 78.5 | 2.4 | 1.00 | 21.5 | 11.4 | 0.91 | 100.0 | 9.4 | 0.88 | 84.9 | 11.4 | 0.91 | |||
| Raymond Felton | Combo | 80 | 97.6 | 21.2 | 9.4 | 0.82 | 57.4 | 4.8 | 0.84 | 29.0 | 2.3 | 1.22 | 13.6 | 7.1 | 0.96 | 42.6 | 14.3 | 0.83 | 86.4 | 16.6 | 0.88 |
| Jamal Crawford | Wing | 82 | 100.0 | 26.3 | 13.2 | 0.86 | 57.7 | 6.6 | 1.01 | 29.0 | 3.1 | 1.04 | 13.3 | 9.7 | 1.02 | 42.3 | 20.2 | 0.92 | 87.9 | 22.9 | 0.93 |
Playoffs - LA Clippers 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 7 | 100.0 | 37.1 | 22.7 | 1.06 | 74.2 | 3.7 | 1.11 | 11.9 | 4.3 | 1.24 | 13.9 | 8.0 | 1.18 | 25.8 | 26.4 | 1.07 | 86.1 | 30.7 | 1.09 |
| Marreese Speights | Big | 7 | 100.0 | 13.9 | 2.5 | 1.60 | 11.6 | 14.8 | 0.90 | 67.4 | 4.7 | 1.00 | 20.9 | 19.5 | 0.92 | 88.4 | 19.5 | 1.05 | 88.4 | 22.0 | 1.00 |
| DeAndre Jordan | Big | 7 | 100.0 | 37.7 | 1.4 | 0.86 | 7.8 | 11.4 | 1.39 | 63.3 | 5.2 | 0.77 | 28.9 | 16.7 | 1.19 | 92.2 | 17.4 | 1.21 | 96.7 | 18.1 | 1.17 |
| Raymond Felton | Combo | 7 | 100.0 | 18 | 7.3 | 0.78 | 48.6 | 6.5 | 1.56 | 43.2 | 1.1 | 8.1 | 7.6 | 1.32 | 51.4 | 14.0 | 1.11 | 94.6 | 14.9 | 1.05 | |
| Paul Pierce | Forward | 7 | 100.0 | 14.4 | 0.4 | 4.3 | 9.4 | 0.72 | 78.3 | 2.2 | 2.00 | 17.4 | 11.2 | 0.95 | 95.7 | 10.5 | 0.65 | 87.0 | 11.9 | 0.91 | |
| Luc Mbah a Moute | Forward | 7 | 100.0 | 31.9 | 0.7 | 0.33 | 5.7 | 9.3 | 1.15 | 73.6 | 2.7 | 0.45 | 20.8 | 11.9 | 1.00 | 94.3 | 10.2 | 1.12 | 81.1 | 12.7 | 0.96 |
| Jamal Crawford | Wing | 7 | 100.0 | 27.9 | 13.1 | 0.76 | 57.5 | 7.4 | 1.00 | 32.2 | 2.4 | 1.67 | 10.3 | 9.8 | 1.16 | 42.5 | 20.5 | 0.85 | 89.7 | 22.9 | 0.93 |
| JJ Redick | Wing | 7 | 100.0 | 29.3 | 1.2 | 1.20 | 7.7 | 13.7 | 0.91 | 83.1 | 1.6 | 0.83 | 9.2 | 15.2 | 0.90 | 92.3 | 14.9 | 0.93 | 90.8 | 16.5 | 0.92 |