Regular Season - Indiana Pacers 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | Big | 62 | 84.9 | 34.8 | 10.8 | 64.9 | 57.2 | 6.0 | 62.2 | 8.9 | 3.8 | 39.5 | 2.9 | 46.5 | 0.1 | 75.0 | 1.3 | 94.5 | 90.4 | 3.3 | 40.8 | 43.3 | 0.6 | 45.5 | 2.8 | 45.2 |
| T.J. Warren | Forward | 67 | 91.8 | 32.9 | 6.6 | 72.9 | 30.4 | 7.3 | 64.3 | 4.6 | 6.3 | 47.6 | 4.0 | 47.2 | 0.1 | 75.0 | 0.9 | 100.0 | 70.3 | 3.2 | 53.8 | 57.7 | 6.8 | 46.1 | 0.9 | 55.0 |
| Malcolm Brogdon | Combo | 54 | 74.0 | 30.9 | 7.7 | 50.9 | 35.6 | 4.2 | 18.5 | 15.1 | 2.4 | 40.0 | 4.9 | 49.7 | 0.2 | 100.0 | 1.9 | 48.5 | 12.5 | 6.1 | 48.8 | |||||
| Myles Turner | Big | 62 | 84.9 | 29.4 | 4.0 | 64.2 | 25.8 | 9.9 | 69.1 | 11.3 | 3.0 | 53.5 | 2.0 | 33.3 | 0.2 | 50.0 | 1.0 | 81.6 | 64.5 | 0.7 | 34.6 | 66.7 | 1.5 | 44.4 | 1.5 | 46.3 |
| Justin Holiday | Wing | 73 | 100.0 | 25 | 2.3 | 56.2 | 18.5 | 3.4 | 74.0 | 15.7 | 0.6 | 26.1 | 1.1 | 41.9 | 100.0 | 0.6 | 78.3 | 72.2 | 0.2 | 40.0 | 100.0 | 1.1 | 36.4 | 0.4 | 45.5 | |
| T.J. McConnell | Combo | 71 | 97.3 | 18.7 | 5.2 | 61.6 | 36.8 | 1.3 | 26.9 | 12.6 | 6.0 | 49.7 | 2.5 | 40.5 | 0.7 | 70.8 | 23.5 | 6.0 | 42.1 | 0.5 | 54.5 | |||||
| Doug McDermott | Forward | 69 | 94.5 | 19.9 | 5.2 | 67.5 | 28.2 | 2.6 | 81.7 | 13.6 | 1.4 | 43.2 | 1.9 | 29.1 | 0.5 | 73.3 | 72.7 | 0.9 | 44.8 | 84.6 | 1.6 | 28.3 | 0.7 | 30.0 | ||
| Jeremy Lamb | Wing | 46 | 63.0 | 28.1 | 3.9 | 58.9 | 22.4 | 2.8 | 42.9 | 12.1 | 3.8 | 54.5 | 4.3 | 40.0 | 0.2 | 100.0 | 60.0 | 2.9 | 51.3 | 35.0 | 5.8 | 49.4 | 0.3 | 44.4 | ||
| Aaron Holiday | Point | 66 | 90.4 | 24.5 | 4.1 | 55.0 | 25.0 | 5.0 | 31.2 | 10.0 | 3.5 | 35.3 | 2.5 | 32.6 | 66.7 | 2.5 | 41.7 | 34.3 | 3.7 | 37.1 | 50.0 | |||||
| Goga Bitadze | Big | 49 | 67.1 | 9.3 | 4.4 | 76.2 | 28.2 | 2.4 | 75.0 | 4.8 | 3.9 | 42.1 | 2.9 | 50.0 | 100.0 | 1.5 | 100.0 | 78.6 | 1.5 | 73.3 | 63.6 | 0.5 | 12.5 | 3.8 | 55.6 |
Playoffs - Indiana Pacers 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 4 | 100.0 | 39.8 | 8.0 | 46.2 | 40.0 | 3.8 | 16.7 | 11.5 | 1.6 | 20.0 | 3.1 | 40.0 | 0.4 | 100.0 | 100.0 | 1.6 | 60.0 | 3.4 | 45.5 | 0.4 | ||||
| T.J. Warren | Forward | 4 | 100.0 | 39 | 4.4 | 64.3 | 20.6 | 14.3 | 77.8 | 14.3 | 6.7 | 47.6 | 4.4 | 42.9 | 5.7 | 61.1 | 54.5 | 6.7 | 42.9 | 1.0 | 33.3 | |||||
| Victor Oladipo | Wing | 4 | 100.0 | 30.5 | 4.5 | 54.5 | 19.6 | 50.0 | 2.9 | 57.1 | 2.1 | 0.5 | 1.3 | 66.7 | 50.0 | 2.9 | 14.3 | |||||||||
| Myles Turner | Big | 4 | 100.0 | 36.3 | 7.4 | 72.7 | 50.0 | 68.8 | 1.7 | 40.0 | 1.1 | 33.3 | 0.4 | 1.3 | 100.0 | 100.0 | 1.1 | 66.7 | 50.0 | 0.4 | 1.3 | 50.0 | ||||
| Justin Holiday | Wing | 4 | 100.0 | 32.8 | 0.7 | 50.0 | 9.5 | 50.0 | 0.4 | 0.7 | 50.0 | 0.4 | 0.7 | 50.0 | ||||||||||||
| Aaron Holiday | Point | 4 | 100.0 | 17.8 | 4.0 | 100.0 | 28.6 | 16.7 | 50.0 | 3.5 | 40.0 | 0.8 | 2.7 | 100.0 | 100.0 | 1.3 | 50.0 | |||||||||
| JaKarr Sampson | Big | 4 | 100.0 | 12.3 | 5.9 | 83.3 | 37.5 | 60.0 | 4.0 | 25.0 | 5.9 | 66.7 | 1.2 | 100.0 | 100.0 | 4.0 | 25.0 | 100.0 | 2.0 | 5.1 | 80.0 | |||||
| T.J. McConnell | Combo | 3 | 75.0 | 9.3 | 14.2 | 37.5 | 1.6 | 3.7 | 50.0 | |||||||||||||||||
| Edmond Sumner | Wing | 3 | 75.0 | 13.3 | 1.1 | 100.0 | 14.3 | 100.0 | 3.6 | 33.3 | 1.1 | 1.1 | ||||||||||||||
| Doug McDermott | Forward | 4 | 100.0 | 13.5 | 3.7 | 50.0 | 26.7 | 100.0 | 50.0 | 1.1 | 1.9 | 50.0 | 100.0 |