Regular Season - Indiana Pacers 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | Big | 62 | 84.9 | 34.8 | 30 | 116 | 15.9 | 64.0 | 30 | 60.0 | 29 | 62.1 | 1 | 3.3 | 17 | 70.6 | |
| T.J. Warren | Forward | 67 | 91.8 | 32.9 | 32 | 133 | 22.9 | 59.2 | 55 | 55.5 | 37 | 45.9 | 18 | 50.0 | 32.7 | 19 | 73.7 |
| Malcolm Brogdon | Combo | 54 | 74.0 | 30.9 | 25 | 105 | 29.2 | 60.7 | 48 | 49.0 | 28 | 57.1 | 20 | 25.0 | 41.7 | 35 | 85.7 |
| Myles Turner | Big | 62 | 84.9 | 29.4 | 33 | 114 | 10.9 | 67.5 | 23 | 63.0 | 8 | 12.5 | 15 | 60.0 | 65.2 | 5 | 100.0 |
| Justin Holiday | Wing | 73 | 100.0 | 25 | 27 | 60 | 10.0 | 61.0 | 13 | 53.8 | 4 | 25.0 | 9 | 44.4 | 69.2 | 4 | 100.0 |
| T.J. McConnell | Combo | 71 | 97.3 | 18.7 | 5 | 5 | 10.0 | 1 | 1 | 0 | 0 | ||||||
| Doug McDermott | Forward | 69 | 94.5 | 19.9 | 15 | 14 | 8.8 | 150.0 | 3 | 150.0 | 0 | 3 | 100.0 | 100.0 | 0 | ||
| Jeremy Lamb | Wing | 46 | 63.0 | 28.1 | 20 | 85 | 16.2 | 48.6 | 26 | 46.2 | 21 | 57.1 | 5 | 19.2 | 4 | 75.0 | |
| Aaron Holiday | Point | 66 | 90.4 | 24.5 | 19 | 71 | 17.6 | 44.6 | 26 | 44.2 | 14 | 28.6 | 12 | 41.7 | 46.2 | 2 | 50.0 |
| Goga Bitadze | Big | 49 | 67.1 | 9.3 | 1 | 5 | 0 | 0 | 0 | 0 |
Playoffs - Indiana Pacers 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 4 | 100.0 | 39.8 | 1 | 4 | 28.6 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| T.J. Warren | Forward | 4 | 100.0 | 39 | 1 | 4 | 20.6 | 34.7 | 1 | 1 | 0 | 1 | 100.0 | ||||
| Victor Oladipo | Wing | 4 | 100.0 | 30.5 | 1 | 4 | 28.6 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Myles Turner | Big | 4 | 100.0 | 36.3 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| Justin Holiday | Wing | 4 | 100.0 | 32.8 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| Aaron Holiday | Point | 4 | 100.0 | 17.8 | 0 | 0 | 0 | 0 | |||||||||
| JaKarr Sampson | Big | 4 | 100.0 | 12.3 | 0 | 0 | 0 | 0 | |||||||||
| T.J. McConnell | Combo | 3 | 75.0 | 9.3 | 0 | 0 | 0 | 0 | |||||||||
| Edmond Sumner | Wing | 3 | 75.0 | 13.3 | 0 | 0 | 0 | 0 | |||||||||
| Doug McDermott | Forward | 4 | 100.0 | 13.5 | 0 | 0 | 0 | 0 |