Regular Season - Indiana Pacers 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | Big | 62 | 84.9 | 34.8 | 0.3 | 0.50 | 4.4 | 0.91 | 7.8 | 1.11 | 2.8 | 0.84 | 4.0 | 1.19 | 1.7 | 1.05 | 2.8 | 1.09 | ||||||
| T.J. Warren | Forward | 67 | 91.8 | 32.9 | 1.2 | 0.84 | 0.7 | 0.74 | 4.7 | 0.91 | 5.6 | 1.14 | 2.2 | 1.45 | 1.5 | 1.14 | 2.4 | 1.10 | 5.2 | 1.32 | 1.2 | 1.51 | ||
| Malcolm Brogdon | Combo | 54 | 74.0 | 30.9 | 4.2 | 0.92 | 11.9 | 0.92 | 2.8 | 0.95 | 0.5 | 1.50 | 1.9 | 0.76 | 0.5 | 0.94 | 3.1 | 0.92 | 0.8 | 1.04 | ||||
| Myles Turner | Big | 62 | 84.9 | 29.4 | 3.0 | 0.94 | 5.3 | 1.04 | 5.1 | 1.07 | 1.8 | 1.20 | 1.2 | 0.85 | 1.2 | 1.27 | ||||||||
| Justin Holiday | Wing | 73 | 100.0 | 25 | 0.8 | 0.67 | 5.3 | 1.10 | 0.8 | 1.16 | 0.8 | 1.48 | 2.4 | 1.00 | 3.2 | 1.24 | 0.4 | 0.77 | ||||||
| T.J. McConnell | Combo | 71 | 97.3 | 18.7 | 1.0 | 1.50 | 8.5 | 0.86 | 2.2 | 0.80 | 1.0 | 1.08 | 0.5 | 0.75 | 3.5 | 1.00 | 0.5 | 0.73 | ||||||
| Doug McDermott | Forward | 69 | 94.5 | 19.9 | 0.2 | 1.10 | 4.5 | 1.26 | 1.9 | 1.41 | 4.5 | 0.94 | 5.4 | 1.15 | 2.6 | 1.42 | 0.7 | 1.32 | ||||||
| Jeremy Lamb | Wing | 46 | 63.0 | 28.1 | 1.5 | 0.81 | 7.5 | 1.01 | 4.5 | 1.03 | 0.5 | 1.33 | 1.7 | 0.84 | 1.2 | 0.97 | 2.9 | 1.10 | 0.7 | 1.37 | ||||
| Aaron Holiday | Point | 66 | 90.4 | 24.5 | 1.6 | 0.98 | 7.0 | 0.75 | 4.9 | 1.20 | 1.4 | 0.90 | 0.4 | 1.00 | 3.5 | 0.82 | ||||||||
| Goga Bitadze | Big | 49 | 67.1 | 9.3 | 3.4 | 0.77 | 1.5 | 0.69 | 1.5 | 1.43 | 1.5 | 1.08 |
Playoffs - Indiana Pacers 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 4 | 100.0 | 39.8 | 9.8 | 1.38 | 4.7 | 0.73 | 0.6 | 2.50 | 4.3 | 0.79 | 0.4 | 3.1 | 0.50 | 0.4 | 2.2 | 1.43 | ||||||
| T.J. Warren | Forward | 4 | 100.0 | 39 | 2.5 | 0.75 | 0.6 | 3.1 | 0.30 | 1.0 | 1.00 | 5.7 | 1.22 | 1.9 | 1.67 | 1.9 | 0.67 | 2.5 | 0.63 | 4.8 | 1.53 | 1.3 | 1.00 | |
| Victor Oladipo | Wing | 4 | 100.0 | 30.5 | 8.8 | 1.23 | 2.4 | 7.7 | 1.21 | 0.5 | 4.0 | 0.60 | 7.7 | 0.68 | ||||||||||
| Myles Turner | Big | 4 | 100.0 | 36.3 | 0.4 | 1.7 | 0.80 | 1.3 | 0.50 | 6.4 | 0.95 | 4.4 | 1.46 | 0.4 | 2.0 | 1.17 | 2.4 | 1.43 | ||||||
| Justin Holiday | Wing | 4 | 100.0 | 32.8 | 0.4 | 2.00 | 0.4 | 4.5 | 1.50 | 0.4 | 1.2 | 0.33 | 1.2 | 2.00 | 0.4 | 2.00 | ||||||||
| Aaron Holiday | Point | 4 | 100.0 | 17.8 | 2.1 | 9.3 | 1.71 | 0.8 | 0.8 | 4.8 | 0.57 | 0.8 | 3.00 | |||||||||||
| JaKarr Sampson | Big | 4 | 100.0 | 12.3 | 4.0 | 1.00 | 3.2 | 0.67 | 5.9 | 1.33 | 4.0 | 1.00 | 1.2 | 2.00 | ||||||||||
| T.J. McConnell | Combo | 3 | 75.0 | 9.3 | 3.7 | 1.00 | 6.8 | 0.75 | 5.3 | 0.67 | 1.6 | 1.6 | ||||||||||||
| Edmond Sumner | Wing | 3 | 75.0 | 13.3 | 4.7 | 1.1 | 6.1 | 1.20 | ||||||||||||||||
| Doug McDermott | Forward | 4 | 100.0 | 13.5 | 1.1 | 3.7 | 0.75 | 1.9 | 1.00 | 4.8 | 0.40 | 3.7 | 0.75 |