Regular Season - Denver Nuggets 21-22 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 74 | 90.2 | 33.4 | 57.1 | 1.18 | 24.6 | 1.15 | 32.6 | 1.20 | 30.4 | 66.2 | 0.8 | 21.3 | 10.4 | 31.7 | 6.3 | 3.4 | 14.5 | 9.4 | 3.3 | 1.4 | 0.4 | 0.1 | 6.2 | 80.7 | 6.1 | 9.1 | 81.0 | 3.6 | 5.8 | 9.4 |
| Aaron Gordon | Forward | 75 | 91.5 | 31.7 | 29.5 | 1.10 | 8.1 | 1.15 | 21.3 | 1.08 | 19.6 | 60.5 | 0.4 | 7.2 | 2.1 | 9.3 | 7.3 | 3.9 | 11.3 | 9.9 | 0.9 | 0.8 | 0.6 | 0.5 | 3.1 | 42.0 | 5.4 | 4.7 | 74.3 | 2.3 | 1.8 | 4.1 |
| Monte Morris | Point | 75 | 91.5 | 29.8 | 32.6 | 1.19 | 14.4 | 1.27 | 18.3 | 1.13 | 17.8 | 58.3 | 0.8 | 13.2 | 0.7 | 13.9 | 11.3 | 6.2 | 34.0 | 18.3 | 1.1 | 0.3 | 0.2 | 0.2 | 6.7 | 49.6 | 6.7 | 1.8 | 86.9 | 0.8 | 1.1 | 1.8 |
| DeMarcus Cousins | Big | 48 | 58.5 | 14.9 | 42.7 | 0.98 | 13.1 | 1.01 | 29.3 | 0.97 | 26.1 | 56.7 | 0.5 | 10.8 | 13.1 | 23.6 | 4.4 | 1.9 | 8.2 | 6.5 | 2.5 | 1.0 | 1.9 | 0.6 | 3.2 | 62.1 | 6.4 | 8.3 | 76.0 | 3.8 | 5.1 | 8.9 |
| Bones Hyland | Combo | 69 | 84.1 | 19 | 39.6 | 1.10 | 14.7 | 1.22 | 24.9 | 1.04 | 23.1 | 55.9 | 0.6 | 13.2 | 0.3 | 13.5 | 9.0 | 4.8 | 13.7 | 11.5 | 1.5 | 1.0 | 0.3 | 0.5 | 7.1 | 48.2 | 10.2 | 4.6 | 85.6 | 1.5 | 1.8 | 3.3 |
| Will Barton | Wing | 71 | 86.6 | 32.1 | 33.7 | 1.10 | 12.0 | 1.25 | 21.7 | 1.02 | 20.3 | 54.8 | 0.6 | 10.7 | 0.2 | 10.8 | 7.8 | 4.3 | 15.3 | 11.5 | 1.4 | 0.9 | 0.2 | 0.2 | 4.7 | 48.0 | 9.2 | 2.7 | 80.3 | 1.2 | 1.5 | 2.7 |
| Facundo Campazzo | Point | 58 | 70.7 | 20.2 | 35.0 | 1.10 | 21.1 | 1.19 | 13.8 | 0.98 | 13.4 | 52.0 | 1.5 | 19.0 | 0.3 | 19.3 | 9.0 | 4.3 | 20.2 | 11.7 | 2.1 | 0.2 | 0.2 | 7.5 | 46.3 | 10.2 | 3.1 | 76.9 | 1.0 | 3.8 | 4.5 | |
| Jeff Green | Big | 75 | 91.5 | 24.6 | 23.1 | 1.13 | 5.3 | 1.14 | 17.8 | 1.13 | 16.6 | 62.9 | 0.3 | 4.5 | 3.7 | 8.2 | 6.7 | 3.7 | 14.2 | 11.5 | 0.6 | 0.4 | 0.4 | 0.4 | 1.8 | 38.2 | 2.9 | 5.1 | 83.3 | 2.7 | 1.6 | 4.3 |
| Zeke Nnaji | Big | 41 | 50.0 | 17 | 19.0 | 1.16 | 2.8 | 1.20 | 16.2 | 1.15 | 15.3 | 62.9 | 0.2 | 2.3 | 5.1 | 7.4 | 4.0 | 2.1 | 14.7 | 11.0 | 0.6 | 0.6 | 0.6 | 1.1 | 31.3 | 1.7 | 4.5 | 63.1 | 2.3 | 1.4 | 3.7 | |
| Bryn Forbes | Combo | 74 | 90.2 | 17.3 | 30.0 | 1.05 | 7.7 | 0.93 | 22.6 | 1.09 | 21.2 | 57.4 | 0.3 | 6.9 | 0.3 | 7.2 | 7.7 | 3.1 | 18.1 | 13.6 | 0.8 | 0.5 | 0.3 | 0.3 | 2.2 | 48.2 | 7.4 | 3.3 | 90.8 | 1.4 | 1.1 | 2.4 |
| Davon Reed | Forward | 44 | 53.7 | 15.1 | 21.0 | 1.22 | 8.0 | 1.28 | 12.8 | 1.17 | 12.1 | 62.7 | 0.6 | 7.3 | 0.3 | 8.0 | 17.2 | 8.8 | 16.8 | 16.9 | 0.3 | 0.3 | 0.3 | 2.8 | 37.8 | 3.8 | 1.0 | 66.7 | 0.6 | 0.3 | 1.0 | |
| JaMychal Green | Big | 67 | 81.7 | 16.2 | 24.3 | 1.08 | 6.3 | 1.13 | 18.3 | 1.06 | 16.8 | 59.0 | 0.3 | 5.1 | 8.7 | 13.8 | 5.1 | 2.6 | 10.9 | 8.6 | 0.9 | 0.3 | 0.9 | 1.5 | 41.3 | 0.9 | 4.2 | 87.1 | 1.8 | 1.8 | 3.6 | |
| Austin Rivers | Wing | 67 | 81.7 | 22.1 | 20.0 | 1.04 | 6.8 | 1.11 | 13.2 | 1.01 | 12.3 | 54.6 | 0.5 | 5.9 | 6.2 | 7.0 | 3.5 | 13.3 | 10.3 | 0.9 | 0.7 | 0.2 | 2.6 | 38.0 | 7.0 | 1.5 | 72.7 | 0.7 | 0.9 | 1.5 |
Playoffs - Denver Nuggets 21-22 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 5 | 100.0 | 34.2 | 60.1 | 1.13 | 21.9 | 1.09 | 38.2 | 1.16 | 35.0 | 64.3 | 0.6 | 18.2 | 9.7 | 27.9 | 4.9 | 2.2 | 11.2 | 7.8 | 3.7 | 2.0 | 0.6 | 0.6 | 6.6 | 85.5 | 7.7 | 9.4 | 84.8 | 3.4 | 7.4 | 10.8 |
| DeMarcus Cousins | Big | 5 | 100.0 | 11.2 | 53.2 | 1.19 | 12.6 | 1.21 | 40.5 | 1.18 | 34.2 | 74.4 | 0.3 | 12.6 | 9.9 | 22.5 | 14.0 | 6.0 | 5.4 | 7.4 | 1.8 | 2.7 | 1.8 | 4.1 | 73.0 | 2.7 | 13.5 | 73.3 | 5.4 | 5.4 | 10.8 | |
| Monte Morris | Point | 5 | 100.0 | 31 | 36.9 | 1.13 | 18.0 | 1.09 | 18.9 | 1.17 | 18.3 | 62.2 | 0.9 | 16.1 | 0.3 | 16.4 | 8.5 | 4.5 | 29.0 | 13.6 | 1.9 | 0.6 | 8.4 | 56.8 | 7.3 | 3.8 | 75.0 | 2.2 | 1.6 | 3.8 | ||
| Aaron Gordon | Forward | 5 | 100.0 | 32 | 30.9 | 1.05 | 8.3 | 1.33 | 22.5 | 0.95 | 21.6 | 52.0 | 0.4 | 6.8 | 1.9 | 8.6 | 4.4 | 2.6 | 23.3 | 11.5 | 1.5 | 0.9 | 2.6 | 42.0 | 6.2 | 8.6 | 71.4 | 4.3 | 1.9 | 6.2 | ||
| Bones Hyland | Combo | 5 | 100.0 | 17.2 | 40.7 | 1.18 | 15.3 | 1.44 | 25.4 | 1.02 | 24.3 | 54.6 | 0.6 | 13.0 | 13.0 | 5.8 | 4.0 | 21.5 | 11.0 | 2.3 | 0.6 | 0.6 | 9.9 | 48.0 | 11.9 | 7.9 | 85.7 | 2.3 | 3.4 | 5.6 | ||
| Austin Rivers | Wing | 5 | 100.0 | 21.6 | 14.6 | 1.21 | 5.8 | 1.46 | 8.8 | 1.05 | 8.0 | 60.2 | 0.7 | 4.9 | 0.9 | 5.8 | 5.5 | 3.0 | 9.0 | 7.3 | 0.9 | 0.9 | 2.2 | 36.7 | 3.1 | 0.4 | 100.0 | 0.4 | 2.2 | 2.7 | ||
| Bryn Forbes | Combo | 5 | 100.0 | 15.2 | 15.9 | 1.48 | 5.1 | 2.13 | 10.8 | 1.18 | 10.2 | 61.7 | 0.5 | 4.5 | 4.5 | 7.0 | 7.0 | 16.0 | 11.5 | 0.6 | 0.6 | 1.6 | 31.8 | 3.8 | 3.2 | 80.0 | 1.3 | 1.9 | 3.2 | |||
| Will Barton | Wing | 5 | 100.0 | 34.4 | 33.0 | 0.91 | 13.1 | 0.78 | 19.9 | 0.99 | 19.4 | 51.0 | 0.7 | 10.8 | 10.8 | 4.8 | 1.8 | 34.0 | 10.6 | 2.3 | 0.6 | 4.0 | 51.6 | 9.7 | 1.7 | 66.7 | 0.9 | 0.3 | 1.1 | |||
| Jeff Green | Big | 5 | 100.0 | 22.6 | 12.8 | 0.79 | 3.1 | 0.57 | 9.7 | 0.86 | 8.8 | 49.5 | 0.3 | 3.1 | 1.3 | 4.4 | 7.0 | 2.0 | 10.0 | 13.5 | 0.4 | 0.4 | 1.3 | 30.8 | 1.8 | 2.2 | 80.0 | 0.9 | 0.9 | 1.8 | ||
| JaMychal Green | Big | 5 | 100.0 | 13.6 | 22.1 | 0.93 | 6.6 | 0.89 | 15.4 | 0.95 | 14.0 | 55.3 | 0.4 | 6.6 | 0.7 | 7.4 | 9.0 | 2.0 | 9.5 | 14.0 | 1.5 | 1.1 | 30.1 | 5.1 | 100.0 | 2.9 | 0.7 | 3.7 | ||||
| Facundo Campazzo | Point | 3 | 60.0 | 4.3 | 28.6 | 0.71 | 20.6 | 1.00 | 8.4 | 8.4 | 2.5 | 12.7 | 12.7 | 1.5 | 1.0 | 2.0 | 2.5 | 8.4 | 9.5 | 47.6 | 7.9 |