Regular Season - Denver Nuggets 21-22 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 74 | 90.2 | 33.4 | 25.5 | 62.1 | 62.3 | 10.5 | 59.0 | 5.0 | 64.2 | 6.7 | 8.8 | 15.0 | 64.3 | 61.0 | 58.8 | 16.0 | 56.3 | 2.2 | 49.5 | 8.3 |
| Aaron Gordon | Forward | 75 | 91.5 | 31.7 | 17.0 | 57.5 | 67.3 | 4.3 | 34.0 | 2.9 | 45.1 | 12.0 | 11.1 | 12.7 | 65.5 | 71.6 | 74.8 | 9.5 | 43.3 | 3.2 | 41.7 | 18.9 |
| Monte Morris | Point | 75 | 91.5 | 29.8 | 16.8 | 56.4 | 62.6 | 6.5 | 47.3 | 0.7 | 35.2 | 5.0 | 14.0 | 10.3 | 62.2 | 79.3 | 61.2 | 13.4 | 53.4 | 6.4 | 48.5 | 37.8 |
| DeMarcus Cousins | Big | 48 | 58.5 | 14.9 | 21.7 | 51.7 | 69.8 | 3.8 | 40.7 | 8.5 | 66.7 | 13.6 | 7.6 | 17.5 | 54.2 | 70.4 | 81.8 | 12.1 | 43.9 | 0.6 | 27.8 | 2.8 |
| Bones Hyland | Combo | 69 | 84.1 | 19 | 20.8 | 51.9 | 54.8 | 4.3 | 35.8 | 0.8 | 27.9 | 10.8 | 11.3 | 16.5 | 56.2 | 61.0 | 78.9 | 17.5 | 50.3 | 7.9 | 49.3 | 37.1 |
| Will Barton | Wing | 71 | 86.6 | 32.1 | 19.0 | 52.6 | 60.7 | 5.3 | 38.5 | 1.2 | 43.3 | 6.7 | 11.6 | 13.7 | 58.1 | 66.4 | 71.8 | 14.5 | 48.8 | 6.0 | 47.2 | 31.7 |
| Facundo Campazzo | Point | 58 | 70.7 | 20.2 | 11.7 | 47.7 | 57.9 | 1.7 | 32.6 | 2.3 | 35.7 | 9.3 | 9.3 | 10.0 | 50.4 | 61.3 | 84.9 | 9.3 | 44.9 | 3.5 | 39.2 | 29.1 |
| Jeff Green | Big | 75 | 91.5 | 24.6 | 13.7 | 57.6 | 85.2 | 3.7 | 40.3 | 5.6 | 58.6 | 9.0 | 9.5 | 10.0 | 64.1 | 92.2 | 72.7 | 8.0 | 44.4 | 1.4 | 34.8 | 10.6 |
| Zeke Nnaji | Big | 41 | 50.0 | 17 | 12.8 | 61.6 | 71.9 | 2.0 | 26.7 | 3.3 | 75.0 | 16.7 | 10.6 | 10.8 | 68.3 | 71.6 | 83.9 | 7.7 | 57.7 | 0.3 | 1.6 | |
| Bryn Forbes | Combo | 74 | 90.2 | 17.3 | 19.8 | 54.2 | 83.5 | 7.9 | 43.0 | 0.9 | 70.7 | 7.5 | 13.6 | 12.0 | 61.5 | 92.1 | 60.3 | 18.8 | 54.0 | 6.6 | 45.6 | 34.0 |
| Davon Reed | Forward | 44 | 53.7 | 15.1 | 11.5 | 62.2 | 74.1 | 3.5 | 57.4 | 4.3 | 55.6 | 4.3 | 13.2 | 8.3 | 64.2 | 83.3 | 70.6 | 9.6 | 62.5 | 3.5 | 61.2 | 30.6 |
| JaMychal Green | Big | 67 | 81.7 | 16.2 | 14.7 | 54.0 | 75.5 | 2.4 | 48.1 | 1.9 | 76.0 | 13.5 | 10.4 | 12.3 | 55.1 | 75.4 | 84.0 | 7.8 | 42.8 | 0.3 | 40.0 | 3.1 |
| Austin Rivers | Wing | 67 | 81.7 | 22.1 | 11.4 | 53.0 | 67.1 | 1.5 | 36.2 | 2.1 | 41.2 | 14.9 | 7.8 | 9.9 | 55.6 | 70.5 | 86.6 | 9.0 | 48.7 | 2.2 | 30.3 | 18.9 |
Playoffs - Denver Nuggets 21-22 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 5 | 100.0 | 34.2 | 30.2 | 59.9 | 59.0 | 20.5 | 63.9 | 1.4 | 56.5 | 6.9 | 9.3 | 9.7 | 51.5 | 66.7 | 32.1 | 25.6 | 59.4 | 0.9 | 100.0 | 2.8 |
| DeMarcus Cousins | Big | 5 | 100.0 | 11.2 | 26.1 | 72.4 | 68.4 | 16.2 | 55.6 | 11.1 | 80.0 | 11.1 | 8.7 | 9.9 | 100.0 | 55.6 | 37.9 | 21.6 | 66.7 | 3.6 | 25.0 | 13.8 |
| Monte Morris | Point | 5 | 100.0 | 31 | 16.1 | 59.8 | 60.0 | 7.3 | 52.2 | 13.0 | 25.0 | 12.0 | 8.8 | 66.1 | 92.3 | 54.9 | 15.5 | 58.2 | 5.0 | 53.1 | 31.4 | |
| Aaron Gordon | Forward | 5 | 100.0 | 32 | 16.7 | 45.4 | 69.6 | 7.7 | 36.0 | 12.0 | 66.7 | 12.0 | 8.5 | 9.0 | 53.4 | 71.4 | 53.7 | 12.3 | 33.8 | 2.5 | 12.5 | 14.8 |
| Bones Hyland | Combo | 5 | 100.0 | 17.2 | 20.3 | 47.2 | 38.5 | 5.6 | 30.0 | 20.0 | 9.4 | 14.7 | 53.8 | 50.0 | 72.2 | 18.6 | 45.5 | 8.5 | 40.0 | 41.7 | ||
| Austin Rivers | Wing | 5 | 100.0 | 21.6 | 7.5 | 58.8 | 62.5 | 2.7 | 66.7 | 16.7 | 25.0 | 33.3 | 6.5 | 4.9 | 54.5 | 100.0 | 64.7 | 7.5 | 58.8 | 0.9 | 11.8 | |
| Bryn Forbes | Combo | 5 | 100.0 | 15.2 | 8.9 | 57.1 | 66.7 | 2.5 | 50.0 | 50.0 | 50.0 | 13.5 | 6.4 | 60.0 | 75.0 | 71.4 | 8.9 | 57.1 | 3.2 | 50.0 | 35.7 | |
| Will Barton | Wing | 5 | 100.0 | 34.4 | 18.5 | 50.0 | 74.1 | 10.0 | 37.1 | 61.5 | 17.1 | 9.0 | 8.5 | 65.0 | 85.7 | 46.2 | 17.7 | 47.6 | 3.7 | 7.7 | 20.0 | |
| Jeff Green | Big | 5 | 100.0 | 22.6 | 7.5 | 44.1 | 66.7 | 3.1 | 28.6 | 50.0 | 14.3 | 8.9 | 4.4 | 55.0 | 75.0 | 58.8 | 6.6 | 43.3 | 1.8 | 25.0 | 23.5 | |
| JaMychal Green | Big | 5 | 100.0 | 13.6 | 11.0 | 43.3 | 83.3 | 3.7 | 40.0 | 7.4 | 7.4 | 65.0 | 83.3 | 66.7 | 6.6 | 16.7 | ||||||
| Facundo Campazzo | Point | 3 | 60.0 | 4.3 | 8.4 | 8.4 | 100.0 | 8.4 | 4.8 | 50.0 |