Regular Season - Denver Nuggets 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 74 | 90.2 | 33.4 | 4.0 | 9.2 | 43.2 | 34.6 | 4.2 | 15.9 | 22.5 | 70.4 | 24.7 | 4 | 19.9 | 31.8 | 62.4 | 27.6 | 4.1 |
| Aaron Gordon | Forward | 75 | 91.5 | 31.7 | 2.6 | 4.3 | 59.2 | 38.4 | 7.3 | 6.4 | 8.9 | 71.9 | 19.0 | 6.3 | 9.0 | 13.1 | 67.7 | 25.3 | 6.6 |
| Monte Morris | Point | 75 | 91.5 | 29.8 | 0.7 | 1.5 | 39.1 | 10.1 | 11.3 | 4.4 | 6.2 | 69.8 | 8.1 | 9.8 | 4.9 | 7.7 | 63.8 | 8.5 | 10 |
| DeMarcus Cousins | Big | 48 | 58.5 | 14.9 | 4.8 | 10.5 | 46.3 | 33.8 | 5 | 13.1 | 18.8 | 69.5 | 22.7 | 4.5 | 17.8 | 29.3 | 61.1 | 26.7 | 4.6 |
| Bones Hyland | Combo | 69 | 84.1 | 19 | 0.5 | 2.8 | 18.9 | 1.4 | 17.4 | 6.3 | 10.4 | 61.3 | 7.0 | 6.9 | 6.9 | 13.2 | 52.5 | 5.9 | 7.7 |
| Will Barton | Wing | 71 | 86.6 | 32.1 | 0.9 | 2.6 | 37.3 | 21.2 | 6.6 | 6.3 | 10.2 | 60.9 | 7.2 | 6.1 | 7.2 | 12.8 | 56.3 | 9.9 | 6.1 |
| Facundo Campazzo | Point | 58 | 70.7 | 20.2 | 1.1 | 2.1 | 46.9 | 12.2 | 19 | 3.7 | 6.7 | 58.8 | 7.5 | 9.3 | 4.8 | 8.6 | 56.0 | 8.6 | 11.3 |
| Jeff Green | Big | 75 | 91.5 | 24.6 | 1.0 | 2.9 | 36.0 | 24.6 | 6.6 | 4.9 | 7.6 | 64.4 | 15.6 | 7.1 | 6.1 | 10.8 | 56.5 | 18.1 | 7 |
| Zeke Nnaji | Big | 41 | 50.0 | 17 | 4.0 | 8.8 | 44.4 | 31.7 | 5.9 | 6.3 | 10.5 | 59.9 | 19.1 | 4.8 | 10.2 | 19.3 | 52.9 | 24.8 | 5.2 |
| Bryn Forbes | Combo | 74 | 90.2 | 17.3 | 0.3 | 1.7 | 22.7 | 6.8 | 24.5 | 3.0 | 5.0 | 61.0 | 8.8 | 9 | 3.3 | 6.6 | 51.7 | 8.3 | 10.7 |
| Davon Reed | Forward | 44 | 53.7 | 15.1 | 1.0 | 3.1 | 34.1 | 12.2 | 11.3 | 7.0 | 11.2 | 61.8 | 13.8 | 6.4 | 8.0 | 14.0 | 56.0 | 13.5 | 7 |
| JaMychal Green | Big | 67 | 81.7 | 16.2 | 3.6 | 9.0 | 40.5 | 28.5 | 5.3 | 9.0 | 13.2 | 68.0 | 19.4 | 5.2 | 12.6 | 22.2 | 56.9 | 23.1 | 5.2 |
| Austin Rivers | Wing | 67 | 81.7 | 22.1 | 0.7 | 1.5 | 40.4 | 6.4 | 17.6 | 3.1 | 5.7 | 54.0 | 9.7 | 8.7 | 3.7 | 7.3 | 51.1 | 9.0 | 10.1 |
Playoffs - Denver Nuggets 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 5 | 100.0 | 34.2 | 4.8 | 11.1 | 43.6 | 43.6 | 3.8 | 14.0 | 19.4 | 72.1 | 19.1 | 4 | 18.8 | 30.5 | 61.7 | 28.0 | 4 |
| DeMarcus Cousins | Big | 5 | 100.0 | 11.2 | 2.7 | 9.9 | 27.3 | 18.2 | 3.6 | 12.6 | 14.4 | 87.5 | 12.5 | 3.4 | 15.3 | 24.3 | 63.0 | 14.8 | 3.4 |
| Monte Morris | Point | 5 | 100.0 | 31 | 0.3 | 0.9 | 33.3 | 43.1 | 3.2 | 5.7 | 55.6 | 5.6 | 9.2 | 3.5 | 6.6 | 52.4 | 4.8 | 12.3 | |
| Aaron Gordon | Forward | 5 | 100.0 | 32 | 5.6 | 8.3 | 66.7 | 44.4 | 6.5 | 5.6 | 9.3 | 60.0 | 23.3 | 5.4 | 11.1 | 17.6 | 63.2 | 33.3 | 5.9 |
| Bones Hyland | Combo | 5 | 100.0 | 17.2 | 0.6 | 1.7 | 33.3 | 8.8 | 5.1 | 8.5 | 60.0 | 6.7 | 7 | 5.6 | 10.2 | 55.6 | 5.6 | 7.1 | |
| Austin Rivers | Wing | 5 | 100.0 | 21.6 | 0.4 | 1.3 | 2.2 | 60.0 | 20.0 | 4.8 | 1.3 | 2.7 | 50.0 | 16.7 | 4.8 | ||||
| Bryn Forbes | Combo | 5 | 100.0 | 15.2 | 0.6 | 0.6 | 100.0 | 100.0 | 11.5 | 1.3 | 3.2 | 40.0 | 6 | 1.9 | 3.8 | 50.0 | 16.7 | 7.8 | |
| Will Barton | Wing | 5 | 100.0 | 34.4 | 1.4 | 3.1 | 45.5 | 27.3 | 13.7 | 6.6 | 9.7 | 67.6 | 2.9 | 6.2 | 8.0 | 12.8 | 62.2 | 8.9 | 7.5 |
| Jeff Green | Big | 5 | 100.0 | 22.6 | 3.1 | 6.2 | 50.0 | 28.6 | 7.6 | 4.8 | 10.1 | 47.8 | 8.7 | 8.6 | 7.9 | 16.3 | 48.6 | 16.2 | 8.2 |
| JaMychal Green | Big | 5 | 100.0 | 13.6 | 2.2 | 8.1 | 27.3 | 27.3 | 4.4 | 6.6 | 11.8 | 56.3 | 6.3 | 5.6 | 8.8 | 19.9 | 44.4 | 14.8 | 5.3 |
| Facundo Campazzo | Point | 3 | 60.0 | 4.3 | 12.7 | 12.7 | 100.0 | 33.3 | 8.7 | 12.7 | 12.7 | 100.0 | 33.3 | 8.7 |