Regular Season - Denver Nuggets 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 74 | 90.2 | 33.4 | 10.4 | 1.14 | 33.1 | 14.7 | 1.14 | 46.9 | 6.2 | 1.23 | 19.9 | 21.0 | 1.17 | 66.9 | 28.2 | 1.16 | 90.2 | 31.4 | 1.16 |
| Aaron Gordon | Forward | 75 | 91.5 | 31.7 | 5.8 | 0.88 | 28.5 | 8.9 | 1.18 | 43.3 | 5.8 | 1.19 | 28.2 | 14.7 | 1.19 | 71.5 | 16.4 | 1.08 | 79.8 | 20.5 | 1.10 |
| Monte Morris | Point | 75 | 91.5 | 29.8 | 5.9 | 0.86 | 32.6 | 8.6 | 1.23 | 47.9 | 3.4 | 1.11 | 19.5 | 12.1 | 1.20 | 67.4 | 14.5 | 1.08 | 80.5 | 17.9 | 1.09 |
| DeMarcus Cousins | Big | 48 | 58.5 | 14.9 | 4.1 | 0.97 | 15.4 | 16.2 | 0.96 | 62.2 | 6.1 | 1.15 | 22.4 | 22.3 | 1.01 | 84.6 | 24.2 | 1.00 | 91.7 | 26.4 | 1.00 |
| Bones Hyland | Combo | 69 | 84.1 | 19 | 8.9 | 0.85 | 36.4 | 10.7 | 1.10 | 44.1 | 4.8 | 1.00 | 19.4 | 15.5 | 1.07 | 63.6 | 19.8 | 0.99 | 80.6 | 24.4 | 0.99 |
| Will Barton | Wing | 71 | 86.6 | 32.1 | 7.1 | 0.81 | 32.0 | 8.6 | 0.97 | 39.1 | 6.3 | 1.16 | 28.9 | 14.9 | 1.05 | 68.0 | 16.3 | 0.90 | 74.1 | 22.0 | 0.97 |
| Facundo Campazzo | Point | 58 | 70.7 | 20.2 | 5.5 | 0.76 | 39.6 | 5.7 | 0.94 | 41.3 | 2.6 | 1.08 | 19.1 | 8.6 | 0.99 | 60.4 | 11.5 | 0.85 | 80.9 | 14.1 | 0.89 |
| Jeff Green | Big | 75 | 91.5 | 24.6 | 2.7 | 0.99 | 16.7 | 10.2 | 1.21 | 61.4 | 3.5 | 1.23 | 21.9 | 13.7 | 1.22 | 83.3 | 13.5 | 1.15 | 81.9 | 16.4 | 1.18 |
| Zeke Nnaji | Big | 41 | 50.0 | 17 | 10.2 | 1.16 | 66.2 | 5.1 | 1.24 | 33.8 | 15.3 | 1.18 | 100.0 | 13.4 | 1.16 | 87.4 | 15.3 | 1.18 | |||
| Bryn Forbes | Combo | 74 | 90.2 | 17.3 | 2.4 | 0.91 | 11.2 | 15.5 | 1.08 | 71.6 | 3.8 | 1.13 | 17.3 | 19.3 | 1.09 | 88.8 | 17.9 | 1.05 | 82.7 | 21.7 | 1.07 |
| Davon Reed | Forward | 44 | 53.7 | 15.1 | 1.6 | 1.05 | 13.6 | 7.7 | 1.13 | 66.0 | 2.6 | 1.45 | 20.4 | 10.2 | 1.21 | 86.4 | 9.3 | 1.12 | 79.6 | 11.8 | 1.19 |
| JaMychal Green | Big | 67 | 81.7 | 16.2 | 1.2 | 1.08 | 6.2 | 11.4 | 1.02 | 65.7 | 4.8 | 1.23 | 28.1 | 16.2 | 1.08 | 93.8 | 15.0 | 1.06 | 87.1 | 17.4 | 1.08 |
| Austin Rivers | Wing | 67 | 81.7 | 22.1 | 3.3 | 0.74 | 25.1 | 7.5 | 1.07 | 58.8 | 2.0 | 1.13 | 16.1 | 9.7 | 1.08 | 74.9 | 10.8 | 0.97 | 83.9 | 12.7 | 0.99 |
Playoffs - Denver Nuggets 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 5 | 100.0 | 34.2 | 18.8 | 0.89 | 46.8 | 16.0 | 1.13 | 39.7 | 5.4 | 1.47 | 13.5 | 21.4 | 1.21 | 53.2 | 38.2 | 1.01 | 95.0 | 40.2 | 1.06 |
| DeMarcus Cousins | Big | 5 | 100.0 | 11.2 | 17.1 | 1.26 | 51.4 | 12.6 | 1.29 | 37.8 | 3.6 | 1.50 | 10.8 | 16.2 | 1.33 | 48.6 | 32.4 | 1.28 | 97.3 | 33.3 | 1.30 |
| Monte Morris | Point | 5 | 100.0 | 31 | 6.3 | 1.00 | 33.3 | 8.5 | 1.00 | 45.0 | 4.1 | 1.31 | 21.7 | 12.6 | 1.10 | 66.7 | 14.8 | 1.00 | 78.3 | 18.9 | 1.07 |
| Aaron Gordon | Forward | 5 | 100.0 | 32 | 4.3 | 0.93 | 20.0 | 9.9 | 0.97 | 45.7 | 7.4 | 1.00 | 34.3 | 17.3 | 0.98 | 80.0 | 17.9 | 1.00 | 82.9 | 21.6 | 0.97 |
| Bones Hyland | Combo | 5 | 100.0 | 17.2 | 16.4 | 0.90 | 60.4 | 6.8 | 1.17 | 25.0 | 4.0 | 0.71 | 14.6 | 10.7 | 1.00 | 39.6 | 23.2 | 0.98 | 85.4 | 27.1 | 0.94 |
| Austin Rivers | Wing | 5 | 100.0 | 21.6 | 1.8 | 1.25 | 20.0 | 5.8 | 0.92 | 65.0 | 1.3 | 1.33 | 15.0 | 7.1 | 1.00 | 80.0 | 7.5 | 1.00 | 85.0 | 8.8 | 1.05 |
| Bryn Forbes | Combo | 5 | 100.0 | 15.2 | 1.9 | 1.33 | 17.6 | 8.9 | 1.14 | 82.4 | 8.9 | 1.14 | 82.4 | 10.8 | 1.18 | 100.0 | 10.8 | 1.18 | |||
| Will Barton | Wing | 5 | 100.0 | 34.4 | 4.3 | 0.40 | 19.5 | 9.4 | 0.85 | 42.9 | 8.3 | 1.21 | 37.7 | 17.7 | 1.02 | 80.5 | 14.8 | 0.73 | 67.5 | 21.9 | 0.90 |
| Jeff Green | Big | 5 | 100.0 | 22.6 | 1.3 | 0.67 | 15.8 | 5.3 | 1.00 | 63.2 | 1.8 | 0.75 | 21.1 | 7.0 | 0.94 | 84.2 | 7.9 | 0.94 | 94.7 | 8.4 | 0.89 |
| JaMychal Green | Big | 5 | 100.0 | 13.6 | 1.5 | 11.1 | 9.6 | 1.23 | 72.2 | 2.2 | 1.33 | 16.7 | 11.8 | 1.25 | 88.9 | 13.2 | 1.11 | 100.0 | 13.2 | 1.11 | |
| Facundo Campazzo | Point | 3 | 60.0 | 4.3 | 12.0 | 75.0 | 3.6 | 25.0 | 3.6 | 25.0 | 15.7 | 100.0 | 15.7 |