Regular Season - Dallas Mavericks 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 66 | 91.7 | 34.3 | 6.1 | 68.9 | 21.1 | 8.1 | 15.9 | 7.1 | 8.5 | 50.1 | 2.7 | 49.6 | 100.0 | 0.3 | 100.0 | 18.2 | 4.8 | 57.1 | 6.2 | 6.8 | 51.4 | 0.1 | 20.0 | |
| Kristaps Porziņģis | Big | 43 | 59.7 | 30.8 | 6.1 | 72.6 | 24.7 | 6.0 | 67.2 | 6.5 | 5.8 | 43.5 | 3.5 | 37.5 | 0.9 | 80.0 | 2.5 | 85.5 | 71.2 | 1.4 | 48.6 | 72.2 | 3.6 | 39.0 | 2.4 | 42.9 |
| Dorian Finney-Smith | Forward | 60 | 83.3 | 32 | 3.0 | 74.2 | 25.8 | 3.3 | 59.6 | 7.5 | 0.9 | 32.4 | 0.3 | 10.0 | 0.2 | 88.9 | 0.8 | 83.9 | 80.8 | 0.5 | 57.9 | 90.9 | 0.3 | 21.4 | 100.0 | |
| Tim Hardaway Jr. | Wing | 70 | 97.2 | 28.4 | 4.0 | 69.2 | 17.5 | 4.4 | 52.7 | 10.1 | 2.7 | 42.7 | 2.7 | 38.1 | 0.2 | 60.0 | 0.9 | 84.8 | 71.4 | 1.5 | 49.2 | 48.4 | 3.8 | 40.5 | 0.2 | 33.3 |
| Dwight Powell | Big | 56 | 77.8 | 17.2 | 7.9 | 71.2 | 80.4 | 5.8 | 84.7 | 7.1 | 0.8 | 25.0 | 2.2 | 78.3 | 3.4 | 87.9 | 91.4 | 0.6 | 40.0 | 75.0 | ||||||
| Jalen Brunson | Combo | 68 | 94.4 | 25 | 4.7 | 71.4 | 25.7 | 5.6 | 21.7 | 6.2 | 5.3 | 49.7 | 2.3 | 49.4 | 2.9 | 48.1 | 36.0 | 4.5 | 51.0 | 100.0 | ||||||
| Maxi Kleber | Big | 50 | 69.4 | 26.8 | 1.1 | 60.0 | 10.9 | 88.9 | 10.0 | 0.5 | 23.5 | 0.5 | 43.8 | 0.4 | 63.6 | 0.4 | 66.7 | 87.5 | 0.2 | 16.7 | 0.5 | 35.3 | 0.4 | 36.4 | ||
| Josh Richardson | Combo | 59 | 81.9 | 30.3 | 3.1 | 63.7 | 18.3 | 2.7 | 43.1 | 8.8 | 3.9 | 43.4 | 2.6 | 44.2 | 0.2 | 100.0 | 0.2 | 83.3 | 60.0 | 1.6 | 40.4 | 39.1 | 4.4 | 46.3 | 0.2 | 75.0 |
| Trey Burke | Point | 61 | 84.7 | 14.9 | 3.6 | 48.5 | 18.8 | 4.5 | 15.6 | 10.6 | 2.9 | 50.0 | 3.6 | 49.3 | 1.6 | 57.6 | 36.8 | 5.3 | 47.4 | 0.3 | 100.0 | |||||
| JJ Redick | Wing | 44 | 61.1 | 16.4 | 0.6 | 71.4 | 2.6 | 60.0 | 28.6 | 0.8 | 38.5 | 4.5 | 43.5 | 0.3 | 50.0 | 50.0 | 4.2 | 42.2 | 1.1 | 50.0 | ||||||
| Willie Cauley-Stein | Big | 53 | 73.6 | 17.1 | 8.3 | 67.3 | 84.1 | 3.9 | 82.5 | 7.8 | 0.6 | 66.7 | 0.6 | 55.6 | 2.6 | 76.1 | 3.4 | 80.3 | 88.7 | 0.6 | 62.5 | 80.0 | 0.3 | 50.0 | 0.3 | 57.1 |
| Nicolo Melli | Big | 43 | 59.7 | 13.1 | 2.3 | 38.5 | 18.4 | 3.8 | 40.0 | 15.4 | 1.5 | 47.4 | 1.1 | 36.4 | 0.4 | 83.3 | 60.0 | 0.8 | 25.0 | 50.0 | 1.6 | 37.5 | 0.4 | 66.7 |
Playoffs - Dallas Mavericks 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 7 | 100.0 | 40.1 | 5.9 | 75.8 | 16.8 | 12.1 | 20.0 | 6.1 | 10.9 | 45.0 | 4.9 | 48.1 | 0.1 | 100.0 | 0.1 | 100.0 | 5.8 | 40.6 | 7.7 | 10.5 | 51.7 | |||
| Tim Hardaway Jr. | Wing | 7 | 100.0 | 37.3 | 3.1 | 56.3 | 16.0 | 6.3 | 44.4 | 12.5 | 4.1 | 33.3 | 1.4 | 42.9 | 0.1 | 2.3 | 33.3 | 75.0 | 3.3 | 35.3 | 0.5 | 33.3 | ||||
| Dorian Finney-Smith | Forward | 7 | 100.0 | 38.6 | 3.6 | 42.1 | 29.7 | 62.5 | 15.8 | 0.9 | 20.0 | 0.5 | 33.3 | 0.1 | 100.0 | 0.8 | 75.0 | 100.0 | 0.8 | 50.0 | 100.0 | 0.8 | 25.0 | |||
| Dwight Powell | Big | 6 | 85.7 | 8.2 | 7.6 | 100.0 | 87.5 | 71.4 | 1.3 | 1.3 | 100.0 | 4.4 | 100.0 | 75.0 | 0.7 | |||||||||||
| Kristaps Porziņģis | Big | 7 | 100.0 | 33.3 | 4.0 | 77.8 | 25.0 | 5.6 | 92.9 | 11.1 | 3.5 | 43.8 | 2.5 | 45.5 | 0.5 | 2.6 | 83.3 | 100.0 | 0.2 | 100.0 | 100.0 | 2.9 | 30.8 | 1.5 | 71.4 | |
| Boban Marjanović | Big | 4 | 57.1 | 20.8 | 14.7 | 52.0 | 64.1 | 4.0 | 69.2 | 8.0 | 8.2 | 50.0 | 0.7 | 100.0 | 100.0 | 4.2 | 57.1 | 75.0 | 1.2 | 50.0 | ||||||
| Maxi Kleber | Big | 7 | 100.0 | 26.7 | 0.6 | 50.0 | 6.9 | 100.0 | 50.0 | 1.2 | 50.0 | 1.2 | 25.0 | 0.2 | 100.0 | 100.0 | 0.6 | 50.0 | 100.0 | 1.7 | 33.3 | |||||
| Jalen Brunson | Combo | 7 | 100.0 | 16.1 | 5.4 | 58.3 | 27.9 | 25.0 | 28.6 | 8.3 | 6.3 | 28.6 | 2.2 | 60.0 | 3.5 | 62.5 | 6.0 | 38.5 | ||||||||
| Willie Cauley-Stein | Big | 6 | 85.7 | 10.3 | 5.8 | 85.7 | 77.8 | 14.3 | 83.3 | 1.4 | 2.4 | 66.7 | 3.4 | 100.0 | 100.0 | |||||||||||
| Josh Richardson | Combo | 7 | 100.0 | 13.3 | 3.6 | 66.7 | 21.4 | 75.0 | 5.1 | 33.3 | 1.6 | 33.3 | 2.8 | 40.0 | 50.0 | 2.4 | 50.0 | 0.4 |