Regular Season - Dallas Mavericks 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 66 | 91.7 | 34.3 | 1.1 | 3.1 | 36.5 | 23.6 | 7.3 | 10.2 | 14.1 | 71.9 | 13.8 | 5.4 | 11.3 | 17.2 | 65.4 | 15.6 | 5.6 |
| Kristaps Porziņģis | Big | 43 | 59.7 | 30.8 | 3.0 | 6.3 | 47.4 | 30.1 | 5.8 | 11.0 | 16.4 | 66.6 | 22.0 | 4.8 | 14.0 | 22.8 | 61.3 | 24.3 | 5 |
| Dorian Finney-Smith | Forward | 60 | 83.3 | 32 | 2.4 | 5.0 | 49.7 | 29.4 | 7.7 | 5.8 | 10.1 | 57.3 | 16.6 | 6 | 8.2 | 15.1 | 54.8 | 20.8 | 6.5 |
| Tim Hardaway Jr. | Wing | 70 | 97.2 | 28.4 | 0.5 | 1.7 | 28.2 | 15.5 | 9.5 | 5.2 | 8.8 | 59.0 | 11.0 | 7.5 | 5.7 | 10.5 | 53.9 | 11.8 | 7.7 |
| Dwight Powell | Big | 56 | 77.8 | 17.2 | 4.1 | 9.9 | 40.6 | 25.9 | 6.6 | 7.8 | 13.4 | 57.7 | 15.0 | 6.5 | 11.6 | 23.3 | 50.4 | 19.6 | 6.5 |
| Jalen Brunson | Combo | 68 | 94.4 | 25 | 0.8 | 1.9 | 40.3 | 11.9 | 14.7 | 5.8 | 9.6 | 61.4 | 7.2 | 7.8 | 6.6 | 11.5 | 57.9 | 8.0 | 8.6 |
| Maxi Kleber | Big | 50 | 69.4 | 26.8 | 1.6 | 3.8 | 43.9 | 18.7 | 10.6 | 7.7 | 12.5 | 61.0 | 16.6 | 5.4 | 9.3 | 16.3 | 57.0 | 17.1 | 6.2 |
| Josh Richardson | Combo | 59 | 81.9 | 30.3 | 1.5 | 2.9 | 46.8 | 17.4 | 10.3 | 3.9 | 6.5 | 61.5 | 5.6 | 9.4 | 5.3 | 9.4 | 56.9 | 9.3 | 9.6 |
| Trey Burke | Point | 61 | 84.7 | 14.9 | 0.7 | 1.0 | 47.6 | 4.8 | 14.2 | 2.3 | 3.9 | 61.1 | 5.6 | 11.2 | 3.0 | 4.9 | 58.1 | 5.4 | 11.8 |
| JJ Redick | Wing | 44 | 61.1 | 16.4 | 0.3 | 0.8 | 36.4 | 16.5 | 4.0 | 6.2 | 61.2 | 6.1 | 10.4 | 4.2 | 7.1 | 58.7 | 5.5 | 10.8 | |
| Willie Cauley-Stein | Big | 53 | 73.6 | 17.1 | 3.4 | 7.2 | 49.3 | 29.1 | 6.2 | 9.2 | 15.8 | 58.0 | 15.4 | 5.2 | 12.9 | 23.2 | 55.3 | 19.7 | 5.5 |
| Nicolo Melli | Big | 43 | 59.7 | 13.1 | 2.4 | 5.9 | 42.0 | 27.5 | 5.7 | 8.3 | 12.6 | 65.0 | 11.9 | 5.2 | 10.7 | 18.6 | 57.5 | 17.0 | 5.3 |
Playoffs - Dallas Mavericks 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 7 | 100.0 | 40.1 | 0.8 | 2.4 | 30.8 | 5.5 | 9.2 | 13.9 | 66.2 | 3.9 | 6.1 | 10.0 | 16.3 | 61.1 | 3.3 | 6.1 | |
| Tim Hardaway Jr. | Wing | 7 | 100.0 | 37.3 | 1.0 | 3.6 | 27.8 | 16.7 | 13.7 | 3.6 | 8.3 | 41.9 | 7.0 | 7 | 4.5 | 11.9 | 37.7 | 9.8 | 8.5 |
| Dorian Finney-Smith | Forward | 7 | 100.0 | 38.6 | 3.2 | 7.1 | 44.7 | 31.6 | 5.1 | 5.4 | 8.5 | 64.4 | 13.3 | 6.7 | 8.7 | 15.7 | 55.4 | 21.7 | 6.1 |
| Dwight Powell | Big | 6 | 85.7 | 8.2 | 5.1 | 7.4 | 71.4 | 42.9 | 6.9 | 8.1 | 14.7 | 57.1 | 14.3 | 5.5 | 14.0 | 22.1 | 61.9 | 23.8 | 6 |
| Kristaps Porziņģis | Big | 7 | 100.0 | 33.3 | 1.5 | 4.4 | 35.0 | 15.0 | 11.4 | 6.7 | 10.6 | 64.6 | 8.3 | 5 | 8.3 | 14.9 | 55.9 | 10.3 | 6.2 |
| Boban Marjanović | Big | 4 | 57.1 | 20.8 | 8.2 | 17.5 | 46.7 | 46.7 | 3 | 10.5 | 15.9 | 66.7 | 22.2 | 4.4 | 18.7 | 33.4 | 56.1 | 35.1 | 3.8 |
| Maxi Kleber | Big | 7 | 100.0 | 26.7 | 1.4 | 4.5 | 31.3 | 6.3 | 12 | 5.6 | 9.5 | 58.8 | 17.6 | 4.7 | 7.0 | 13.8 | 50.0 | 14.0 | 6.1 |
| Jalen Brunson | Combo | 7 | 100.0 | 16.1 | 2.8 | 4.4 | 60.0 | 20.0 | 13.2 | 5.4 | 10.7 | 50.0 | 4.2 | 8.7 | 8.2 | 15.5 | 52.9 | 8.8 | 10.2 |
| Willie Cauley-Stein | Big | 6 | 85.7 | 10.3 | 2.4 | 6.3 | 37.5 | 37.5 | 3.2 | 10.6 | 15.9 | 65.0 | 15.0 | 5.6 | 13.0 | 22.6 | 57.1 | 21.4 | 5.1 |
| Josh Richardson | Combo | 7 | 100.0 | 13.3 | 1.6 | 4.0 | 42.9 | 28.6 | 7.2 | 4.3 | 7.5 | 61.5 | 23.1 | 7.8 | 6.3 | 11.5 | 55.0 | 25.0 | 7.6 |