Regular Season - Dallas Mavericks 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 66 | 91.7 | 34.3 | 27.8 | 1.02 | 74.4 | 5.4 | 1.07 | 14.5 | 4.1 | 0.88 | 11.1 | 9.6 | 0.99 | 25.6 | 34.2 | 1.03 | 91.2 | 37.4 | 1.01 |
| Kristaps Porziņģis | Big | 43 | 59.7 | 30.8 | 6.6 | 0.94 | 23.6 | 17.2 | 1.14 | 61.4 | 4.3 | 1.12 | 15.0 | 21.3 | 1.14 | 76.4 | 25.7 | 1.09 | 92.3 | 27.9 | 1.09 |
| Dorian Finney-Smith | Forward | 60 | 83.3 | 32 | 0.6 | 1.00 | 4.5 | 9.0 | 1.13 | 69.4 | 3.4 | 1.21 | 26.0 | 12.3 | 1.15 | 95.5 | 10.7 | 1.13 | 83.4 | 12.8 | 1.15 |
| Tim Hardaway Jr. | Wing | 70 | 97.2 | 28.4 | 5.3 | 0.93 | 21.5 | 14.3 | 1.20 | 57.7 | 5.2 | 1.14 | 20.9 | 19.2 | 1.18 | 78.5 | 19.8 | 1.12 | 80.5 | 24.6 | 1.13 |
| Dwight Powell | Big | 56 | 77.8 | 17.2 | 10.1 | 1.24 | 81.2 | 2.2 | 1.30 | 18.8 | 12.4 | 1.25 | 100.0 | 11.5 | 1.23 | 93.5 | 12.4 | 1.25 | |||
| Jalen Brunson | Combo | 68 | 94.4 | 25 | 8.4 | 1.08 | 42.1 | 8.4 | 1.06 | 42.1 | 3.1 | 1.33 | 15.8 | 11.7 | 1.14 | 57.9 | 17.0 | 1.07 | 84.2 | 20.1 | 1.11 |
| Maxi Kleber | Big | 50 | 69.4 | 26.8 | 8.6 | 1.18 | 88.6 | 1.1 | 0.81 | 11.4 | 9.8 | 1.14 | 100.0 | 8.6 | 1.18 | 88.6 | 9.8 | 1.14 | |||
| Josh Richardson | Combo | 59 | 81.9 | 30.3 | 5.2 | 0.87 | 27.4 | 10.2 | 0.97 | 53.7 | 3.6 | 1.11 | 18.9 | 13.8 | 1.00 | 72.6 | 16.0 | 0.94 | 84.7 | 18.9 | 0.97 |
| Trey Burke | Point | 61 | 84.7 | 14.9 | 8.1 | 0.94 | 40.2 | 8.1 | 1.05 | 40.7 | 3.9 | 0.97 | 19.0 | 12.0 | 1.03 | 59.8 | 16.2 | 1.00 | 81.0 | 20.1 | 0.99 |
| JJ Redick | Wing | 44 | 61.1 | 16.4 | 1.4 | 1.26 | 8.0 | 15.0 | 0.97 | 80.2 | 2.3 | 1.12 | 11.8 | 17.0 | 0.99 | 92.0 | 16.4 | 1.00 | 88.2 | 18.4 | 1.01 |
| Willie Cauley-Stein | Big | 53 | 73.6 | 17.1 | 8.9 | 1.18 | 74.7 | 3.2 | 1.32 | 25.3 | 12.0 | 1.21 | 100.0 | 10.6 | 1.17 | 89.6 | 12.0 | 1.21 | |||
| Nicolo Melli | Big | 43 | 59.7 | 13.1 | 7.5 | 0.77 | 89.8 | 0.8 | 0.80 | 10.2 | 8.7 | 0.78 | 100.0 | 7.5 | 0.77 | 89.8 | 8.7 | 0.78 |
Playoffs - Dallas Mavericks 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 7 | 100.0 | 40.1 | 32.9 | 0.97 | 74.9 | 5.6 | 1.06 | 12.8 | 5.4 | 1.10 | 12.3 | 11.0 | 1.08 | 25.1 | 39.1 | 0.99 | 88.9 | 43.9 | 1.00 |
| Tim Hardaway Jr. | Wing | 7 | 100.0 | 37.3 | 4.7 | 0.54 | 21.6 | 12.9 | 1.12 | 59.5 | 4.1 | 1.38 | 18.9 | 17.0 | 1.18 | 78.4 | 18.3 | 0.98 | 84.7 | 21.8 | 1.05 |
| Dorian Finney-Smith | Forward | 7 | 100.0 | 38.6 | 1.3 | 0.29 | 9.1 | 9.2 | 1.06 | 63.6 | 4.0 | 0.86 | 27.3 | 13.2 | 1.00 | 90.9 | 12.7 | 0.93 | 87.0 | 14.5 | 0.94 |
| Dwight Powell | Big | 6 | 85.7 | 8.2 | 1.9 | 1.50 | 16.7 | 6.3 | 1.33 | 50.0 | 4.4 | 2.00 | 33.3 | 10.8 | 1.60 | 83.3 | 10.8 | 1.50 | 83.3 | 12.7 | 1.58 |
| Kristaps Porziņģis | Big | 7 | 100.0 | 33.3 | 5.1 | 0.74 | 28.4 | 10.6 | 1.27 | 59.3 | 2.1 | 1.20 | 12.3 | 12.7 | 1.26 | 71.6 | 15.9 | 1.10 | 90.1 | 17.8 | 1.11 |
| Boban Marjanović | Big | 4 | 57.1 | 20.8 | 10.5 | 0.78 | 36.7 | 9.3 | 1.44 | 32.7 | 8.9 | 0.67 | 30.6 | 18.2 | 1.06 | 63.3 | 28.0 | 0.94 | 98.0 | 28.7 | 0.96 |
| Maxi Kleber | Big | 7 | 100.0 | 26.7 | 7.2 | 1.08 | 83.9 | 1.4 | 1.40 | 16.1 | 8.5 | 1.13 | 100.0 | 7.6 | 1.04 | 87.1 | 8.5 | 1.13 | |||
| Jalen Brunson | Combo | 7 | 100.0 | 16.1 | 8.5 | 0.84 | 40.4 | 9.1 | 1.35 | 42.6 | 3.5 | 0.75 | 17.0 | 12.6 | 1.18 | 59.6 | 18.6 | 1.10 | 87.2 | 21.1 | 1.04 |
| Willie Cauley-Stein | Big | 6 | 85.7 | 10.3 | 6.3 | 1.38 | 72.7 | 2.4 | 1.33 | 27.3 | 8.7 | 1.36 | 100.0 | 8.2 | 1.30 | 90.9 | 8.7 | 1.36 | |||
| Josh Richardson | Combo | 7 | 100.0 | 13.3 | 6.7 | 1.08 | 36.4 | 9.1 | 0.75 | 48.5 | 2.8 | 0.40 | 15.2 | 11.9 | 0.67 | 63.6 | 17.0 | 0.83 | 90.9 | 18.6 | 0.82 |