Regular Season - Dallas Mavericks 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 66 | 91.7 | 34.3 | 49 | 17 | 7.6 | 13.2 | 30.3 | 32.4 | 16.1 | 0.4 | 7.1 | -2.1 | 7.3 | -0.1 | 18.5 | -0.5 | 2.4 | 1.4 | 8.5 | 1.4 | 0.4 | 1.0 | 0.7 | 0.1 | 1.6 | 2.3 | 2.1 | 0.9 | 1.6 | 0.9 | 0.5 | 5.4 | 2.5 | 1.6 | 1.0 | 16 | 1 |
| Kristaps Porziņģis | Big | 43 | 59.7 | 30.8 | 15 | 40 | 5.1 | 4.8 | 12.1 | 14.0 | 61.6 | 2.4 | 11.8 | -5.7 | 7.2 | 0.3 | 26.1 | -0.2 | 1.6 | 1.1 | 17.8 | 0.8 | 0.3 | 0.5 | 2.0 | 0.2 | 0.9 | 3.0 | 2.8 | 0.8 | 0.8 | 0.7 | 0.8 | 6.3 | 3.9 | 2.8 | 1.1 | 5 | |
| Dorian Finney-Smith | Forward | 60 | 83.3 | 32 | 86 | 96 | 17.1 | 11.6 | 20.2 | 29.3 | 21.2 | 0.5 | 5.8 | -9.5 | 6.6 | -1.2 | 17.7 | -2.7 | 2.6 | 1.2 | 9.6 | 1.4 | 0.5 | 0.9 | 0.6 | 0.2 | 1.5 | 2.1 | 2.0 | 0.7 | 1.0 | 0.7 | 0.4 | 6.6 | 2.9 | 1.4 | 1.5 | 1 | 1 |
| Tim Hardaway Jr. | Wing | 70 | 97.2 | 28.4 | 55 | 41 | 10.2 | 20.3 | 35.3 | 21.9 | 11.8 | 0.3 | 4.8 | 2.3 | 8.8 | 1.2 | 17.9 | 0.0 | 1.5 | 0.7 | 8.8 | 0.7 | 0.3 | 0.5 | 0.3 | 0.7 | 1.5 | 1.7 | 1.0 | 0.8 | 1.7 | 0.5 | 0.2 | 6.8 | 2.2 | 1.2 | 0.9 | 4 | |
| Dwight Powell | Big | 56 | 77.8 | 17.2 | 13 | 61 | 5.4 | 6.9 | 7.9 | 12.8 | 64.0 | 3.1 | 9.3 | -2.1 | 7.0 | -2.8 | 24.7 | -2.7 | 3.2 | 1.5 | 18.6 | 1.7 | 0.8 | 0.8 | 1.4 | 0.8 | 2.5 | 3.9 | 3.4 | 0.7 | 1.2 | 0.6 | 0.4 | 5.2 | 5.6 | 3.5 | 2.0 | 1 | 2 |
| Jalen Brunson | Combo | 68 | 94.4 | 25 | 80 | 44 | 17.1 | 29.4 | 25.7 | 15.1 | 12.1 | 0.5 | 4.7 | 1.2 | 6.4 | 1.3 | 15.2 | 1.3 | 1.9 | 0.8 | 6.6 | 1.0 | 0.4 | 0.8 | 1.0 | 1.9 | 1.9 | 1.0 | 0.9 | 1.5 | 0.4 | 0.0 | 6.3 | 2.3 | 1.0 | 1.4 | |||
| Maxi Kleber | Big | 50 | 69.4 | 26.8 | 24 | 75 | 7.1 | 5.6 | 13.1 | 25.0 | 47.3 | 1.9 | 8.4 | -2.7 | 7.9 | -6.3 | 23.9 | -2.9 | 1.6 | 1.3 | 14.6 | 0.9 | 0.4 | 0.5 | 1.3 | 0.4 | 1.3 | 2.5 | 2.1 | 0.8 | 1.0 | 0.7 | 0.7 | 7.7 | 3.0 | 2.0 | 1.3 | ||
| Josh Richardson | Combo | 59 | 81.9 | 30.3 | 87 | 94 | 22.2 | 23.2 | 26.4 | 16.5 | 11.2 | 0.4 | 5.0 | 2.1 | 6.3 | 2.3 | 14.9 | 0.4 | 3.2 | 1.3 | 6.6 | 1.6 | 0.6 | 1.0 | 0.6 | 0.5 | 2.1 | 2.8 | 2.3 | 0.8 | 1.4 | 0.7 | 0.4 | 3.8 | 3.2 | 1.8 | 1.5 | 2 | |
| Trey Burke | Point | 61 | 84.7 | 14.9 | 60 | 68 | 27.3 | 31.3 | 20.5 | 10.8 | 9.6 | 0.5 | 4.3 | 1.1 | 4.9 | 1.0 | 13.5 | 1.5 | 3.0 | 1.0 | 4.6 | 1.9 | 0.6 | 1.3 | 0.3 | 0.3 | 2.3 | 2.9 | 2.3 | 0.9 | 1.7 | 0.7 | 0.2 | 2.7 | 3.2 | 1.6 | 1.3 | ||
| JJ Redick | Wing | 44 | 61.1 | 16.4 | 32 | 10 | 6.6 | 22.6 | 41.9 | 21.1 | 7.5 | 0.3 | 4.8 | 12.2 | 5.4 | -3.2 | 12.7 | 4.2 | 0.8 | 0.8 | 4.0 | 0.8 | 0.3 | 0.6 | 0.3 | 0.3 | 0.8 | 1.1 | 0.8 | 0.4 | 1.0 | 0.3 | 0.1 | 2.2 | 2.8 | 2.0 | 0.8 | 4 | |
| Willie Cauley-Stein | Big | 53 | 73.6 | 17.1 | 9 | 82 | 5.3 | 7.1 | 7.5 | 8.6 | 66.8 | 4.7 | 10.0 | -4.3 | 8.6 | 1.2 | 27.2 | -2.1 | 2.9 | 1.4 | 18.1 | 1.1 | 0.3 | 0.9 | 2.3 | 0.6 | 1.4 | 4.0 | 3.4 | 0.6 | 0.8 | 0.5 | 0.5 | 3.9 | 6.6 | 4.6 | 2.0 | 1 | |
| Nicolo Melli | Big | 43 | 59.7 | 13.1 | 26 | 14 | 5.1 | 7.7 | 10.2 | 36.6 | 38.7 | 1.8 | 7.5 | -2.9 | 5.9 | 5.7 | 17.8 | 3.5 | 3.2 | 1.2 | 12.3 | 1.1 | 1.1 | 0.4 | 1.1 | 1.5 | 1.5 | 0.4 | 1.2 | 0.3 | 0.1 | 3.8 | 4.2 | 3.2 | 1.1 | 1 |
Playoffs - Dallas Mavericks 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 7 | 100.0 | 40.1 | 84 | 38 | 5.4 | 15.5 | 21.4 | 22.5 | 35.2 | 0.0 | 4.2 | 10.3 | 8.0 | 2.1 | 17.7 | 0.6 | 3.0 | 1.4 | 7.1 | 1.6 | 0.1 | 1.4 | 0.5 | 0.1 | 1.8 | 2.4 | 2.2 | 1.6 | 2.0 | 1.5 | 1.0 | 13.0 | 1.4 | 0.5 | 0.9 | ||
| Tim Hardaway Jr. | Wing | 7 | 100.0 | 37.3 | 75 | 68 | 7.8 | 33.7 | 13.7 | 32.5 | 12.3 | 0.0 | 3.3 | -12.0 | 9.0 | -6.7 | 17.9 | -5.2 | 1.0 | 0.1 | 11.9 | 0.5 | 0.1 | 0.4 | 1.2 | 1.8 | 1.8 | 0.5 | 0.9 | 1.5 | 0.3 | 15.3 | 1.9 | 0.8 | 1.2 | 1 | |||
| Dorian Finney-Smith | Forward | 7 | 100.0 | 38.6 | 19 | 89 | 2.9 | 11.5 | 10.3 | 63.8 | 11.4 | 0.2 | 4.8 | -1.3 | 9.6 | -1.7 | 20.3 | 0.0 | 2.8 | 1.3 | 8.7 | 1.5 | 1.2 | 0.4 | 0.4 | 0.4 | 1.8 | 2.2 | 1.8 | 0.7 | 1.7 | 0.6 | 0.2 | 4.2 | 3.2 | 2.1 | 1.2 | ||
| Dwight Powell | Big | 6 | 85.7 | 8.2 | 62 | 28 | 4.7 | 7.6 | 34.4 | 14.8 | 33.4 | 5.2 | 11.8 | -10.9 | 4.4 | -13.3 | 17.6 | 4.0 | 2.9 | 0.7 | 10.3 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0.3 | 1.0 | 0.3 | 1.7 | 8.2 | 6.6 | 1.9 | ||||||
| Kristaps Porziņģis | Big | 7 | 100.0 | 33.3 | 66 | 37 | 2.5 | 10.3 | 35.9 | 22.3 | 29.1 | 0.0 | 8.3 | 10.4 | 6.3 | -6.5 | 19.0 | 5.0 | 2.6 | 0.6 | 11.3 | 2.0 | 0.2 | 1.7 | 1.1 | 2.0 | 3.1 | 3.1 | 0.8 | 1.5 | 0.8 | 0.4 | 4.3 | 4.0 | 2.6 | 1.4 | |||
| Boban Marjanović | Big | 4 | 57.1 | 20.8 | 60 | 52 | 1.7 | 9.3 | 33.2 | 33.2 | 22.5 | 0.0 | 12.4 | -1.5 | 5.4 | -29.5 | 28.7 | 2.4 | 0.7 | 0.7 | 18.2 | 0.7 | 0.7 | 0.7 | 0.1 | 0.1 | 0.1 | 4.4 | 5.4 | 4.2 | 1.2 | ||||||||
| Maxi Kleber | Big | 7 | 100.0 | 26.7 | 23 | 82 | 4.6 | 9.2 | 8.7 | 58.7 | 18.8 | 0.0 | 8.3 | 3.0 | 8.3 | -4.2 | 21.5 | 5.0 | 0.8 | 0.6 | 8.3 | 0.8 | 0.2 | 0.6 | 0.8 | 1.7 | 1.7 | 0.8 | 0.3 | 0.8 | 0.2 | 2.7 | 5.2 | 3.1 | 2.1 | 1 | |||
| Jalen Brunson | Combo | 7 | 100.0 | 16.1 | 85 | 55 | 25.6 | 27.9 | 21.7 | 15.6 | 8.9 | 0.3 | 3.5 | -1.7 | 3.5 | -4.2 | 10.4 | -4.2 | 0.3 | 5.0 | 2.8 | 1.9 | 1.9 | ||||||||||||||||
| Willie Cauley-Stein | Big | 6 | 85.7 | 10.3 | 32 | 57 | 6.5 | 6.0 | 15.9 | 20.0 | 51.5 | 0.0 | 5.8 | -2.6 | 10.6 | -3.5 | 22.6 | 1.6 | 3.4 | 19.2 | 1.4 | 1.4 | 3.4 | 1.4 | 4.8 | 4.8 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.8 | 3.4 | 1.4 | 1 | 1 | |||
| Josh Richardson | Combo | 7 | 100.0 | 13.3 | 80 | 81 | 25.4 | 14.2 | 13.7 | 37.9 | 8.8 | 0.0 | 2.4 | 15.6 | 7.5 | -3.1 | 13.0 | 0.7 | 2.4 | 7.9 | 1.2 | 0.4 | 0.4 | 1.2 | 1.2 | 1.2 | 0.3 | 0.4 | 0.3 | 14.0 | 3.6 | 0.4 | 2.8 |