Regular Season - Cleveland Cavaliers 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 76 | 92.7 | 39 | 35.7 | 1.11 | 33.7 | 60.8 | 4.4 | 2.5 | 1.1 | 0.5 | 0.5 | 13.5 | 76.7 | 5.8 | 3.4 | 9.3 | ||||||||||||||
| Anderson Varejao | Big | 76 | 92.7 | 28.5 | 14.8 | 1.07 | 13.7 | 59.9 | 3.8 | 0.6 | 0.6 | 0.4 | 0.4 | 4.3 | 66.3 | 1.9 | 2.4 | 4.3 | ||||||||||||||
| Mo Williams | Point | 69 | 84.1 | 34.2 | 21.8 | 1.10 | 20.5 | 58.1 | 3.3 | 2.4 | 0.8 | 0.2 | 0.5 | 4.4 | 89.4 | 1.2 | 1.7 | 2.9 | ||||||||||||||
| Anthony Parker | Wing | 81 | 98.8 | 28.2 | 12.5 | 1.07 | 11.8 | 57.7 | 4.4 | 0.7 | 0.4 | 0.2 | 0.4 | 2.2 | 78.9 | 0.9 | 1.4 | 2.4 | ||||||||||||||
| Antawn Jamison | Forward | 66 | 80.5 | 36.4 | 26.4 | 0.99 | 25.3 | 52.9 | 2.3 | 0.7 | 0.7 | 0.4 | 0.1 | 6.3 | 64.7 | 2.8 | 3.1 | 5.9 | ||||||||||||||
| Shaquille O'Neal | Big | 53 | 64.6 | 23.4 | 28.1 | 0.95 | 24.9 | 56.5 | 2.8 | 1.1 | 0.9 | 1.1 | 1.1 | 9.6 | 49.6 | 4.9 | 3.1 | 8.0 | ||||||||||||||
| Jamario Moon | Wing | 61 | 74.4 | 17.2 | 13.6 | 1.06 | 13.0 | 55.5 | 4.1 | 0.6 | 0.3 | 0.3 | 2.1 | 80.0 | 0.6 | 1.2 | 2.1 | |||||||||||||||
| Daniel Gibson | Combo | 53 | 64.6 | 20.1 | 14.9 | 1.16 | 13.8 | 61.5 | 4.1 | 0.8 | 0.5 | 0.5 | 2.3 | 69.4 | 1.0 | 1.3 | 2.1 | |||||||||||||||
| Delonte West | Combo | 59 | 72.0 | 25.4 | 19.1 | 0.96 | 17.7 | 53.1 | 4.1 | 1.6 | 0.8 | 0.4 | 0.4 | 4.9 | 81.0 | 2.3 | 1.8 | 3.9 | ||||||||||||||
| JJ Hickson | Big | 81 | 98.8 | 20.9 | 20.8 | 1.00 | 18.6 | 58.1 | 2.7 | 0.5 | 1.2 | 0.5 | 0.7 | 4.9 | 68.1 | 2.7 | 0.7 | 3.2 | ||||||||||||||
| Zydrunas Ilgauskas | Big | 64 | 78.0 | 20.9 | 21.1 | 0.88 | 19.2 | 49.1 | 3.7 | 0.5 | 0.5 | 0.7 | 0.5 | 4.0 | 74.3 | 1.7 | 1.5 | 3.0 | ||||||||||||||
| Sebastian Telfair | Point | 43 | 52.4 | 15.3 | 18.6 | 0.88 | 17.3 | 48.3 | 3.9 | 2.4 | 0.7 | 0.7 | 0.3 | 3.1 | 78.4 | 1.0 | 2.7 | 3.7 | ||||||||||||||
| Jawad Williams | Wing | 47 | 57.3 | 15.6 | 17.0 | 0.92 | 16.1 | 49.6 | 8.5 | 0.3 | 0.7 | 0.3 | 3.3 | 71.1 | 1.3 | 1.3 | 2.6 |
Playoffs - Cleveland Cavaliers 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 11 | 100.0 | 41.7 | 32.6 | 1.08 | 30.4 | 60.7 | 3.8 | 2.4 | 1.2 | 0.6 | 0.5 | 13.2 | 73.3 | 5.8 | 3.3 | 9.1 | ||||||||||||||
| Antawn Jamison | Forward | 11 | 100.0 | 34 | 23.0 | 0.98 | 21.5 | 54.2 | 2.0 | 0.9 | 0.6 | 0.6 | 0.4 | 5.5 | 73.2 | 2.4 | 2.2 | 4.6 | ||||||||||||||
| Mo Williams | Point | 11 | 100.0 | 37.3 | 19.1 | 1.02 | 18.2 | 53.7 | 3.9 | 1.9 | 0.8 | 0.1 | 5.7 | 80.4 | 1.9 | 2.0 | 3.9 | |||||||||||||||
| Jamario Moon | Wing | 11 | 100.0 | 10.3 | 11.9 | 1.46 | 11.9 | 75.0 | 5.0 | 1.5 | 66.7 | 1.0 | 0.5 | 1.5 | ||||||||||||||||||
| Anthony Parker | Wing | 11 | 100.0 | 30 | 11.1 | 1.23 | 10.6 | 65.4 | 2.0 | 1.0 | 0.2 | 0.2 | 0.3 | 2.3 | 73.3 | 1.0 | 1.0 | 2.2 | ||||||||||||||
| Anderson Varejao | Big | 11 | 100.0 | 23.2 | 14.8 | 0.85 | 13.0 | 51.1 | 2.3 | 0.7 | 0.7 | 1.1 | 0.2 | 6.2 | 74.2 | 2.6 | 3.3 | 6.0 | ||||||||||||||
| Shaquille O'Neal | Big | 11 | 100.0 | 22.1 | 28.7 | 0.93 | 24.8 | 55.9 | 2.5 | 1.1 | 0.7 | 2.1 | 1.1 | 9.9 | 66.0 | 5.1 | 3.7 | 8.7 | ||||||||||||||
| Zydrunas Ilgauskas | Big | 7 | 63.6 | 9.7 | 11.3 | 0.75 | 10.3 | 41.9 | 3.0 | 0.5 | 2.0 | 66.7 | 0.5 | 1.5 | 2.0 | |||||||||||||||||
| JJ Hickson | Big | 7 | 63.6 | 10.6 | 25.6 | 1.03 | 21.8 | 67.1 | 1.0 | 0.5 | 1.4 | 1.9 | 10.9 | 68.8 | 6.6 | 1.4 | 8.1 | |||||||||||||||
| Delonte West | Combo | 11 | 100.0 | 24.4 | 15.6 | 0.91 | 14.4 | 50.0 | 2.2 | 2.5 | 0.6 | 0.4 | 0.2 | 3.2 | 93.8 | 1.1 | 1.7 | 2.7 |