Regular Season - Cleveland Cavaliers 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 76 | 92.7 | 39 | 9.4 | 74.4 | 35.3 | 13.2 | 48.4 | 6.5 | 2.9 | 39.3 | 7.7 | 39.8 | 0.7 | 88.6 | 2.1 | 95.9 | 69.2 | 0.5 | 48.4 | 6.7 | ||||
| Anderson Varejao | Big | 76 | 92.7 | 28.5 | 7.4 | 69.2 | 65.5 | 7.2 | 76.8 | 6.6 | 2.4 | 35.4 | 1.5 | 34.5 | 0.2 | 87.5 | 1.1 | 91.5 | 90.7 | 1.1 | 50.0 | 73.9 | ||||
| Mo Williams | Point | 69 | 84.1 | 34.2 | 2.3 | 50.5 | 12.3 | 4.8 | 24.5 | 15.2 | 2.1 | 53.5 | 6.2 | 40.4 | 0.5 | 75.0 | 6.7 | |||||||||
| Anthony Parker | Wing | 81 | 98.8 | 28.2 | 0.9 | 65.0 | 8.4 | 17.5 | 96.2 | 7.5 | 1.1 | 46.0 | 2.7 | 39.5 | 75.0 | 100.0 | 0.2 | 88.9 | 62.5 | |||||||
| Antawn Jamison | Forward | 66 | 80.5 | 36.4 | 6.7 | 63.7 | 30.3 | 5.1 | 62.0 | 8.3 | 5.5 | 42.2 | 4.6 | 38.8 | 0.1 | 85.7 | 100.0 | 2.0 | 75.6 | 66.2 | ||||||
| Shaquille O'Neal | Big | 53 | 64.6 | 23.4 | 11.8 | 66.5 | 60.7 | 9.3 | 62.0 | 6.8 | 7.3 | 42.0 | 0.2 | 20.0 | 0.7 | 58.8 | 3.3 | 92.7 | 67.1 | 4.2 | 50.0 | 38.0 | ||||
| Jamario Moon | Wing | 61 | 74.4 | 17.2 | 3.5 | 72.2 | 29.1 | 2.8 | 86.5 | 9.7 | 0.3 | 33.3 | 3.2 | 40.9 | 1.2 | 86.4 | 1.8 | 94.7 | 88.9 | |||||||
| Daniel Gibson | Combo | 53 | 64.6 | 20.1 | 1.5 | 53.1 | 12.0 | 3.1 | 47.1 | 21.9 | 1.0 | 47.8 | 3.1 | 40.6 | 0.3 | 75.0 | 66.7 | |||||||||
| Delonte West | Combo | 59 | 72.0 | 25.4 | 5.1 | 54.1 | 34.0 | 6.1 | 41.3 | 16.9 | 3.5 | 37.0 | 3.9 | 46.8 | 0.4 | 92.9 | 38.5 | 0.4 | 81.8 | 33.3 | ||||||
| JJ Hickson | Big | 81 | 98.8 | 20.9 | 10.3 | 68.5 | 65.8 | 5.8 | 76.2 | 14.0 | 2.7 | 35.2 | 2.7 | 25.3 | 0.5 | 85.0 | 4.2 | 87.3 | 85.5 | 0.2 | 50.0 | 66.7 | ||||
| Zydrunas Ilgauskas | Big | 64 | 78.0 | 20.9 | 5.5 | 61.2 | 31.7 | 2.9 | 52.9 | 11.5 | 2.5 | 37.7 | 8.5 | 34.9 | 100.0 | 0.5 | 91.7 | 100.0 | 0.7 | 45.0 | 55.6 | |||||
| Sebastian Telfair | Point | 43 | 52.4 | 15.3 | 4.1 | 52.0 | 25.1 | 2.0 | 30.8 | 10.0 | 1.0 | 53.8 | 6.4 | 45.1 | 0.3 | 66.7 | ||||||||||
| Jawad Williams | Wing | 47 | 57.3 | 15.6 | 3.0 | 51.2 | 20.9 | 7.0 | 68.2 | 23.3 | 1.6 | 40.9 | 3.3 | 41.7 | 0.3 | 75.0 | 100.0 | 100.0 | 50.0 |
Playoffs - Cleveland Cavaliers 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 11 | 100.0 | 41.7 | 8.4 | 68.4 | 36.0 | 18.4 | 36.5 | 13.2 | 3.0 | 44.4 | 6.4 | 37.9 | 0.2 | 100.0 | 1.5 | 100.0 | 61.5 | 0.9 | 62.5 | 40.0 | ||||
| Antawn Jamison | Forward | 11 | 100.0 | 34 | 7.0 | 67.3 | 38.0 | 7.7 | 74.3 | 9.6 | 3.4 | 44.0 | 2.8 | 38.1 | 0.6 | 100.0 | 100.0 | 1.0 | 75.0 | 66.7 | ||||||
| Mo Williams | Point | 11 | 100.0 | 37.3 | 2.3 | 57.9 | 15.0 | 10.5 | 27.3 | 21.1 | 2.6 | 38.1 | 4.3 | 45.7 | 0.1 | 100.0 | 0.4 | 33.3 | 100.0 | |||||||
| Jamario Moon | Wing | 11 | 100.0 | 10.3 | 2.5 | 83.3 | 25.0 | 16.7 | 100.0 | 0.5 | 0.5 | 100.0 | 1.5 | 66.7 | 1.5 | 100.0 | 100.0 | |||||||||
| Anthony Parker | Wing | 11 | 100.0 | 30 | 1.2 | 50.0 | 12.7 | 25.0 | 100.0 | 25.0 | 1.0 | 42.9 | 0.8 | 60.0 | 0.2 | 100.0 | 100.0 | |||||||||
| Anderson Varejao | Big | 11 | 100.0 | 23.2 | 6.4 | 50.0 | 66.7 | 9.4 | 93.8 | 9.4 | 2.2 | 18.2 | 0.9 | 50.0 | 0.9 | 75.0 | 100.0 | 1.1 | 40.0 | |||||||
| Shaquille O'Neal | Big | 11 | 100.0 | 22.1 | 12.6 | 63.9 | 65.6 | 8.2 | 61.5 | 4.9 | 6.7 | 28.1 | 3.7 | 94.4 | 76.5 | 3.7 | 38.9 | 42.9 | ||||||||
| Zydrunas Ilgauskas | Big | 7 | 63.6 | 9.7 | 3.0 | 50.0 | 30.8 | 25.0 | 50.0 | 0.5 | 5.4 | 37.5 | ||||||||||||||
| JJ Hickson | Big | 7 | 63.6 | 10.6 | 9.0 | 84.6 | 59.1 | 23.1 | 90.9 | 7.7 | 3.3 | 40.0 | 2.8 | 25.0 | 1.9 | 100.0 | 100.0 | 0.5 | ||||||||
| Delonte West | Combo | 11 | 100.0 | 24.4 | 3.2 | 43.8 | 23.9 | 6.3 | 14.3 | 37.5 | 1.5 | 50.0 | 4.7 | 58.3 | 0.4 | 100.0 | 50.0 |