Regular Season - Cleveland Cavaliers 09-10 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 76 | 92.7 | 39 | 9.1 | 2.8 | 11.8 | 27.8 | 16.7 | 0.1 | 11.0 | -5.6 | 16.6 |
| Anderson Varejao | Big | 76 | 92.7 | 28.5 | 0.1 | 1.2 | 1.3 | 4.9 | 7.4 | -5.2 | 13.1 | 0.5 | 12.6 |
| Mo Williams | Point | 69 | 84.1 | 34.2 | 2.2 | -0.4 | 1.8 | 6.2 | -0.4 | 4.0 | 4.8 | 9.2 | -4.4 |
| Anthony Parker | Wing | 81 | 98.8 | 28.2 | -1.0 | 0.7 | -0.3 | 2.7 | 4.5 | 0.2 | 8.4 | 4.1 | 4.3 |
| Antawn Jamison | Forward | 66 | 80.5 | 36.4 | 0.0 | 0.0 | 0.0 | 1.1 | 6.7 | 2.2 | 0.8 | -3.7 | 4.5 |
| Shaquille O'Neal | Big | 53 | 64.6 | 23.4 | -1.0 | 0.8 | -0.2 | 1.6 | -4.1 | -0.1 | 4.2 | 8.2 | -4.0 |
| Jamario Moon | Wing | 61 | 74.4 | 17.2 | -0.2 | 1.6 | 1.4 | 2.4 | -7.2 | -4.3 | 4.6 | 7.5 | -2.9 |
| Daniel Gibson | Combo | 53 | 64.6 | 20.1 | 0.0 | 0.0 | 0.0 | 1.4 | -2.6 | -2.6 | 6.6 | 6.6 | 0.0 |
| Delonte West | Combo | 59 | 72.0 | 25.4 | -0.3 | 1.0 | 0.7 | 2.7 | -2.7 | -3.1 | 7.0 | 6.6 | 0.4 |
| JJ Hickson | Big | 81 | 98.8 | 20.9 | -1.0 | -0.4 | -1.4 | 0.8 | -1.8 | 7.3 | 1.5 | 10.6 | -9.1 |
| Zydrunas Ilgauskas | Big | 64 | 78.0 | 20.9 | -3.1 | -0.7 | -3.8 | -1.6 | 0.1 | -3.3 | 8.3 | 4.9 | 3.4 |
| Sebastian Telfair | Point | 43 | 52.4 | 15.3 | -2.0 | -2.7 | -4.7 | -0.3 | -8.0 | -0.3 | -8.0 | -0.3 | -7.7 |
| Jawad Williams | Wing | 47 | 57.3 | 15.6 | -3.1 | -1.0 | -4.1 | -1.1 | -7.5 | 1.9 | -0.7 | 8.7 | -9.4 |
Playoffs - Cleveland Cavaliers 09-10 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 11 | 100.0 | 41.7 | 8.5 | 3.0 | 11.5 | 4.3 | 18.4 | -7.1 | 4.5 | -21.0 | 25.5 |
| Antawn Jamison | Forward | 11 | 100.0 | 34 | -0.1 | -0.1 | -0.2 | 0.5 | 16.1 | 0.3 | 5.7 | -10.1 | 15.8 |
| Mo Williams | Point | 11 | 100.0 | 37.3 | 0.4 | -1.4 | -1.0 | 0.3 | 16.7 | -3.1 | 6.0 | -13.8 | 19.8 |
| Jamario Moon | Wing | 11 | 100.0 | 10.3 | 5.4 | 3.2 | 8.6 | 0.8 | -5.4 | -1.3 | -2.1 | 2.0 | -4.1 |
| Anthony Parker | Wing | 11 | 100.0 | 30 | 0.8 | 0.7 | 1.5 | 0.8 | -2.1 | 2.9 | 0.0 | 5.0 | -5.0 |
| Anderson Varejao | Big | 11 | 100.0 | 23.2 | -2.3 | 1.2 | -1.1 | 0.3 | 3.4 | -3.7 | 5.8 | -1.3 | 7.1 |
| Shaquille O'Neal | Big | 11 | 100.0 | 22.1 | -1.3 | 0.4 | -0.9 | 0.3 | -6.0 | 1.6 | -2.1 | 5.5 | -7.6 |
| Zydrunas Ilgauskas | Big | 7 | 63.6 | 9.7 | -2.3 | 0.7 | -1.5 | 0.0 | -11.7 | -5.9 | -3.5 | 2.3 | -5.8 |
| JJ Hickson | Big | 7 | 63.6 | 10.6 | -1.0 | -1.0 | -2.0 | 0.0 | -16.1 | 2.5 | -14.2 | 4.4 | -18.6 |
| Delonte West | Combo | 11 | 100.0 | 24.4 | -1.7 | -0.4 | -2.1 | 0.0 | -0.9 | 3.1 | -0.4 | 3.6 | -4.0 |