Regular Season - Cleveland Cavaliers 09-10 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 76 | 92.7 | 39 | 6.6 | 34.2 | 24.8 | 34.1 | 25.5 | 5.8 | 33.7 | 0.8 | 37.8 | ||||||||||||
| Anderson Varejao | Big | 76 | 92.7 | 28.5 | 0.2 | 25.0 | 0.9 | 100.0 | 29.8 | 0.2 | 25.0 | ||||||||||||||
| Mo Williams | Point | 69 | 84.1 | 34.2 | 8.0 | 42.9 | 43.2 | 75.3 | 24.7 | 5.6 | 40.6 | 2.6 | 48.2 | ||||||||||||
| Anthony Parker | Wing | 81 | 98.8 | 28.2 | 5.8 | 41.5 | 54.9 | 97.2 | 23.9 | 2.2 | 35.1 | 3.6 | 45.2 | ||||||||||||
| Antawn Jamison | Forward | 66 | 80.5 | 36.4 | 5.2 | 34.6 | 23.8 | 100.0 | 24.6 | 3.8 | 38.4 | 1.4 | 24.6 | ||||||||||||
| Shaquille O'Neal | Big | 53 | 64.6 | 23.4 | 0.2 | 25.0 | |||||||||||||||||||
| Jamario Moon | Wing | 61 | 74.4 | 17.2 | 4.7 | 32.0 | 40.5 | 96.9 | 24.1 | 2.7 | 35.8 | 2.4 | 27.7 | ||||||||||||
| Daniel Gibson | Combo | 53 | 64.6 | 20.1 | 7.2 | 48.0 | 55.4 | 94.4 | 24.5 | 4.9 | 50.5 | 2.3 | 42.9 | ||||||||||||
| Delonte West | Combo | 59 | 72.0 | 25.4 | 2.7 | 32.9 | 17.5 | 80.0 | 24.3 | 1.6 | 34.7 | 1.0 | 29.6 | ||||||||||||
| JJ Hickson | Big | 81 | 98.8 | 20.9 | |||||||||||||||||||||
| Zydrunas Ilgauskas | Big | 64 | 78.0 | 20.9 | 1.0 | 47.8 | 5.3 | 100.0 | 23.2 | 100.0 | 0.7 | 45.5 | |||||||||||||
| Sebastian Telfair | Point | 43 | 52.4 | 15.3 | 4.4 | 24.1 | 27.1 | 92.3 | 25.2 | 3.1 | 15.8 | 1.4 | 43.8 | ||||||||||||
| Jawad Williams | Wing | 47 | 57.3 | 15.6 | 6.6 | 32.3 | 45.1 | 86.7 | 24.5 | 4.6 | 29.2 | 2.0 | 39.3 |
Playoffs - Cleveland Cavaliers 09-10 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 11 | 100.0 | 41.7 | 5.5 | 40.0 | 23.7 | 35.0 | 25.3 | 5.0 | 42.2 | 0.6 | 20.0 | ||||||||||||
| Antawn Jamison | Forward | 11 | 100.0 | 34 | 5.2 | 25.6 | 28.5 | 100.0 | 24.6 | 4.0 | 26.7 | 1.2 | 22.2 | ||||||||||||
| Mo Williams | Point | 11 | 100.0 | 37.3 | 6.4 | 32.7 | 40.9 | 82.4 | 24.9 | 5.2 | 35.7 | 1.2 | 20.0 | ||||||||||||
| Jamario Moon | Wing | 11 | 100.0 | 10.3 | 7.4 | 50.0 | 66.7 | 87.5 | 23.9 | 3.5 | 62.5 | 3.5 | 37.5 | ||||||||||||
| Anthony Parker | Wing | 11 | 100.0 | 30 | 6.5 | 46.5 | 68.3 | 100.0 | 24.1 | 3.3 | 40.9 | 3.2 | 52.4 | ||||||||||||
| Anderson Varejao | Big | 11 | 100.0 | 23.2 | 0.2 | 2.1 | 24.0 | 0.2 | |||||||||||||||||
| Shaquille O'Neal | Big | 11 | 100.0 | 22.1 | |||||||||||||||||||||
| Zydrunas Ilgauskas | Big | 7 | 63.6 | 9.7 | |||||||||||||||||||||
| JJ Hickson | Big | 7 | 63.6 | 10.6 | |||||||||||||||||||||
| Delonte West | Combo | 11 | 100.0 | 24.4 | 3.6 | 15.8 | 28.4 | 100.0 | 24.2 | 2.1 | 9.1 | 1.5 | 25.0 |