Regular Season - Charlotte Hornets 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | Combo | 55 | 76.4 | 30.1 | 0.6 | 1.8 | 35.5 | 6.5 | 18 | 3.7 | 6.5 | 55.3 | 7.0 | 9.1 | 4.3 | 8.5 | 51.0 | 6.9 | 10.5 |
| Terry Rozier | Combo | 69 | 95.8 | 34.5 | 1.0 | 2.4 | 41.2 | 17.5 | 12.2 | 5.2 | 8.1 | 63.4 | 8.5 | 7.1 | 6.1 | 10.4 | 58.5 | 10.5 | 7.9 |
| Gordon Hayward | Forward | 44 | 61.1 | 34 | 1.1 | 3.5 | 33.6 | 18.2 | 8.9 | 7.0 | 10.5 | 67.0 | 13.6 | 7.1 | 8.3 | 14.0 | 58.6 | 14.8 | 7.3 |
| Cody Zeller | Big | 48 | 66.7 | 20.9 | 5.7 | 12.3 | 45.8 | 31.5 | 4.1 | 10.0 | 16.4 | 60.6 | 24.1 | 4.6 | 15.5 | 28.6 | 54.2 | 27.3 | 4.4 |
| P.J. Washington | Big | 64 | 88.9 | 30.5 | 2.4 | 5.8 | 39.2 | 21.5 | 6.8 | 8.0 | 13.8 | 57.4 | 17.7 | 5.2 | 10.2 | 19.6 | 52.1 | 18.8 | 5.6 |
| Miles Bridges | Big | 66 | 91.7 | 29.3 | 2.0 | 4.4 | 46.3 | 27.4 | 8.3 | 7.8 | 12.1 | 64.4 | 21.8 | 5.6 | 9.8 | 16.5 | 59.6 | 23.3 | 6.1 |
| Malik Monk | Wing | 42 | 58.3 | 20.9 | 0.7 | 1.8 | 43.8 | 12.5 | 10.7 | 4.7 | 6.7 | 69.6 | 13.6 | 7 | 5.4 | 8.3 | 64.3 | 13.4 | 7.5 |
| LaMelo Ball | Point | 51 | 70.8 | 28.8 | 1.9 | 5.2 | 38.7 | 21.5 | 8.9 | 7.6 | 11.0 | 69.3 | 10.1 | 7.5 | 9.5 | 16.1 | 59.4 | 13.8 | 7.8 |
| Cody Martin | Wing | 50 | 69.4 | 16.9 | 3.0 | 5.6 | 52.0 | 34.0 | 8.1 | 6.2 | 11.0 | 56.8 | 10.4 | 7.4 | 9.2 | 16.6 | 55.1 | 18.5 | 7.6 |
| Bismack Biyombo | Big | 65 | 90.3 | 20.7 | 5.0 | 11.9 | 41.9 | 27.2 | 6.5 | 7.6 | 14.3 | 53.4 | 18.8 | 5 | 12.6 | 25.9 | 48.2 | 22.6 | 5.6 |
| Jalen McDaniels | Forward | 46 | 63.9 | 19.6 | 2.5 | 6.1 | 39.5 | 19.3 | 8.2 | 6.6 | 11.9 | 56.1 | 16.3 | 5.9 | 9.1 | 18.0 | 50.4 | 17.3 | 6.5 |
| Caleb Martin | Wing | 53 | 73.6 | 15.4 | 1.9 | 3.8 | 47.7 | 23.1 | 11.7 | 6.6 | 10.6 | 61.8 | 14.0 | 7.7 | 8.4 | 14.4 | 58.0 | 16.5 | 8.6 |
| Brad Wanamaker | Combo | 61 | 84.7 | 17.3 | 0.8 | 3.3 | 25.4 | 15.5 | 11.3 | 3.9 | 6.6 | 58.4 | 11.4 | 10.8 | 4.7 | 10.0 | 47.7 | 12.7 | 10.9 |
Playoffs - Charlotte Hornets 20-21 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|